Introducing the new Barchart.com ... same great website, PLUS great new features! Take a Tour or Visit the Site.
InsideStocks.com
 Symbol Lookup
 
Quote Chart
Opinion Profile

Welcome to InsideStocks: Market Overview as of May 22 - 22:00 ET

Market Indices
  S&P 5001655.35-10.94-0.66% 
  Nasdaq Comp3463.30-33.13-0.95% 
  VIX Index309.30+1.97+0.64% 
  CRB Index336377412 
  Dollar Index84.35+0.62+0.74% 

Financials
  30-Year T-Bond3.209%+0.035% 05/22/13
  10-Year T-Note2.026%+0.062% 05/22/13
  5-Year T-Note0.891%+0.056% 05/22/13
  2-Year Note0.260%unch 05/22/13
View Market Indices Page

Market Momentum: -1.26%  Advances: 742  Unchanged: 81  Declines: 3151

Volume Leaders
 SPY 165.93 244031688 -1.24-0.74% 
 BAC 13.31 174550891 -0.13-0.97% 
 XLF 19.83 95956898 -0.21-1.05% 
 EWJ 12.13 95332000 -0.13-1.06% 
 EEM 42.96 95248805 -0.48-1.10% 

Price Volume
 SPY 165.93 244031688 -1.24-0.74% 
 AAPL 441.35 15830600 +1.69+0.38% 
 IWM 97.78 68656500 -1.45-1.46% 
 QQQ 73.62 59843098 -0.65-0.88% 
 EEM 42.96 95248805 -0.48-1.10% 

Percent Advances
 CLNT 9.70 13587900 +5.96+159.36% 
 RCON 2.20 1947600 +0.54+32.53% 
 MBND 3.20 12230300 +0.62+24.03% 
 ZLC 6.60 6888600 +1.20+22.22% 
 NOA 4.33 281700 +0.68+18.63% 

Price Advances
 SWU 141.20 42000 +7.95+5.97% 
 CLNT 9.70 13587900 +5.96+159.36% 
 MJN 85.90 4246900 +5.05+6.25% 
 PXD 143.53 3152300 +4.56+3.28% 
 KYO 111.81 24300 +3.58+3.31% 

Percent Declines
 AHL-C 26.45 55400 -39.95-60.17% 
 YY 24.07 2057600 -4.74-16.45% 
 DQ 8.08 208100 -1.48-15.48% 
 YGE 3.02 12026900 -0.53-14.93% 
 WHX 4.90 2322600 -0.86-14.93% 

Price Declines
 AHL-C 26.45 55400 -39.95-60.17% 
 PCLN 798.03 1857300 -27.93-3.38% 
 GOOG 889.42 2561200 -17.55-1.94% 
 ISRG 470.30 427500 -15.58-3.21% 
 VRTS 226.78 93200 -14.52-6.02% 

Back To Top
© Copyright 2013, InsideStocks.com, a product of Barchart.com, Inc. All Rights Reserved. User agreement applies.
Stocks: 15 minute delay, EST. Futures and Forex: 10 minute delay, CST. Market Data subject to terms of use and privacy policy.