Introducing the new Barchart.com ... same great website, PLUS great new features! Take a Tour or Visit the Site.
InsideStocks.com
 Symbol Lookup
 
Quote Chart
Opinion Profile

Welcome to InsideStocks: Market Overview as of May 17 - 16:30 ET

Market Indices
  S&P 5001324.80-5.86-0.44% 
  Nasdaq Comp2874.04-19.72-0.68% 
  VIX Index289.35+0.21+0.07% 
  CRB Index367332306 
  Dollar Index81.37+0.15+0.19% 

Financials
  30-Year T-Bond2.906%-0.025% 05/16/12
  10-Year T-Note1.765%-0.012% 05/16/12
  5-Year T-Note0.740%+0.007% 05/16/12
  2-Year Note0.282%+0.008% 05/16/12
View Market Indices Page

Market Momentum: -1.84%  Advances: 576  Unchanged: 81  Declines: 3268

Volume Leaders
 BAC 6.98 237835156 -0.13-1.83% 
 SPY 130.86 224224406 -1.97-1.48% 
 XLF 13.93 161684250 -0.29-2.04% 
 JPM 33.93 94574070 -1.53-4.31% 
 EEM 37.65 77820781 -0.52-1.36% 

Price Volume
 SPY 130.86 224224406 -1.97-1.48% 
 AAPL 530.12 25372930 -15.96-2.92% 
 IWM 75.40 67706945 -1.76-2.28% 
 QQQ 61.61 59068602 -1.33-2.11% 
 JPM 33.93 94574070 -1.53-4.31% 

Percent Advances
 MEG 4.18 1841740 +1.04+33.12% 
 PSOF 3.93 249478 +0.75+23.58% 
 KINS 4.51 20067 +0.77+20.61% 
 TWMC 2.95 82531 +0.44+17.53% 
 XG 2.58 421316 +0.34+15.18% 

Price Advances
 RUSS 40.98 71383 +5.18+14.47% 
 BZQ 87.66 56668 +4.85+5.86% 
 SMDD 57.95 80637 +4.26+7.93% 
 TMF 76.72 266843 +3.87+5.31% 
 SRTY 56.46 779790 +3.73+7.07% 

Percent Declines
 ROSG 3.95 3112339 -1.04-20.84% 
 AAP 68.17 6699419 -13.93-16.97% 
 AUMN 3.39 1298691 -0.66-16.30% 
 DANG 6.28 5738602 -1.21-16.15% 
 GTAT 4.49 12594838 -0.83-15.60% 

Price Declines
 NVR 779.69 69603 -34.75-4.27% 
 AZO 365.58 1845095 -23.29-5.99% 
 ISRG 519.09 376917 -18.09-3.37% 
 PCLN 645.41 1327507 -16.83-2.54% 
 AAPL 530.12 25372930 -15.96-2.92% 

Back To Top
© Copyright 2012, InsideStocks.com, a product of Barchart.com, Inc. All Rights Reserved. User agreement applies.
Stocks: 15 minute delay, EST. Futures and Forex: 10 minute delay, CST. Market Data subject to terms of use and privacy policy.