Introducing the new Barchart.com ... same great website, PLUS great new features! Take a Tour or Visit the Site.
InsideStocks.com
 Symbol Lookup
 
Quote Chart
Opinion Profile

Welcome to InsideStocks: Market Overview as of Jan 27 - 22:00 ET

Market Indices
  S&P 5001316.33-2.10-0.16% 
  Nasdaq Comp2816.55+11.27+0.40% 
  VIX Index317.81+0.39+0.12% 
  CRB Index18.53-0.04-0.22% 
  Dollar Index78.90-0.49-0.62% 

Financials
  30-Year T-Bond3.064%-0.026% 01/27/12
  10-Year T-Note1.898%-0.033% 01/27/12
  5-Year T-Note0.752%-0.018% 01/27/12
  2-Year Note0.211%unch 01/27/12
View Market Indices Page

Market Momentum: +0.64%  Advances: 2461  Unchanged: 133  Declines: 1404

Volume Leaders
 BAC 7.29 230913906 -0.01-0.14% 
 F 12.21 142155203 -0.58-4.53% 
 SPY 131.82 135259016 -0.06-0.05% 
 PFE 21.48 132874594 -0.15-0.69% 
 XLF 14.13 84117000 +0.05+0.36% 

Price Volume
 SPY 131.82 135259016 -0.06-0.05% 
 AAPL 447.28 10710200 +2.65+0.60% 
 IWM 79.72 52205301 +0.54+0.68% 
 PFE 21.48 132874594 -0.15-0.69% 
 QQQ 60.40 45540301 +0.18+0.30% 

Percent Advances
 SOA 27.52 78707398 +8.01+41.06% 
 DWCH 8.60 246600 +2.31+36.72% 
 QPSA 4.90 3131300 +1.22+33.15% 
 RENN 5.25 16219801 +1.09+26.20% 
 CPHD 43.14 5660000 +8.79+25.59% 

Price Advances
 GOOG 579.98 3618800 +11.88+2.09% 
 CPHD 43.14 5660000 +8.79+25.59% 
 SOA 27.52 78707398 +8.01+41.06% 
 NFLX 123.79 14604000 +7.78+6.71% 
 SINA 69.96 10223300 +7.57+12.13% 

Percent Declines
 INFI 5.98 2284600 -3.95-39.78% 
 NRGY 17.33 11089000 -5.35-23.59% 
 CMED 2.84 1954800 -0.83-22.62% 
 MEG 3.88 578600 -1.10-22.09% 
 RVBD 24.45 30770602 -5.47-18.28% 

Price Declines
 BAC-L 918.00 39600 -8.25-0.89% 
 KOLD 77.54 64100 -8.01-9.36% 
 RVBD 24.45 30770602 -5.47-18.28% 
 NRGY 17.33 11089000 -5.35-23.59% 
 INFI 5.98 2284600 -3.95-39.78% 

Back To Top
© Copyright 2012, InsideStocks.com, a product of Barchart.com, Inc. All Rights Reserved. User agreement applies.
Stocks: 15 minute delay, EST. Futures and Forex: 10 minute delay, CST. Market Data subject to terms of use and privacy policy.