
|
|
|
|
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| MA | Mastercard Inc. | 584.78 | 624,400 | +14.64 | +2.57% | 72.76% | 585.00 | 389.90 | Q C O |
| PCLN | Priceline.Com Inc. | 813.66 | 784,200 | +13.58 | +1.70% | 78.05% | 814.58 | 553.42 | Q C O |
| DUST | Gold Miners Bear 3X | 118.72 | 935,200 | +13.13 | +12.43% | 68.47% | 119.63 | 22.04 | Q C O |
| WPO | Washington Post Comp | 466.81 | 15,500 | +12.92 | +2.85% | 68.57% | 468.99 | 327.00 | Q C O |
| VSAT | Viasat | 71.38 | 1,794,900 | +11.57 | +19.34% | 90.58% | 72.49 | 33.09 | Q C O |
| SCTY | Solarcity Corporatio | 45.00 | 7,857,000 | +9.31 | +26.09% | 79.34% | 46.50 | 9.20 | Q C O |
| ISRG | Intuitive Surgical | 484.00 | 390,800 | +7.78 | +1.63% | 45.31% | 591.64 | 455.18 | Q C O |
| IX | Orix Corp Ads | 80.38 | 27,500 | +7.33 | +10.03% | 65.61% | 80.81 | 40.92 | Q C O |
| VRTS | Virtus Investment Pa | 247.12 | 42,700 | +7.31 | +3.05% | 86.12% | 247.34 | 69.00 | Q C O |
| AMZN | Amazon.Com | 269.90 | 2,528,200 | +5.78 | +2.19% | 57.75% | 284.72 | 185.51 | Q C O |
| BLK | Blackrock | 290.95 | 567,000 | +5.54 | +1.94% | 71.43% | 291.21 | 160.25 | Q C O |
| GOOG | Google Inc. | 909.18 | 2,792,600 | +5.31 | +0.59% | 73.34% | 919.98 | 556.52 | Q C O |
| MELI | Mercadolibre | 125.22 | 833,700 | +5.22 | +4.35% | 76.04% | 126.22 | 64.18 | Q C O |
| GWW | W.W. Grainger | 263.35 | 199,300 | +4.89 | +1.89% | 72.67% | 263.41 | 172.50 | Q C O |
| V | Visa Inc. | 184.57 | 3,312,700 | +4.77 | +2.65% | 71.58% | 184.58 | 111.94 | Q C O |
| DGLD | 3X Inverse Gold ETN | 70.16 | 159,200 | +4.44 | +6.76% | 71.98% | 73.14 | 34.25 | Q C O |
| KUB | Kubota Corp. | 86.78 | 150,100 | +4.31 | +5.23% | 72.08% | 87.12 | 40.61 | Q C O |
| MPC | Marathon Petroleum C | 82.68 | 4,496,400 | +4.16 | +5.30% | 56.01% | 92.73 | 33.66 | Q C O |
| HHC | Howard Hughes Corp. | 110.66 | 189,900 | +4.14 | +3.89% | 89.53% | 110.68 | 55.36 | Q C O |
| UPRO | Ultrapro S&P 500 Pro | 140.89 | 1,299,500 | +4.09 | +2.99% | 73.71% | 141.03 | 61.69 | Q C O |
| GLL | Ultrashort Gold Pros | 90.76 | 787,700 | +4.07 | +4.69% | 72.41% | 92.35 | 55.04 | Q C O |
| TSO | Tesoro Petroleum Cor | 62.24 | 14,189,301 | +4.06 | +6.98% | 68.20% | 62.71 | 20.77 | Q C O |
| UHAL | Amerco | 171.70 | 37,700 | +4.04 | +2.41% | 60.75% | 178.70 | 75.41 | Q C O |
| ZSL | Ultrashort Silver Pr | 83.04 | 557,000 | +3.98 | +5.03% | 69.42% | 83.11 | 38.61 | Q C O |
| DSLV | 3X Inverse Silver ET | 56.97 | 191,600 | +3.82 | +7.19% | 70.02% | 57.08 | 18.99 | Q C O |
| DATA | Tableau Software Inc | 50.75 | 8,408,601 | +3.75 | +7.98% | n/a% | 52.15 | 44.00 | Q C O |
| HTWR | Heartware Internatio | 99.19 | 288,900 | +3.75 | +3.93% | 68.53% | 99.68 | 67.30 | Q C O |
| IBM | International Busine | 208.44 | 5,704,200 | +3.75 | +1.83% | 58.92% | 215.90 | 181.85 | Q C O |
| UMDD | Ultrapro Midcap 400 | 139.87 | 14,200 | +3.74 | +2.75% | 70.09% | 139.87 | 56.07 | Q C O |
| GS | Goldman Sachs Group | 158.18 | 4,177,500 | +3.71 | +2.40% | 70.47% | 159.00 | 90.43 | Q C O |
| PXD | Pioneer Natural Reso | 142.25 | 1,462,600 | +3.67 | +2.65% | 73.24% | 142.59 | 77.41 | Q C O |
| BAP | Credicorp Ltd | 148.49 | 275,400 | +3.55 | +2.45% | 45.41% | 167.63 | 110.15 | Q C O |
| ERX | Energy Bull 3X Direx | 72.09 | 661,100 | +3.53 | +5.15% | 66.59% | 72.34 | 31.25 | Q C O |
| NBL | Noble Energy Inc. | 121.30 | 1,562,200 | +3.48 | +2.95% | 66.96% | 121.36 | 76.83 | Q C O |
| PCP | Precision Castparts | 213.00 | 912,700 | +3.47 | +1.66% | 73.21% | 213.06 | 150.53 | Q C O |
| CSGP | Costar Group | 115.57 | 106,400 | +3.43 | +3.06% | 67.04% | 116.16 | 68.14 | Q C O |
| CVI | Cvr Energy Inc. | 63.64 | 493,900 | +3.39 | +5.63% | 72.18% | 63.81 | 23.54 | Q C O |
| ICE | Intercontinentalexch | 177.41 | 719,600 | +3.39 | +1.95% | 75.38% | 178.18 | 117.82 | Q C O |
| URTY | Ultrapro Russell 200 | 113.40 | 130,700 | +3.36 | +3.05% | 70.55% | 113.62 | 46.16 | Q C O |
| FLS | Flowserve Corp. | 169.90 | 261,900 | +3.35 | +2.01% | 68.15% | 170.08 | 98.41 | Q C O |
| PPG | Ppg Industries | 158.84 | 573,300 | +3.29 | +2.12% | 72.06% | 158.89 | 96.74 | Q C O |
| DXM | Dex Media Inc. | 22.12 | 1,235,800 | +3.19 | +16.85% | n/a% | 23.20 | 9.85 | Q C O |
| NOC | Northrop Grumman Cor | 82.19 | 5,861,600 | +3.17 | +4.01% | 83.61% | 83.28 | 56.59 | Q C O |
| MKTO | Marketo Inc. | 23.10 | 5,534,900 | +3.10 | +15.50% | n/a% | 23.37 | 19.45 | Q C O |
| AMG | Affiliated Managers | 167.22 | 328,100 | +3.09 | +1.88% | 72.32% | 167.97 | 94.32 | Q C O |
| CMG | Chipotle Mexican Gri | 375.16 | 288,300 | +3.08 | +0.83% | 63.39% | 424.41 | 233.82 | Q C O |
| CEO | Cnooc Limited | 185.67 | 82,000 | +3.06 | +1.68% | 49.83% | 226.77 | 171.00 | Q C O |
| UNP | Union Pacific Corp. | 159.91 | 1,541,200 | +2.87 | +1.83% | 73.56% | 159.94 | 105.14 | Q C O |
| MTD | Mettler-Toledo Inter | 224.01 | 168,700 | +2.82 | +1.27% | 58.36% | 229.68 | 143.60 | Q C O |
| SXI | Standex Internationa | 52.84 | 49,000 | +2.79 | +5.57% | 51.83% | 57.64 | 38.27 | Q C O |
|
Back To Top
|