|
||
|
|
|
Online financial quotes, charts and technical analysis for stock and commodity traders. |
| Markets - Price Advances Showing 1 - 50, as of May 23 - 18:00 |
|
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
|---|---|---|---|---|---|---|---|---|---|
| ISRG | Intuitive Surgical | 478.46 | 492,673 | +8.16 | +1.74% | 44.61% | 591.64 | 455.18 | |
| RUE | Rue21 | 41.96 | 9,678,092 | +7.84 | +22.98% | 83.74% | 42.00 | 23.85 | |
| PCLN | Priceline.Com Inc. | 803.60 | 905,068 | +5.57 | +0.70% | 63.54% | 847.33 | 553.42 | |
| TSLA | Tesla Motors | 92.73 | 11,999,396 | +5.49 | +6.29% | 77.35% | 97.12 | 25.52 | |
| FMX | Fomento Economico Me | 109.95 | 706,726 | +4.07 | +3.84% | 40.01% | 126.11 | 76.16 | |
| LPS | Lender Processing Se | 32.88 | 11,537,447 | +3.77 | +12.95% | 79.23% | 33.40 | 21.14 | |
| HPQ | Hewlett-Packard Comp | 24.86 | 87,592,328 | +3.63 | +17.10% | 78.25% | 25.40 | 11.35 | |
| CVLT | Commvault Systems | 70.60 | 1,046,891 | +3.51 | +5.23% | 42.79% | 88.14 | 38.51 | |
| FDS | Factset Research Sys | 100.56 | 830,179 | +3.49 | +3.60% | 69.84% | 109.20 | 86.88 | |
| HEI | Heico Corp. | 49.34 | 389,309 | +3.43 | +7.47% | 75.02% | 51.54 | 34.01 | |
| KOF | Coca Cola Femsa S.A. | 154.32 | 84,301 | +3.39 | +2.25% | 39.10% | 181.35 | 104.23 | |
| WPO | Washington Post Comp | 471.80 | 12,503 | +3.30 | +0.70% | 70.92% | 477.01 | 327.00 | |
| PCYC | Pharmacyclics | 85.60 | 855,221 | +3.25 | +3.95% | 57.46% | 95.85 | 26.23 | |
| ONXX | Onyx Pharmaceuticals | 96.20 | 822,706 | +3.17 | +3.41% | 54.70% | 101.57 | 41.26 | |
| DOV | Dover Corp. | 79.54 | 3,201,612 | +3.13 | +4.10% | 72.07% | 80.36 | 50.27 | |
| OSIS | Osi Systems | 57.50 | 915,261 | +2.91 | +5.33% | 46.75% | 81.23 | 48.10 | |
| XEC | Cimarex Energy Co | 71.62 | 1,072,197 | +2.86 | +4.16% | 51.30% | 79.69 | 46.19 | |
| CACC | Credit Acceptance Co | 108.21 | 69,624 | +2.83 | +2.69% | 55.52% | 128.90 | 80.00 | |
| POPE | Pope Resources | 64.82 | 13,751 | +2.77 | +4.46% | 78.48% | 66.49 | 43.30 | |
| AEGR | Aegerion Pharmaceuti | 60.96 | 542,294 | +2.71 | +4.65% | 77.79% | 63.72 | 12.29 | |
| SGOL | Physical Swiss Gold | 137.25 | 36,942 | +2.71 | +2.01% | 41.29% | 177.44 | 133.04 | |
| XONE | The Exone Company | 44.10 | 678,053 | +2.69 | +6.50% | 59.04% | 49.11 | 23.50 | |
| GLD | SPDR Gold | 134.61 | 10,265,040 | +2.67 | +2.02% | 41.29% | 174.07 | 130.51 | |
| DATA | Tableau Software Inc | 52.92 | 673,367 | +2.66 | +5.29% | n/a% | 59.60 | 44.00 | |
| Z | Zillow Inc. Cl A | 57.61 | 916,675 | +2.66 | +4.84% | 51.60% | 63.76 | 23.00 | |
| DPZ | Domino's Pizza Inc | 59.21 | 1,929,819 | +2.60 | +4.59% | 68.25% | 59.45 | 28.17 | |
| CSGP | Costar Group | 114.61 | 279,534 | +2.58 | +2.30% | 60.34% | 116.16 | 68.14 | |
| SCTY | Solarcity Corporatio | 46.79 | 3,713,028 | +2.49 | +5.62% | 70.41% | 52.77 | 9.20 | |
| UGL | Ultra Gold Proshares | 57.37 | 156,472 | +2.26 | +4.10% | 40.28% | 99.20 | 54.25 | |
| CVCO | Cavco Industries | 49.00 | 52,059 | +2.16 | +4.61% | 57.18% | 52.97 | 40.43 | |
| FRX | Forest Laboratories | 39.53 | 4,003,688 | +2.02 | +5.39% | 64.93% | 39.68 | 31.28 | |
| SSYS | Stratasys | 85.93 | 818,388 | +2.01 | +2.40% | 55.21% | 94.90 | 42.71 | |
| SAM | Boston Beer Company | 152.37 | 68,812 | +1.99 | +1.32% | 46.58% | 172.05 | 97.66 | |
| WDC | Western Digital Corp | 62.26 | 3,206,266 | +1.86 | +3.08% | 71.55% | 62.62 | 28.31 | |
| WHR | Whirlpool Corp. | 130.58 | 911,727 | +1.86 | +1.44% | 64.27% | 134.09 | 54.08 | |
| PBYI | Puma Biotechnology | 38.55 | 500,533 | +1.85 | +5.04% | 71.16% | 39.34 | 11.00 | |
| EXPD | Expeditors Internati | 40.14 | 3,498,497 | +1.84 | +4.80% | 70.05% | 43.80 | 34.20 | |
| BA | Boeing Company | 99.75 | 6,974,839 | +1.82 | +1.86% | 75.08% | 99.99 | 66.82 | |
| DLTR | Dollar Tree | 50.19 | 4,432,277 | +1.82 | +3.76% | 61.25% | 56.81 | 37.12 | |
| BOIL | Ultra DJ-UBS Natural | 53.88 | 120,045 | +1.80 | +3.46% | 58.07% | 60.50 | 30.25 | |
| TTC | Toro Company | 48.23 | 839,563 | +1.78 | +3.83% | 66.28% | 49.38 | 32.75 | |
| MTD | Mettler-Toledo Inter | 222.06 | 137,785 | +1.76 | +0.80% | 55.28% | 229.68 | 143.60 | |
| BOFI | Bofi Holding | 40.99 | 306,708 | +1.74 | +4.43% | 60.90% | 41.84 | 17.71 | |
| HEI.A | Heico Cp Cl A | 36.89 | 67,220 | +1.74 | +4.95% | 64.47% | 38.60 | 28.61 | |
| AIRM | Air Methods Corp. | 37.10 | 847,603 | +1.73 | +4.89% | 48.34% | 50.61 | 27.16 | |
| COG | Cabot Oil & Gas Corp | 72.30 | 2,158,145 | +1.73 | +2.45% | 64.28% | 72.80 | 29.94 | |
| KSU | Kansas City Southern | 112.00 | 17,332,018 | +1.73 | +1.57% | 53.27% | 118.88 | 61.36 | |
| ATNI | Atlantic Tele-Networ | 50.54 | 33,182 | +1.68 | +3.44% | 55.27% | 51.86 | 30.63 | |
| UGAZ | 3X Long Natural Gas | 33.70 | 394,346 | +1.67 | +5.21% | 57.01% | 44.60 | 15.32 | |
| WSM | Williams-Sonoma | 56.70 | 1,946,110 | +1.67 | +3.03% | 64.66% | 57.22 | 32.67 |
|
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. | |
| All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|
| Subscribe to WallStreetSelect.com |
| Visit this group |
| Terms | A | B | C | D| E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| ©2007 WALL STREET SELECT | Online Media Select, LLC | Privacy Policy | Terms | Media Kit | Advertise | |
| Equities and Futures Market data is delayed according to exchange rules. NYSE, AMEX and Nasdaq are at least 20 minutes delayed. CBOT & CME are at least 10 minutes. NYBOT, NYMEX & COMEX are at least 30 minutes delayed. | |