Introducing the new Barchart.com ... same great website, PLUS great new features! Take a Tour or Visit the Site.
InsideStocks.com
 Symbol Lookup
 
Quote Chart
Opinion Profile

Welcome to InsideStocks: Market Overview as of May 17 - 22:00 ET

Market Indices
  S&P 5001667.47+17.00+1.03% 
  Nasdaq Comp3498.97+33.73+0.97% 
  VIX Index309.30+1.97+0.64% 
  CRB Index312366394 
  Dollar Index84.25+0.66+0.79% 

Financials
  30-Year T-Bond3.165%+0.079% 05/17/13
  10-Year T-Note1.948%+0.084% 05/17/13
  5-Year T-Note0.830%+0.057% 05/17/13
  2-Year Note0.238%+0.010% 05/17/13
View Market Indices Page

Market Momentum: +0.88%  Advances: 2913  Unchanged: 106  Declines: 958

Volume Leaders
 SPY 166.94 129800898 +1.60+0.97% 
 BAC 13.43 107338805 +0.07+0.52% 
 CSCO 24.24 78572500 +0.35+1.47% 
 MSFT 34.87 60674203 +0.79+2.32% 
 F 15.08 59748102 +0.44+3.01% 

Price Volume
 SPY 166.94 129800898 +1.60+0.97% 
 AAPL 433.26 15288500 -1.32-0.30% 
 IWM 99.05 35679301 +1.10+1.12% 
 GLD 131.07 20349699 -3.02-2.25% 
 GOOG 909.18 2792600 +5.31+0.59% 

Percent Advances
 RSOL 4.03 8953101 +2.28+130.29% 
 SCTY 45.00 7857000 +9.31+26.09% 
 VNDA 6.58 3379300 +1.08+19.64% 
 NBG 2.39 26470201 +0.39+19.50% 
 MVIS 2.65 947500 +0.43+19.37% 

Price Advances
 MA 584.78 624400 +14.64+2.57% 
 PCLN 813.66 784200 +13.58+1.70% 
 DUST 118.72 935200 +13.13+12.43% 
 WPO 466.81 15500 +12.92+2.85% 
 VSAT 71.38 1794900 +11.57+19.34% 

Percent Declines
 AHL-C 26.50 71000 -39.93-60.11% 
 UNXL 27.19 7087900 -9.55-25.99% 
 ARUN 13.10 55494801 -4.51-25.61% 
 FSGI 5.02 88200 -1.07-17.57% 
 PBMD 2.35 19500 -0.43-15.47% 

Price Declines
 AHL-C 26.50 71000 -39.93-60.11% 
 UNXL 27.19 7087900 -9.55-25.99% 
 ARUN 13.10 55494801 -4.51-25.61% 
 SGOL 133.62 195000 -3.08-2.25% 
 GLD 131.07 20349699 -3.02-2.25% 

Back To Top
© Copyright 2013, InsideStocks.com, a product of Barchart.com, Inc. All Rights Reserved. User agreement applies.
Stocks: 15 minute delay, EST. Futures and Forex: 10 minute delay, CST. Market Data subject to terms of use and privacy policy.