| Dow Industrials as of May 20 - 11:10 | | | Symbol | Name | Last | Change | Percent | YTD Percent | 52W-High | 52W-Low | Links |
| AA | Alcoa Inc. | 8.66 | +0.05 | +0.58% | -0.23% | 9.93 | 7.90 | Q C O |
| AXP | American Express Company | 74.28 | +0.96 | +1.31% | +29.23% | 74.28 | 53.02 | Q C O |
| BA | Boeing Company | 98.64 | -0.28 | -0.28% | +30.89% | 99.33 | 66.82 | Q C O |
| BAC | Bank Of America Corp. | 13.48 | +0.05 | +0.37% | +16.11% | 13.55 | 6.72 | Q C O |
| CAT | Caterpillar | 88.12 | +0.45 | +0.51% | -1.66% | 99.70 | 78.25 | Q C O |
| CSCO | Cisco Systems | 23.87 | -0.37 | -1.53% | +21.48% | 24.25 | 14.96 | Q C O |
| CVX | Chevron Corp. | 124.24 | +0.82 | +0.66% | +14.89% | 125.00 | 95.73 | Q C O |
| DD | E.I. Du Pont De Nemours And Comp | 55.90 | +0.01 | +0.02% | +24.28% | 55.99 | 41.67 | Q C O |
| DIS | Walt Disney Company | 66.22 | -0.36 | -0.54% | +33.00% | 67.89 | 43.51 | Q C O |
| GE | General Electric Company | 23.45 | -0.01 | -0.04% | +11.72% | 23.90 | 18.02 | Q C O |
| HD | Home Depot | 76.70 | -0.16 | -0.21% | +24.01% | 78.54 | 46.37 | Q C O |
| HPQ | Hewlett-Packard Company | 21.17 | -0.10 | -0.47% | +48.56% | 24.05 | 11.35 | Q C O |
| IBM | International Business Machines | 208.17 | -0.27 | -0.13% | +8.68% | 215.90 | 181.85 | Q C O |
| INTC | Intel Corp. | 24.04 | unch | unch% | +16.59% | 27.75 | 19.23 | Q C O |
| JNJ | Johnson & Johnson | 87.95 | -0.14 | -0.16% | +25.46% | 88.20 | 61.71 | Q C O |
| JPM | J P Morgan Chase & Co | 52.19 | -0.11 | -0.21% | +18.69% | 52.60 | 30.83 | Q C O |
| KO | Coca-Cola Company | 42.58 | -0.39 | -0.91% | +17.46% | 43.43 | 35.58 | Q C O |
| MCD | Mcdonald's Corp. | 101.51 | -0.03 | -0.03% | +15.08% | 103.70 | 83.31 | Q C O |
| MMM | 3M Company | 111.41 | +0.02 | +0.02% | +19.99% | 111.78 | 81.99 | Q C O |
| MRK | Merck & Company | 45.57 | -0.42 | -0.91% | +11.31% | 48.79 | 37.02 | Q C O |
| MSFT | Microsoft Corp. | 34.90 | +0.03 | +0.09% | +30.66% | 34.98 | 26.26 | Q C O |
| PFE | Pfizer | 28.96 | unch | unch% | +15.47% | 31.15 | 21.40 | Q C O |
| PG | Procter & Gamble Company | 79.45 | -0.57 | -0.71% | +17.03% | 82.54 | 59.07 | Q C O |
| T | AT&T Inc. | 37.32 | -0.12 | -0.32% | +10.71% | 39.00 | 32.71 | Q C O |
| TRV | The Travelers Companies Inc | 86.19 | -0.31 | -0.36% | +20.01% | 89.00 | 60.08 | Q C O |
| UNH | Unitedhealth Group Inc. | 62.76 | -0.08 | -0.13% | +15.71% | 63.95 | 50.32 | Q C O |
| UTX | United Technologies Corp. | 97.04 | -0.31 | -0.32% | +18.33% | 97.72 | 70.71 | Q C O |
| VZ | Verizon Communications Inc. | 53.30 | -0.05 | -0.09% | +23.18% | 54.31 | 40.51 | Q C O |
| WMT | Wal-Mart Stores | 77.76 | -0.11 | -0.14% | +13.97% | 79.96 | 61.25 | Q C O |
| XOM | Exxon Mobil Corp. | 92.26 | +0.50 | +0.54% | +6.60% | 93.67 | 77.13 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |