| Indices - Dow Industrials as of Sep 3 - 22:00 | | | Symbol | Name | Last | Change | Percent | YTD Percent | 52W-High | 52W-Low | Links |
| AA | Alcoa Inc. | 10.88 | +0.05 | +0.46% | -32.03% | 17.48 | 9.79 | Q C O |
| AXP | American Express Company | 41.80 | +0.92 | +2.25% | +4.52% | 48.97 | 31.10 | Q C O |
| BA | Boeing Company | 64.64 | +1.25 | +1.97% | +21.66% | 75.11 | 45.91 | Q C O |
| BAC | Bank Of America Corporation | 13.50 | +0.22 | +1.66% | -10.19% | 19.83 | 12.17 | Q C O |
| CAT | Caterpillar Inc. | 70.08 | +1.54 | +2.25% | +25.40% | 72.35 | 42.05 | Q C O |
| CSCO | Cisco Systems Inc. | 21.04 | +0.52 | +2.53% | -12.11% | 27.74 | 19.82 | Q C O |
| CVX | Chevron Corporation | 78.00 | +0.55 | +0.71% | +4.20% | 81.88 | 65.41 | Q C O |
| DD | E.I. Du Pont De Nemours And Comp | 42.51 | +0.42 | +1.00% | +30.50% | 42.75 | 28.74 | Q C O |
| DIS | Walt Disney Company | 34.67 | +0.76 | +2.24% | +7.50% | 37.98 | 24.96 | Q C O |
| GE | General Electric Company | 15.39 | +0.24 | +1.58% | +2.99% | 19.58 | 12.71 | Q C O |
| HD | Home Depot Inc. | 29.85 | +0.44 | +1.50% | +5.56% | 36.46 | 23.72 | Q C O |
| HPQ | Hewlett-Packard Company | 40.34 | +0.66 | +1.66% | -21.44% | 54.66 | 37.32 | Q C O |
| IBM | International Business Machines | 127.58 | +2.54 | +2.03% | -1.11% | 132.49 | 112.99 | Q C O |
| INTC | Intel Corporation | 18.43 | +0.15 | +0.82% | -7.60% | 24.02 | 17.60 | Q C O |
| JNJ | Johnson & Johnson | 58.93 | +0.32 | +0.55% | -6.09% | 64.99 | 56.33 | Q C O |
| JPM | J P Morgan Chase & Co | 39.17 | +1.01 | +2.65% | -5.62% | 48.12 | 35.16 | Q C O |
| KFT | Kraft Foods Inc. | 30.58 | +0.23 | +0.76% | +14.71% | 30.79 | 24.96 | Q C O |
| KO | Coca-Cola Company | 57.56 | +0.18 | +0.31% | +2.67% | 58.48 | 47.03 | Q C O |
| MCD | Mcdonald's Corporation | 75.09 | +0.07 | +0.09% | +23.21% | 75.35 | 52.14 | Q C O |
| MMM | 3M Company | 83.48 | +1.61 | +1.97% | +2.92% | 89.40 | 67.14 | Q C O |
| MRK | Merck & Company Inc. | 35.59 | +0.24 | +0.68% | -0.50% | 40.68 | 28.95 | Q C O |
| MSFT | Microsoft Corporation | 24.29 | +0.35 | +1.46% | -19.15% | 31.27 | 22.61 | Q C O |
| PFE | Pfizer Inc. | 16.46 | +0.06 | +0.37% | -6.68% | 19.74 | 13.85 | Q C O |
| PG | Procter & Gamble Company | 60.29 | +0.22 | +0.37% | +1.71% | 63.59 | 39.07 | Q C O |
| T | AT&T Inc. | 27.44 | +0.04 | +0.15% | +2.73% | 27.49 | 23.37 | Q C O |
| TRV | The Travelers Companies Inc | 51.03 | +0.81 | +1.61% | +3.75% | 54.42 | 45.62 | Q C O |
| UTX | United Technologies Corporation | 68.26 | +0.82 | +1.22% | +0.16% | 76.18 | 57.29 | Q C O |
| VZ | Verizon Communications Inc. | 30.20 | +0.09 | +0.30% | -4.40% | 32.54 | 25.99 | Q C O |
| WMT | Wal-Mart Stores Inc. | 52.04 | +0.28 | +0.54% | -0.95% | 55.62 | 47.50 | Q C O |
| XOM | Exxon Mobil Corporation | 61.32 | +0.26 | +0.43% | -8.22% | 75.00 | 55.55 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. |
All Equities and Futures data is delayed according to exchange rules. NYSE, AMEX and Nasdaq 15 minutes. Futures exchanges 10 minutes. |