 |
|
Markets - Percent Advances - $2 - $5 range Showing 1 - 50, as of Sep 8 - 22:00 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| QXM | Qiao Xing Mobile Com | 3.55 | 1,927,400 | +0.97 | +37.60% | 80.05% | 5.24 | 2.05 | Q C O |
| SKH | Skilled Healthcare G | 4.38 | 3,007,900 | +0.88 | +25.14% | 66.38% | 9.36 | 1.43 | Q C O |
| ASTI | Ascent Solar Technol | 2.93 | 431,600 | +0.55 | +23.11% | 68.19% | 8.58 | 2.00 | Q C O |
| JNGW | Jingwei Internationa | 4.92 | 36,500 | +0.82 | +20.00% | 44.96% | 8.29 | 0.78 | Q C O |
| TUNE | Microtune Inc. | 2.95 | 13,660,300 | +0.48 | +19.43% | 76.38% | 3.05 | 1.65 | Q C O |
| ECTY | Ecotality Inc. | 4.20 | 204,600 | +0.58 | +16.02% | 62.82% | 15.30 | 2.42 | Q C O |
| STXS | Stereotaxis Inc. | 3.79 | 387,700 | +0.49 | +14.85% | 57.85% | 6.02 | 3.00 | Q C O |
| OCZ | Ocz Technology Group | 2.25 | 54,800 | +0.27 | +13.64% | 55.98% | 6.25 | 1.79 | Q C O |
| CERS | Cerus Corporation | 3.66 | 1,744,300 | +0.42 | +12.96% | 72.93% | 3.95 | 1.57 | Q C O |
| ENMD | Entremed Inc. | 3.02 | 63,300 | +0.29 | +10.62% | 56.37% | 16.83 | 2.26 | Q C O |
| EDAP | Edap Tms S.A. | 2.46 | 1,458,400 | +0.23 | +10.31% | 62.75% | 5.95 | 1.23 | Q C O |
| AZC | Augusta Resource Cor | 3.06 | 1,034,300 | +0.25 | +8.90% | 79.46% | 3.61 | 1.30 | Q C O |
| SFI | Istar Financial Inc. | 4.05 | 1,906,900 | +0.33 | +8.87% | 53.19% | 7.82 | 1.95 | Q C O |
| STAA | Staar Surgical Compa | 4.60 | 129,000 | +0.37 | +8.75% | 45.21% | 6.74 | 2.47 | Q C O |
| AMIED | Ambassadors Internat | 2.22 | 15,200 | +0.17 | +8.29% | 44.94% | 11.92 | 1.22 | Q C O |
| YAVY | Yadkin Valley Financ | 2.70 | 30,300 | +0.20 | +8.00% | 48.13% | 7.47 | 2.10 | Q C O |
| FLOW | Flow International C | 2.57 | 243,400 | +0.19 | +7.98% | 59.63% | 4.08 | 2.01 | Q C O |
| EXTR | Extreme Networks Inc | 3.01 | 1,121,600 | +0.22 | +7.89% | 59.20% | 3.79 | 1.96 | Q C O |
| SVA | Sinovac Biotech Ltd. | 4.00 | 290,900 | +0.29 | +7.82% | 51.03% | 12.50 | 3.50 | Q C O |
| PMI | Pmi Group Inc. | 3.80 | 7,204,800 | +0.27 | +7.65% | 66.34% | 7.75 | 1.81 | Q C O |
| TIGR | Tigerlogic Corporati | 4.41 | 12,800 | +0.31 | +7.56% | 65.17% | 5.30 | 2.09 | Q C O |
| LSCC | Lattice Semiconducto | 4.72 | 1,926,600 | +0.33 | +7.52% | 51.26% | 6.02 | 1.87 | Q C O |
| RXII | Rxi Pharmaceuticals | 2.09 | 211,600 | +0.14 | +7.18% | 53.04% | 8.99 | 1.51 | Q C O |
| AETI | American Electric Te | 2.25 | 11,900 | +0.15 | +7.14% | 53.37% | 3.40 | 1.83 | Q C O |
| FRZ | Reddy Ice Holdings I | 2.42 | 91,100 | +0.16 | +7.08% | 46.43% | 6.30 | 2.04 | Q C O |
| SMMF | Summit Financial Gro | 3.63 | 10,800 | +0.24 | +7.08% | 56.04% | 6.00 | 2.30 | Q C O |
| CRD.A | Crawford Co Cl A | 2.35 | 29,600 | +0.15 | +6.82% | 52.93% | 4.74 | 1.99 | Q C O |
| LNET | Lodgenet Interactive | 3.01 | 362,400 | +0.19 | +6.74% | 53.54% | 7.77 | 2.32 | Q C O |
| WCAA | Wca Waste Corporatio | 4.98 | 14,900 | +0.31 | +6.64% | 56.88% | 5.25 | 3.51 | Q C O |
| SMTX | Smtc Corporation | 3.50 | 271,900 | +0.21 | +6.38% | 66.86% | 4.30 | 0.65 | Q C O |
| DROOY | Drdgold Limited | 4.35 | 318,900 | +0.26 | +6.36% | 59.10% | 8.93 | 3.92 | Q C O |
| HERO | Hercules Offshore In | 2.34 | 1,764,500 | +0.14 | +6.36% | 52.93% | 7.28 | 2.05 | Q C O |
| TPGI | Thomas Properties Gr | 3.53 | 75,300 | +0.21 | +6.33% | 57.87% | 5.15 | 1.64 | Q C O |
| MEA | Metalico Inc | 3.38 | 654,500 | +0.20 | +6.29% | 47.11% | 7.09 | 3.07 | Q C O |
| VICL | Vical Incorporated | 3.40 | 226,300 | +0.20 | +6.25% | 59.80% | 5.51 | 2.66 | Q C O |
| WWWW | Web.Com Group Inc | 4.94 | 177,500 | +0.29 | +6.24% | 72.33% | 7.93 | 3.25 | Q C O |
| PGTI | Pgt Inc. | 2.22 | 99,900 | +0.13 | +6.22% | 50.46% | 3.70 | 1.50 | Q C O |
| ENTG | Entegris Inc. | 4.33 | 1,770,200 | +0.25 | +6.13% | 52.82% | 6.83 | 3.55 | Q C O |
| GTN | Gray Television Inc. | 2.08 | 429,600 | +0.12 | +6.12% | 44.93% | 4.88 | 0.43 | Q C O |
| BTIM | Biotime Inc. | 4.60 | 100,400 | +0.26 | +5.99% | 43.71% | 8.42 | 3.01 | Q C O |
| CWTR | Coldwater Creek Inc. | 4.82 | 671,600 | +0.27 | +5.93% | 59.97% | 9.20 | 3.13 | Q C O |
| BVX | Bovie Medical Corpor | 2.34 | 38,800 | +0.13 | +5.88% | 47.25% | 10.00 | 2.03 | Q C O |
| PARL | Parlux Fragrances In | 2.17 | 68,300 | +0.12 | +5.85% | 57.89% | 2.61 | 1.52 | Q C O |
| VTROD | Vertro Inc | 2.03 | 27,900 | +0.11 | +5.73% | 69.83% | 2.43 | 0.21 | Q C O |
| WSBF | Waterstone Financial | 3.89 | 26,800 | +0.21 | +5.71% | 50.51% | 5.60 | 1.75 | Q C O |
| DVR | Cal Dive Internation | 4.84 | 1,230,400 | +0.26 | +5.68% | 41.87% | 11.75 | 4.48 | Q C O |
| DRRX | Durect Corporation | 2.26 | 120,900 | +0.12 | +5.61% | 53.11% | 3.14 | 1.91 | Q C O |
| TMM | Grupo Tmm S.A. | 2.49 | 18,400 | +0.13 | +5.51% | 48.86% | 4.50 | 1.87 | Q C O |
| LUNA | Luna Innovations Inc | 2.11 | 45,500 | +0.11 | +5.50% | 61.74% | 5.00 | 0.32 | Q C O |
| REVU | The Princeton Review | 2.11 | 87,000 | +0.11 | +5.50% | 51.44% | 5.30 | 1.87 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|