 |
|
Markets - Price Declines - $5 - $10 range Showing 1 - 50, as of Sep 8 - 22:00 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| ZRAN | Zoran Corporation | 7.39 | 2,750,300 | -0.83 | -10.10% | 28.62% | 12.32 | 7.27 | Q C O |
| GMAN | Gordmans Stores Inc. | 9.63 | 324,000 | -0.75 | -7.23% | 25.74% | 11.99 | 9.26 | Q C O |
| REE | Rare Element Res Ltd | 5.03 | 3,006,200 | -0.73 | -12.67% | 66.93% | 6.32 | 1.15 | Q C O |
| SAH | Sonic Automotive Inc | 8.85 | 546,600 | -0.59 | -6.25% | 44.96% | 14.34 | 8.12 | Q C O |
| CVVT | China Valves Technol | 9.52 | 220,600 | -0.44 | -4.42% | 38.00% | 14.85 | 6.10 | Q C O |
| AONE | A123 Systems Inc. | 7.38 | 2,155,300 | -0.35 | -4.53% | 44.32% | 28.20 | 6.32 | Q C O |
| TER | Teradyne Inc. | 9.30 | 8,518,300 | -0.34 | -3.53% | 43.52% | 13.37 | 7.57 | Q C O |
| PBY | Pep Boys-Manny Moe & | 9.52 | 1,002,100 | -0.34 | -3.45% | 51.79% | 13.38 | 7.69 | Q C O |
| SMCI | Super Micro Computer | 9.62 | 158,500 | -0.32 | -3.22% | 42.98% | 19.55 | 7.29 | Q C O |
| NATR | Nature's Sunshine Pr | 8.87 | 10,200 | -0.32 | -3.48% | 48.83% | 14.74 | 4.90 | Q C O |
| FSIN | Fushi Copperweld Inc | 8.03 | 345,300 | -0.32 | -3.83% | 45.50% | 12.94 | 6.50 | Q C O |
| APOG | Apogee Enterprises I | 9.18 | 193,000 | -0.30 | -3.16% | 38.28% | 16.68 | 8.95 | Q C O |
| TLGD | Tollgrade Communicat | 7.51 | 69,300 | -0.29 | -3.72% | 61.41% | 8.30 | 5.40 | Q C O |
| SYUT | Synutra Internationa | 9.11 | 390,000 | -0.29 | -3.09% | 28.86% | 24.99 | 8.97 | Q C O |
| IRDM | Iridium Communicatio | 9.13 | 231,600 | -0.29 | -3.08% | 45.10% | 12.00 | 6.27 | Q C O |
| CBEH | China Integrated Ene | 7.26 | 222,900 | -0.29 | -3.84% | 35.45% | 12.31 | 5.57 | Q C O |
| EDS | Exceed Company Ltd. | 6.56 | 22,800 | -0.28 | -4.09% | 39.98% | 13.69 | 6.12 | Q C O |
| COMV | Comverge Inc. | 6.45 | 170,900 | -0.28 | -4.16% | 33.28% | 13.36 | 6.37 | Q C O |
| DVOX | Dynavox Inc. | 9.45 | 78,200 | -0.27 | -2.78% | 25.00% | 19.20 | 9.03 | Q C O |
| ARR | Arco Resources Corp | 7.43 | 83,900 | -0.27 | -3.51% | 63.59% | 9.44 | 5.92 | Q C O |
| DAVE | Famous Dave's Of Ame | 8.15 | 10,100 | -0.26 | -3.09% | 44.44% | 9.69 | 5.20 | Q C O |
| CFSG | China Fire & Securit | 7.11 | 68,100 | -0.26 | -3.53% | 39.85% | 21.72 | 6.53 | Q C O |
| WATG | Wonder Auto Technolo | 8.79 | 540,800 | -0.24 | -2.66% | 62.04% | 15.78 | 6.58 | Q C O |
| YUII | Yuhe International I | 7.87 | 32,500 | -0.23 | -2.84% | 38.02% | 12.43 | 4.80 | Q C O |
| CHC | China Hydroelectric | 5.80 | 15,200 | -0.23 | -3.81% | 36.46% | 14.25 | 5.60 | Q C O |
| AVEO | Aveo Pharmaceuticals | 8.75 | 45,000 | -0.22 | -2.45% | 63.24% | 9.91 | 6.01 | Q C O |
| VRML | Vermillion Inc | 5.68 | 93,600 | -0.21 | -3.57% | 28.11% | 34.00 | 0.03 | Q C O |
| CVO | Cenveo Inc | 5.74 | 208,000 | -0.20 | -3.37% | 47.14% | 11.65 | 3.73 | Q C O |
| AMBO | Ambow Education | 9.56 | 40,600 | -0.19 | -1.95% | 55.49% | 10.30 | 7.75 | Q C O |
| ZIGO | Zygo Corporation | 8.54 | 17,000 | -0.18 | -2.06% | 59.13% | 10.97 | 5.61 | Q C O |
| SPA | Sparton Corporation | 5.06 | 75,300 | -0.18 | -3.44% | 45.63% | 6.97 | 2.59 | Q C O |
| PIKE | Pike Electric Corp. | 7.46 | 225,000 | -0.18 | -2.36% | 27.97% | 12.99 | 7.40 | Q C O |
| LAD | Lithia Motors Inc. | 8.12 | 129,000 | -0.18 | -2.17% | 52.60% | 16.30 | 5.12 | Q C O |
| IXYS | Ixys Corporation | 9.09 | 62,200 | -0.18 | -1.94% | 49.99% | 9.88 | 6.11 | Q C O |
| GCOM | Globecomm Systems In | 6.73 | 14,600 | -0.18 | -2.60% | 39.33% | 8.99 | 6.36 | Q C O |
| DY | Dycom Industries Inc | 8.21 | 270,000 | -0.18 | -2.15% | 45.45% | 14.59 | 7.30 | Q C O |
| UXG | U.S. Gold Corporatio | 5.00 | 1,106,200 | -0.17 | -3.29% | 51.48% | 5.44 | 2.02 | Q C O |
| MSPD | Mindspeed Technologi | 7.06 | 365,900 | -0.17 | -2.35% | 52.02% | 11.13 | 2.06 | Q C O |
| MPR | Met-Pro Corporation | 9.31 | 56,600 | -0.17 | -1.79% | 44.44% | 11.55 | 8.43 | Q C O |
| CCOI | Cogent Communication | 8.71 | 165,500 | -0.17 | -1.91% | 49.94% | 12.78 | 6.98 | Q C O |
| BRKS | Brooks Automation In | 5.64 | 1,466,900 | -0.17 | -2.93% | 25.36% | 10.82 | 5.59 | Q C O |
| AXL | American Axle & Manu | 8.74 | 2,294,600 | -0.17 | -1.91% | 47.13% | 12.12 | 2.59 | Q C O |
| XRA | Exeter Resource Corp | 6.89 | 167,300 | -0.16 | -2.27% | 62.86% | 9.41 | 2.65 | Q C O |
| TFSL | Tfs Financial Corpor | 9.33 | 830,300 | -0.16 | -1.69% | 37.10% | 14.39 | 8.92 | Q C O |
| RCON | Recon Technology Ltd | 5.70 | 11,500 | -0.16 | -2.73% | 62.69% | 10.85 | 4.12 | Q C O |
| LLEN | L&L Energy Inc. | 8.10 | 445,800 | -0.16 | -1.94% | 34.73% | 14.91 | 3.51 | Q C O |
| CWCO | Consolidated Water C | 9.00 | 90,000 | -0.16 | -1.75% | 32.84% | 20.47 | 8.96 | Q C O |
| BSFT | Broadsoft Inc. | 8.07 | 11,800 | -0.16 | -1.94% | 44.90% | 9.05 | 7.54 | Q C O |
| SRI | Stoneridge Inc. | 8.96 | 73,500 | -0.15 | -1.65% | 47.27% | 12.30 | 4.25 | Q C O |
| RELL | Richardson Electroni | 8.86 | 23,200 | -0.15 | -1.66% | 46.31% | 12.31 | 3.40 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|