 |
|
Markets - Price Advances - $10 - $500 range Showing 1 - 50, as of Sep 8 - 22:00 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| PCLN | Priceline.Com Incorp | 328.77 | 1,661,600 | +17.22 | +5.53% | 73.12% | 328.77 | 143.93 | Q C O |
| GOOG | Google Inc. | 470.58 | 2,409,000 | +6.18 | +1.33% | 50.01% | 629.51 | 433.63 | Q C O |
| MKL | Markel Corporation | 335.49 | 12,200 | +5.43 | +1.65% | 52.24% | 392.55 | 298.33 | Q C O |
| AAPL | Apple Inc. | 262.92 | 18,805,301 | +5.11 | +1.98% | 63.64% | 279.01 | 159.42 | Q C O |
| NFLX | Netflix Inc. | 146.00 | 5,570,400 | +4.21 | +2.97% | 70.39% | 147.74 | 39.27 | Q C O |
| NC | Nacco Industries Inc | 90.36 | 19,900 | +3.90 | +4.51% | 54.36% | 113.28 | 43.86 | Q C O |
| PVH | Phillips-Van Heusen | 54.07 | 3,882,800 | +3.57 | +7.07% | 63.10% | 68.08 | 33.02 | Q C O |
| STRA | Strayer Education In | 147.81 | 221,100 | +3.53 | +2.45% | 29.73% | 260.40 | 139.96 | Q C O |
| CME | Cme Group Inc. | 260.70 | 452,600 | +3.41 | +1.32% | 52.88% | 348.81 | 233.46 | Q C O |
| JOYG | Joy Global Inc. | 65.32 | 2,850,800 | +3.33 | +5.37% | 66.99% | 65.75 | 34.86 | Q C O |
| TPL | Texas Pacific Land T | 34.95 | 137,000 | +3.10 | +9.73% | 82.20% | 35.19 | 24.98 | Q C O |
| TQQQ | Ultrapro QQQ | 90.87 | 296,500 | +3.10 | +3.53% | 57.90% | 128.87 | 68.00 | Q C O |
| ASEI | American Science And | 74.79 | 66,300 | +3.00 | +4.18% | 53.65% | 83.50 | 59.13 | Q C O |
| BUCY | Bucyrus Internationa | 67.11 | 3,982,400 | +2.89 | +4.50% | 68.83% | 74.10 | 27.78 | Q C O |
| ATK | Alliant Techsystems | 73.00 | 769,900 | +2.84 | +4.05% | 63.76% | 90.81 | 60.13 | Q C O |
| FFIV | F5 Networks Inc. | 96.36 | 2,180,900 | +2.84 | +3.04% | 68.25% | 97.05 | 33.43 | Q C O |
| NZ | Netezza Corporation | 23.97 | 7,595,900 | +2.63 | +12.32% | 84.13% | 24.64 | 8.49 | Q C O |
| UPRO | Ultrapro S&P500 | 136.73 | 1,166,900 | +2.61 | +1.95% | 55.39% | 196.39 | 103.10 | Q C O |
| FSLR | First Solar Inc. | 137.25 | 1,318,500 | +2.46 | +1.83% | 65.23% | 163.32 | 98.71 | Q C O |
| GMCR | Green Mountain Coffe | 33.58 | 6,176,000 | +2.37 | +7.59% | 64.56% | 34.20 | 18.11 | Q C O |
| GS | Goldman Sachs Group | 147.54 | 8,310,200 | +2.33 | +1.60% | 55.25% | 191.80 | 129.18 | Q C O |
| SAN | Banco Santiago S.A. | 90.47 | 189,400 | +2.26 | +2.56% | 69.04% | 90.85 | 45.56 | Q C O |
| ISRG | Intuitive Surgical I | 280.22 | 462,900 | +2.20 | +0.79% | 40.27% | 393.92 | 211.00 | Q C O |
| APC | Anadarko Petroleum C | 52.39 | 4,808,300 | +2.12 | +4.22% | 58.21% | 74.79 | 34.48 | Q C O |
| HWK | Hawk Corporation | 39.41 | 56,800 | +2.09 | +5.60% | 70.50% | 39.69 | 13.02 | Q C O |
| MAPP | Map Pharmaceuticals | 13.01 | 354,100 | +2.02 | +18.38% | 59.23% | 18.97 | 7.86 | Q C O |
| MICC | Millicom Internation | 98.66 | 470,300 | +1.99 | +2.06% | 64.33% | 98.84 | 59.91 | Q C O |
| PPD | Pre-Paid Legal Servi | 59.21 | 88,400 | +1.98 | +3.46% | 73.10% | 59.68 | 30.68 | Q C O |
| FDX | Fedex Corporation | 83.81 | 2,314,600 | +1.95 | +2.38% | 57.88% | 97.47 | 63.10 | Q C O |
| AMZN | Amazon.Com Inc. | 139.14 | 5,832,500 | +1.92 | +1.40% | 68.38% | 151.09 | 77.51 | Q C O |
| BIDU | Baidu Inc. | 84.19 | 6,492,700 | +1.92 | +2.33% | 57.40% | 88.32 | 31.65 | Q C O |
| ANAT | American National In | 77.02 | 18,300 | +1.90 | +2.53% | 46.69% | 118.43 | 74.15 | Q C O |
| PCP | Precision Castparts | 123.74 | 693,100 | +1.90 | +1.56% | 59.89% | 135.33 | 82.02 | Q C O |
| CERN | Cerner Corporation | 78.28 | 562,800 | +1.89 | +2.47% | 58.55% | 92.95 | 61.01 | Q C O |
| CTXS | Citrix Systems Inc. | 63.52 | 4,702,000 | +1.86 | +3.02% | 75.17% | 63.90 | 33.90 | Q C O |
| NEU | Newmarket Corporatio | 105.55 | 79,800 | +1.84 | +1.77% | 56.12% | 125.94 | 71.58 | Q C O |
| MOS | Mosaic Company | 59.67 | 5,325,300 | +1.81 | +3.13% | 66.24% | 68.08 | 37.64 | Q C O |
| HLF | Herbalife Ltd. | 58.09 | 1,078,500 | +1.77 | +3.14% | 67.06% | 58.88 | 28.66 | Q C O |
| CEO | Cnooc Limited | 174.81 | 124,400 | +1.76 | +1.02% | 62.03% | 178.14 | 121.19 | Q C O |
| CMTL | Comtech Telecommunic | 22.64 | 1,865,200 | +1.75 | +8.38% | 55.41% | 38.39 | 20.19 | Q C O |
| WYNN | Wynn Resorts Limited | 88.42 | 1,625,700 | +1.75 | +2.02% | 55.62% | 93.73 | 48.08 | Q C O |
| AZO | Autozone Inc. | 220.24 | 414,400 | +1.69 | +0.77% | 67.80% | 221.54 | 135.13 | Q C O |
| ETN | Eaton Corporation | 77.06 | 1,405,400 | +1.69 | +2.24% | 59.14% | 80.65 | 50.35 | Q C O |
| VPRT | Vistaprint Nv | 35.91 | 1,273,400 | +1.69 | +4.94% | 59.63% | 62.77 | 27.75 | Q C O |
| NTAP | Netapp Inc. | 46.43 | 13,707,300 | +1.65 | +3.68% | 70.71% | 47.00 | 21.29 | Q C O |
| PRAA | Portfolio Recovery A | 68.98 | 87,300 | +1.65 | +2.45% | 58.54% | 72.80 | 40.89 | Q C O |
| BEN | Franklin Resources I | 102.73 | 894,500 | +1.63 | +1.61% | 58.93% | 121.61 | 84.00 | Q C O |
| AGU | Agrium Inc. | 73.32 | 1,491,200 | +1.62 | +2.26% | 69.78% | 74.19 | 45.08 | Q C O |
| DNDN | Dendreon Corporation | 41.84 | 3,598,800 | +1.61 | +4.00% | 65.99% | 57.67 | 21.25 | Q C O |
| MMYT | Makemytrip Limited | 33.65 | 246,200 | +1.61 | +5.02% | 62.44% | 36.19 | 20.75 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|