 |
|
Markets - Percent Declines - $10 - $500 range Showing 1 - 50, as of Sep 8 - 22:00 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| CAGC | China Agritech Inc. | 13.29 | 4,759,600 | -2.59 | -16.31% | 40.75% | 30.75 | 4.60 | Q C O |
| DFZ | R.G. Barry Corporati | 10.09 | 235,400 | -1.30 | -11.41% | 36.25% | 12.00 | 6.78 | Q C O |
| VECO | Veeco Instruments In | 33.44 | 4,877,900 | -3.03 | -8.31% | 43.73% | 54.50 | 18.40 | Q C O |
| ANGO | Angiodynamics Inc. | 13.98 | 658,000 | -1.25 | -8.21% | 31.60% | 17.86 | 12.02 | Q C O |
| RBCN | Rubicon Technology I | 25.66 | 1,591,500 | -2.27 | -8.13% | 44.59% | 35.90 | 9.84 | Q C O |
| CREE | Cree Inc. | 50.18 | 17,418,301 | -4.42 | -8.10% | 31.79% | 83.38 | 33.25 | Q C O |
| SLAB | Silicon Laboratories | 35.62 | 6,153,200 | -2.86 | -7.43% | 28.15% | 53.17 | 34.18 | Q C O |
| ARST | Arc Sight Inc. | 34.90 | 2,063,700 | -2.79 | -7.40% | 62.48% | 39.74 | 16.90 | Q C O |
| APAGF | Apco Oil And Gas Int | 24.42 | 11,000 | -1.88 | -7.15% | 41.02% | 29.98 | 17.98 | Q C O |
| NAV | Navistar Internation | 41.27 | 4,435,900 | -3.09 | -6.97% | 36.38% | 58.00 | 31.53 | Q C O |
| TITN | Titan Machinery Inc. | 15.22 | 725,100 | -1.02 | -6.28% | 51.47% | 17.39 | 9.81 | Q C O |
| IT | Gartner Inc. | 27.75 | 2,182,800 | -1.86 | -6.28% | 49.14% | 29.99 | 15.84 | Q C O |
| AEIS | Advanced Energy Indu | 14.18 | 1,282,900 | -0.80 | -5.34% | 41.57% | 18.53 | 9.85 | Q C O |
| AIXG | Aixtron Aktiengesell | 24.78 | 787,300 | -1.38 | -5.28% | 40.08% | 38.75 | 17.41 | Q C O |
| KRO | Kronos Worldwide Inc | 32.36 | 11,400 | -1.65 | -4.85% | 53.21% | 43.50 | 8.25 | Q C O |
| CPL | Cpfl Energia S.A. | 68.72 | 387,000 | -3.50 | -4.85% | 42.46% | 74.31 | 47.64 | Q C O |
| PEBO | Peoples Bancorp Inc. | 11.31 | 27,300 | -0.57 | -4.80% | 33.92% | 18.89 | 8.32 | Q C O |
| EXLP | Exterran Partners L. | 21.60 | 1,968,700 | -1.09 | -4.80% | 29.16% | 26.21 | 12.78 | Q C O |
| ATRO | Astronics Corporatio | 15.32 | 80,100 | -0.77 | -4.79% | 48.60% | 18.24 | 7.11 | Q C O |
| AMAP | Autonavi Holdings Li | 15.24 | 13,600 | -0.76 | -4.75% | 49.32% | 16.96 | 12.62 | Q C O |
| TESS | Tessco Technologies | 10.34 | 29,500 | -0.50 | -4.61% | 33.37% | 20.28 | 8.62 | Q C O |
| DGIT | Dg Fastchannel Inc. | 15.57 | 1,912,600 | -0.75 | -4.60% | 17.66% | 44.19 | 15.02 | Q C O |
| CALL | Vocaltec Communicati | 24.26 | 77,500 | -1.14 | -4.49% | 47.31% | 39.88 | 13.26 | Q C O |
| TEN | Tenneco Automotive I | 25.58 | 2,105,200 | -1.18 | -4.41% | 48.08% | 29.74 | 11.35 | Q C O |
| OVTI | Omnivision Technolog | 20.08 | 2,822,600 | -0.92 | -4.38% | 41.31% | 25.56 | 11.70 | Q C O |
| KAR | Kar Auction Services | 12.28 | 131,100 | -0.56 | -4.36% | 51.46% | 15.84 | 11.03 | Q C O |
| IAG | Iamgold Corporation | 18.38 | 4,929,100 | -0.83 | -4.32% | 53.51% | 20.92 | 11.04 | Q C O |
| SMT | Smart Technologies I | 10.88 | 453,000 | -0.49 | -4.31% | 19.49% | 18.00 | 10.60 | Q C O |
| KH | China Kanghui Holdin | 12.16 | 232,200 | -0.54 | -4.25% | 47.05% | 13.50 | 10.06 | Q C O |
| TWIN | Twin Disc Incorporat | 12.01 | 22,300 | -0.52 | -4.15% | 47.17% | 14.87 | 8.62 | Q C O |
| V | Visa Inc. | 68.55 | 11,260,100 | -2.95 | -4.13% | 39.64% | 96.89 | 65.63 | Q C O |
| VPG | Vishay Precision Gro | 15.21 | 22,300 | -0.64 | -4.04% | 57.17% | 16.08 | 9.70 | Q C O |
| SYX | Systemax Inc. | 12.01 | 82,900 | -0.49 | -3.92% | 35.66% | 24.33 | 11.25 | Q C O |
| PRSC | The Providence Servi | 13.86 | 21,000 | -0.56 | -3.88% | 47.09% | 18.57 | 9.51 | Q C O |
| PAG | Penske Automotive Gr | 12.65 | 1,169,800 | -0.51 | -3.88% | 48.93% | 19.77 | 10.89 | Q C O |
| NI | Nisource Inc | 16.93 | 7,598,700 | -0.68 | -3.86% | 49.65% | 17.91 | 12.05 | Q C O |
| TLP | Transmontaigne Partn | 33.98 | 67,100 | -1.34 | -3.79% | 54.87% | 35.50 | 22.00 | Q C O |
| BUW | Citigroup Inc | 13.15 | 10,900 | -0.51 | -3.73% | 57.45% | 13.74 | 10.39 | Q C O |
| MGA | Magna International | 79.49 | 1,463,500 | -3.04 | -3.68% | 53.23% | 86.22 | 38.74 | Q C O |
| UDR | United Dominion Real | 20.74 | 13,982,699 | -0.78 | -3.62% | 50.82% | 21.99 | 11.43 | Q C O |
| DAN | Dana Holding Corpora | 10.45 | 4,562,500 | -0.39 | -3.60% | 43.38% | 14.10 | 4.05 | Q C O |
| HTHT | China Lodging Group | 23.88 | 103,000 | -0.88 | -3.55% | 68.75% | 25.00 | 13.49 | Q C O |
| SQQQ | Ultrapro Short QQQ | 53.93 | 310,500 | -1.97 | -3.52% | 39.53% | 81.25 | 47.55 | Q C O |
| PLD-F | Prologis Tr 6.75 Pfd | 23.75 | 17,300 | -0.85 | -3.46% | 61.23% | 24.69 | 16.55 | Q C O |
| ANDE | The Andersons Inc. | 35.75 | 270,300 | -1.24 | -3.35% | 47.86% | 39.20 | 23.80 | Q C O |
| SRDX | Surmodics Inc. | 11.17 | 62,200 | -0.38 | -3.29% | 29.98% | 31.00 | 11.12 | Q C O |
| QDEL | Quidel Corporation | 11.20 | 287,800 | -0.37 | -3.20% | 36.20% | 18.81 | 10.48 | Q C O |
| EDZ | Emrg Mkts Bear 3X Sh | 33.23 | 692,900 | -1.10 | -3.20% | 40.18% | 108.00 | 32.50 | Q C O |
| DGW | Duoyuan Global Water | 21.85 | 170,800 | -0.71 | -3.15% | 51.07% | 44.00 | 16.42 | Q C O |
| OKSB | Southwest Bancorp In | 11.60 | 114,400 | -0.37 | -3.09% | 37.20% | 16.20 | 5.96 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|