|
||
|
|
![]() |
|
||||||
| Forex Rates Showing 1 - 50, as of 09/09/2010 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Last | Change | Percent Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Australian Dollar/Canadian Dolla | 0.95638 | +0.00411 | +0.43 | 0.95306 | 0.95734 | 0.95130 | 02:39 |
| Australian Dollar/Japanese Yen | 77.170 | +0.170 | +0.22 | 76.990 | 77.406 | 76.939 | 02:39 |
| Australian Dollar/New Zealand Do | 1.27000 | +0.00420 | +0.33 | 1.26622 | 1.27500 | 1.26505 | 09/08/10 |
| Australian Dollar/Singapore Doll | 1.2384 | +0.0050 | +0.41 | 1.2322 | 1.2394 | 1.2319 | 02:39 |
| Australian Dollar/U.S. Dollar | 0.92200 | +0.00390 | +0.42 | 0.91800 | 0.92370 | 0.91710 | 02:39 |
| Canadian Dollar/Japanese Yen | 80.86 | +0.86 | +1.08 | 80.04 | 81.10 | 79.52 | 09/08/10 |
| Swiss Franc/Japanese Yen | 82.50 | -0.44 | -0.53 | 82.92 | 83.07 | 82.42 | 02:39 |
| Euro Fx/Australian Dollar | 1.37535 | -0.01035 | -0.75 | 1.38582 | 1.38770 | 1.37435 | 02:39 |
| Euro Fx/Canadian Dollar | 1.31510 | -0.00475 | -0.36 | 1.32015 | 1.32150 | 1.31460 | 02:39 |
| Euro Fx/Swiss Franc | 1.28650 | unch | unch | 1.28630 | 1.28980 | 1.28220 | 02:39 |
| Euro Fx/British Pound | 0.82220 | unch | unch | 0.82236 | 0.82390 | 0.82100 | 02:39 |
| Euro Fx/Japanese Yen | 106.136 | -0.559 | -0.52 | 106.675 | 106.946 | 105.978 | 02:39 |
| Euro Fx/Russian Ruble | 39.190 | -0.075 | -0.19 | 39.265 | 39.265 | 39.161 | 02:39 |
| Euro Fx/U.S. Dollar | 1.26800 | -0.00400 | -0.31 | 1.27190 | 1.27423 | 1.26650 | 02:39 |
| British Pound/Australian Dollar | 1.67250 | -0.01280 | -0.76 | 1.68576 | 1.68710 | 1.67080 | 02:39 |
| British Pound/Canadian Dollar | 1.59930 | -0.00570 | -0.36 | 1.60557 | 1.60730 | 1.59790 | 02:39 |
| British Pound/Swiss Franc | 1.56480 | -0.00010 | -0.01 | 1.56420 | 1.56620 | 1.55860 | 02:39 |
| British Pound/Japanese Yen | 129.08 | -0.70 | -0.54 | 129.72 | 129.97 | 128.87 | 02:39 |
| British Pound/U.S. Dollar | 1.54211 | -0.00489 | -0.32 | 1.54690 | 1.54770 | 1.54000 | 02:39 |
| New Zealand Dollar/Japanese Yen | 60.544 | -0.090 | -0.15 | 60.580 | 60.722 | 60.263 | 02:39 |
| New Zealand Dollar/U.S. Dollar | 0.72337 | +0.00057 | +0.08 | 0.72250 | 0.72409 | 0.72019 | 02:39 |
| U.S. Dollar/Argentine Peso | 3.9457 | -0.0018 | -0.05 | 3.9514 | 3.9533 | 3.9410 | 02:39 |
| U.S. Dollar/Australian Dollar | 1.0843 | -0.0051 | -0.47 | 1.0894 | 1.0903 | 1.0833 | 02:39 |
| U.S. Dollar/Brazilian Real | 1.72300 | +0.00020 | +0.01 | 1.71920 | 1.72300 | 1.71920 | 02:38 |
| U.S. Dollar/Canadian Dollar | 1.03683 | -0.00070 | -0.07 | 1.03767 | 1.03935 | 1.03550 | 02:39 |
| U.S. Dollar/Swiss Franc | 1.01450 | +0.00306 | +0.30 | 1.01130 | 1.01530 | 1.01020 | 02:39 |
| U.S. Dollar/Chilean Peso | 498.00 | unch | unch | 498.00 | 498.00 | 498.00 | 17:59 |
| U.S. Dollar/Chinese Yuan | 6.7867 | unch | unch | 6.7867 | 6.7867 | 6.7867 | 01:59 |
| U.S. Dollar/Czech Koruna | 19.4730 | +0.0570 | +0.29 | 19.4400 | 19.4940 | 19.3570 | 02:39 |
| U.S. Dollar/Danish Krone | 5.8678 | +0.0152 | +0.26 | 5.8533 | 5.8784 | 5.8426 | 02:39 |
| U.S. Dollar/Euro FX | 0.78816 | +0.00200 | +0.25 | 0.78629 | 0.78934 | 0.78511 | 02:39 |
| U.S. Dollar/British Pound | 0.64840 | +0.00207 | +0.32 | 0.64645 | 0.64918 | 0.64616 | 02:39 |
| U.S. Dollar/Hong Kong Dollar | 7.7717 | +0.0015 | +0.02 | 7.7699 | 7.7717 | 7.7689 | 02:39 |
| U.S. Dollar/Hungarian Forint | 226.76 | +1.11 | +0.49 | 225.87 | 227.31 | 225.14 | 02:39 |
| U.S. Dollar/Indonesian Rupiah | 8995 | unch | unch | 8995 | 8995 | 8995 | 01:59 |
| U.S. Dollar/Israeli Shekel | 3.774000 | -0.001000 | -0.03 | 3.775000 | 3.786000 | 3.769000 | 02:39 |
| U.S. Dollar/Indian Rupee | 46.5750 | +0.0420 | +0.09 | 46.5180 | 46.6180 | 46.5100 | 02:38 |
| U.S. Dollar/Icelandic Krona | 118.920 | -0.220 | -0.18 | 118.260 | 118.920 | 118.260 | 02:33 |
| U.S. Dollar/Japanese Yen | 83.691 | -0.189 | -0.23 | 83.860 | 84.021 | 83.613 | 02:39 |
| U.S. Dollar/Korean Won | 1168.50 | -4.00 | -0.34 | 1174.00 | 1174.50 | 1168.50 | 02:39 |
| U.S. Dollar/Mexican Peso | 13.0418 | -0.0092 | -0.07 | 13.0591 | 13.0591 | 13.0238 | 02:39 |
| U.S. Dollar/Malaysian Ringgit | 3.1129 | +0.0017 | +0.05 | 3.1118 | 3.1135 | 3.1028 | 02:38 |
| U.S. Dollar/Norwegian Krone | 6.20420 | +0.01020 | +0.16 | 6.20210 | 6.21545 | 6.18000 | 02:39 |
| U.S. Dollar/Philippine Peso | 44.180 | -0.020 | -0.05 | 44.200 | 44.200 | 44.180 | 02:39 |
| U.S. Dollar/Pakistan Rupee | 85.6000 | -0.2000 | -0.23 | 85.8000 | 85.8000 | 85.6000 | 17:59 |
| U.S. Dollar/Polish Zloty | 3.1120 | +0.0141 | +0.46 | 3.1026 | 3.1183 | 3.0933 | 02:39 |
| U.S. Dollar/Russian Ruble | 30.900 | +0.052 | +0.17 | 30.848 | 30.925 | 30.798 | 02:39 |
| U.S. Dollar/Swedish Krona | 7.29610 | +0.01450 | +0.20 | 7.28831 | 7.30630 | 7.25920 | 02:39 |
| U.S. Dollar/Singapore Dollar | 1.3428 | -0.0010 | -0.07 | 1.3443 | 1.3443 | 1.3413 | 02:39 |
| U.S. Dollar/Slovak Koruna | 22.840 | unch | unch | 22.841 | 22.849 | 22.835 | 02:39 |
| U.S. Dollar/Thai Baht | 30.8970 | -0.1330 | -0.43 | 31.0300 | 31.0300 | 30.8180 | 02:39 |
| U.S. Dollar/Turkish New Lira | 1.51640 | +0.00130 | +0.09 | 1.51620 | 1.51800 | 1.51410 | 02:39 |
| U.S. Dollar/Taiwan Dollar | 31.9500 | unch | unch | 31.9500 | 31.9500 | 31.9500 | 17:59 |
| U.S. Dollar/South African Rand | 7.24240 | +0.00180 | +0.02 | 7.25805 | 7.25805 | 7.21300 | 02:39 |
|
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. | |
| All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|
| Subscribe to WallStreetSelect.com |
| Visit this group |
| Terms | A | B | C | D| E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| ©2007 WALL STREET SELECT | Online Media Select, LLC | Privacy Policy | Terms | Media Kit | Advertise | |
| Equities and Futures Market data is delayed according to exchange rules. NYSE, AMEX and Nasdaq are at least 20 minutes delayed. CBOT & CME are at least 10 minutes. NYBOT, NYMEX & COMEX are at least 30 minutes delayed. | |