| EUREX - Daily Futures - Wednesday, 19 June |
| |
| EURO BUND |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| GGU13 | 143.44 | +0.23 | 143.35 | 143.73 | 142.35 | 662931 | 857284 |
| GGZ13 | 141.54 | +0.22 | 141.63 | 141.75 | 140.61 | 376 | 171 |
| GGH14 | 141.54 | +0.22 | 0.00 | 141.54 | 141.54 | 0 | 0 |
| Daily Volume and Open Interest | 663307 | 857456 |
|
| |
| EURO BOBL |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| HRU13 | 125.980 | +0.100 | 125.940 | 126.120 | 125.390 | 417573 | 797153 |
| HRZ13 | 124.230 | +0.080 | 0.000 | 124.230 | 124.230 | 569 | 2 |
| HRH14 | 124.230 | +0.080 | 0.000 | 124.230 | 124.230 | 0 | 0 |
| Daily Volume and Open Interest | 418142 | 797155 |
|
| |
| EURO SCHATZ |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| HFU13 | 110.410 | +0.030 | 110.375 | 110.435 | 110.280 | 333043 | 842801 |
| HFZ13 | 110.330 | +0.020 | 0.000 | 110.330 | 110.330 | 0 | 68 |
| HFH14 | 110.330 | +0.020 | 0.000 | 110.330 | 110.330 | 0 | 0 |
| Daily Volume and Open Interest | 333043 | 842870 |
|
| |
| EURO BUXL |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| GXU13 | 130.40 | +0.30 | 130.18 | 130.96 | 129.50 | 9390 | 69724 |
| GXZ13 | 129.46 | +0.30 | 129.82 | 129.96 | 128.58 | 86 | 60 |
| GXH14 | 129.46 | +0.30 | 0.00 | 129.46 | 129.46 | 0 | 0 |
| Daily Volume and Open Interest | 9476 | 69784 |
|
| |
| EURO OAT |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FNU13 | 135.00 | +0.27 | 134.93 | 135.15 | 134.75 | 28818 | 172035 |
| FNZ13 | 134.25 | +0.28 | 0.00 | 134.25 | 134.25 | 0 | 1 |
| FNH14 | 134.25 | +0.28 | 0.00 | 134.25 | 134.25 | 0 | 0 |
| Daily Volume and Open Interest | 28818 | 172036 |
|
| |
| EUREX CONF 10-YEAR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| CFU13 | 149.39 | +0.11 | 149.28 | 149.50 | 149.28 | 112 | 5618 |
| CFZ13 | 149.39 | +0.11 | 0.00 | 149.39 | 149.39 | 0 | 0 |
| CFH14 | 149.39 | +0.11 | 0.00 | 149.39 | 149.39 | 0 | 0 |
| Daily Volume and Open Interest | 112 | 5618 |
|
| |
| EURO BTP LONG-TERM |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| IIU13 | 112.30 | +0.27 | 111.99 | 112.39 | 111.66 | 29751 | 81034 |
| IIZ13 | 112.30 | +0.27 | 0.00 | 112.30 | 112.30 | 0 | 0 |
| IIH14 | 112.30 | +0.27 | 0.00 | 112.30 | 112.30 | 0 | 0 |
| Daily Volume and Open Interest | 29751 | 81034 |
|
| |
| EURO BTP MEDIUM-TERM |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| JTU13 | 111.50 | unch | 0.00 | 111.50 | 111.50 | 0 | 0 |
| JTZ13 | 111.50 | unch | 0.00 | 111.50 | 111.50 | 0 | 0 |
| JTH14 | 111.50 | unch | 0.00 | 111.50 | 111.50 | 0 | 0 |
|
| |
| EURO BTP SHORT-TERM |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| IAU13 | 107.81 | +0.22 | 107.58 | 107.83 | 107.50 | 14233 | 32129 |
| IAZ13 | 107.81 | +0.22 | 0.00 | 107.81 | 107.81 | 0 | 0 |
| IAH14 | 107.81 | +0.22 | 0.00 | 107.81 | 107.81 | 0 | 0 |
| Daily Volume and Open Interest | 14233 | 32130 |
|
| |
| EUREX 3MONTH EURIBOR |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| TVU13 | 99.755 | unch | 99.760 | 99.760 | 99.755 | 14 | 1895 |
| TVZ13 | 99.710 | +0.005 | 0.000 | 99.710 | 99.710 | 0 | 1470 |
| TVH14 | 99.650 | +0.005 | 0.000 | 99.650 | 99.650 | 0 | 972 |
| TVM14 | 99.585 | +0.010 | 0.000 | 99.585 | 99.585 | 0 | 332 |
| TVU14 | 99.520 | +0.015 | 0.000 | 99.520 | 99.520 | 0 | 259 |
| TVZ14 | 99.440 | +0.015 | 0.000 | 99.440 | 99.440 | 0 | 469 |
| TVH15 | 99.360 | +0.015 | 0.000 | 99.360 | 99.360 | 0 | 795 |
| TVM15 | 99.280 | +0.015 | 0.000 | 99.280 | 99.280 | 0 | 365 |
| TVU15 | 99.195 | +0.015 | 99.205 | 99.205 | 99.195 | 1 | 11033 |
| TVZ15 | 99.100 | +0.015 | 99.105 | 99.105 | 99.100 | 10 | 280 |
| TVH16 | 99.000 | +0.010 | 0.000 | 99.000 | 99.000 | 0 | 41 |
| TVM16 | 98.895 | +0.010 | 0.000 | 98.895 | 98.895 | 0 | 35 |
| TVU16 | 98.795 | +0.010 | 0.000 | 98.795 | 98.795 | 0 | 232 |
| TVZ16 | 98.685 | +0.010 | 0.000 | 98.685 | 98.685 | 0 | 30 |
| TVH17 | 98.580 | +0.015 | 0.000 | 98.580 | 98.580 | 0 | 2 |
| TVM17 | 98.460 | +0.010 | 98.460 | 98.460 | 98.460 | 1 | 1 |
| TVU17 | 98.350 | +0.015 | 0.000 | 98.350 | 98.350 | 0 | 0 |
| TVZ17 | 98.240 | +0.020 | 0.000 | 98.240 | 98.240 | 0 | 0 |
| TVH18 | 98.150 | +0.020 | 0.000 | 98.150 | 98.150 | 0 | 0 |
| TVM18 | 98.060 | +0.025 | 0.000 | 98.060 | 98.060 | 0 | 0 |
| Daily Volume and Open Interest | 26 | 18212 |
|
| |
| EUREX 1MONTH EONIA |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FOM13 | 99.920 | unch | 0.000 | 99.920 | 99.920 | 0 | 0 |
| FON13 | 99.905 | -0.005 | 0.000 | 99.905 | 99.905 | 0 | 0 |
| FOQ13 | 99.910 | unch | 0.000 | 99.910 | 99.910 | 0 | 0 |
| FOU13 | 99.900 | +0.015 | 0.000 | 99.900 | 99.900 | 0 | 0 |
| FOV13 | 99.895 | +0.010 | 0.000 | 99.895 | 99.895 | 0 | 0 |
| FOX13 | 99.890 | +0.010 | 0.000 | 99.890 | 99.890 | 0 | 0 |
| FOZ13 | 99.870 | unch | 0.000 | 99.870 | 99.870 | 0 | 0 |
| FOF14 | 99.855 | -0.005 | 0.000 | 99.855 | 99.855 | 0 | 0 |
| FOG14 | 99.845 | -0.010 | 0.000 | 99.845 | 99.845 | 0 | 0 |
| FOH14 | 99.835 | -0.005 | 0.000 | 99.835 | 99.835 | 0 | 0 |
| FOJ14 | 99.810 | -0.015 | 0.000 | 99.810 | 99.810 | 0 | 0 |
| FOK14 | 99.805 | -0.005 | 0.000 | 99.805 | 99.805 | 0 | 0 |
|
| |
| DAX INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| DYM13 | 8198.5 | -32.0 | 8240.5 | 8286.0 | 8131.0 | 185413 | 110597 |
| DYU13 | 8206.0 | -31.5 | 8237.0 | 8291.0 | 8139.0 | 71173 | 90637 |
| DYZ13 | 8213.5 | -33.0 | 8235.0 | 8288.5 | 8150.0 | 215 | 1841 |
| Daily Volume and Open Interest | 256801 | 203075 |
|
| |
| TECDAX INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| DZM13 | 956.5 | -1.5 | 956.5 | 959.5 | 953.0 | 1354 | 5986 |
| DZU13 | 956.5 | -1.5 | 958.0 | 959.5 | 953.0 | 1310 | 3682 |
| DZZ13 | 955.5 | -2.5 | 0.0 | 955.5 | 955.5 | 0 | 0 |
| Daily Volume and Open Interest | 2664 | 9668 |
|
| |
| MDAX INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| DMM13 | 14110.0 | -5.0 | 14155.0 | 14172.0 | 14050.0 | 2264 | 3823 |
| DMU13 | 14111.0 | -3.0 | 14155.0 | 14167.0 | 14040.0 | 1907 | 2130 |
| DMZ13 | 14116.0 | -5.0 | 0.0 | 14116.0 | 14116.0 | 0 | 0 |
| Daily Volume and Open Interest | 4171 | 5953 |
|
| |
| EURO STOXX 50 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FXM13 | 2685.0 | -15.0 | 2703.0 | 2710.0 | 2659.0 | 1862318 | 1355324 |
| FXU13 | 2680.0 | -15.0 | 2697.0 | 2704.0 | 2653.0 | 1063515 | 1754055 |
| FXZ13 | 2666.0 | -16.0 | 2660.0 | 2687.0 | 2654.0 | 4356 | 27892 |
| Daily Volume and Open Interest | 2930189 | 3137271 |
|
| |
| STOXX 50 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FSM13 | 2658.0 | -4.0 | 2669.0 | 2671.0 | 2642.0 | 17197 | 17972 |
| FSU13 | 2647.0 | -4.0 | 2650.0 | 2659.0 | 2635.0 | 16380 | 11865 |
| FSZ13 | 2636.0 | -4.0 | 0.0 | 2636.0 | 2636.0 | 0 | 0 |
| Daily Volume and Open Interest | 33577 | 29837 |
|
| |
| STOXX BASIC RESOURCE |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| OAM13 | 157.00 | -0.60 | 157.80 | 157.90 | 157.00 | 306 | 828 |
| OAU13 | 156.70 | -0.60 | 0.00 | 156.70 | 156.70 | 107 | 1269 |
| OAZ13 | 155.00 | -0.60 | 0.00 | 155.00 | 155.00 | 0 | 0 |
| Daily Volume and Open Interest | 413 | 2097 |
|
| |
| GLOBAL TITANS 50 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FGM13 | 213.10 | -0.10 | 0.00 | 213.10 | 213.10 | 0 | 0 |
| FGU13 | 212.00 | -0.10 | 0.00 | 212.00 | 212.00 | 0 | 0 |
| FGZ13 | 210.60 | -0.10 | 0.00 | 210.60 | 210.60 | 0 | 0 |
|
| |
| SWISS MARKET INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| SZM13 | 7731.00 | +33.00 | 7709.00 | 7753.00 | 7657.00 | 56836 | 90431 |
| SZU13 | 7731.00 | +33.00 | 7709.00 | 7751.00 | 7659.00 | 39033 | 96377 |
| SZZ13 | 7730.00 | +32.00 | 0.00 | 7730.00 | 7730.00 | 16 | 7231 |
| Daily Volume and Open Interest | 95885 | 194039 |
|
| |
| SWISS MIDCAP INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| SHM13 | 1397.00 | +5.00 | 1393.00 | 1400.00 | 1388.00 | 2610 | 7622 |
| SHU13 | 1397.00 | +5.00 | 1393.00 | 1400.00 | 1388.00 | 2468 | 7357 |
| SHZ13 | 1394.00 | +5.00 | 0.00 | 1394.00 | 1394.00 | 0 | 0 |
| Daily Volume and Open Interest | 5078 | 14979 |
|
| |
| SWISS LEADER INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| STM13 | 1173.80 | +5.90 | 1172.00 | 1173.80 | 1172.00 | 1 | 1970 |
| STU13 | 1174.40 | +6.00 | 0.00 | 1174.40 | 1174.40 | 0 | 300 |
| STZ13 | 1174.00 | +5.90 | 0.00 | 1174.00 | 1174.00 | 0 | 0 |
| Daily Volume and Open Interest | 1 | 2271 |
|
| |
| OMX HELSINKI 25 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FPM13 | 2292.1 | -6.5 | 2307.3 | 2307.3 | 2283.1 | 280 | 496 |
| FPU13 | 2292.1 | -8.9 | 2308.3 | 2308.3 | 2292.1 | 277 | 2097 |
| FPZ13 | 2293.9 | -6.5 | 0.0 | 2293.9 | 2293.9 | 0 | 0 |
| Daily Volume and Open Interest | 557 | 2593 |
|
| |
| STOXX BANKS 600 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FBM13 | 168.3 | -1.6 | 169.7 | 169.7 | 167.8 | 23745 | 35635 |
| FBU13 | 167.6 | -1.6 | 168.4 | 168.5 | 167.0 | 6498 | 16904 |
| FBZ13 | 166.8 | -1.6 | 0.0 | 166.8 | 166.8 | 0 | 0 |
| Daily Volume and Open Interest | 30243 | 52539 |
|
| |
| EURO STOXX BANKS 600 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FAM13 | 109.0 | -1.3 | 110.0 | 110.6 | 107.7 | 56865 | 103093 |
| FAU13 | 108.3 | -1.3 | 109.6 | 109.7 | 107.4 | 35176 | 87098 |
| FAZ13 | 107.8 | -1.3 | 0.0 | 107.8 | 107.8 | 0 | 10150 |
| Daily Volume and Open Interest | 92041 | 200342 |
|
| |
| STOXX EUROPE 600 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FYM13 | 292.60 | -0.20 | 293.60 | 293.90 | 291.30 | 18017 | 57092 |
| FYU13 | 291.50 | -0.30 | 292.60 | 292.80 | 290.40 | 17041 | 58571 |
| FYZ13 | 290.30 | -0.20 | 0.00 | 290.30 | 290.30 | 0 | 0 |
| Daily Volume and Open Interest | 35058 | 115663 |
|
| |
| EURO STOXX INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PEM13 | 271.50 | -1.20 | 0.00 | 271.50 | 271.50 | 0 | 1610 |
| PEU13 | 270.80 | -1.30 | 0.00 | 270.80 | 270.80 | 0 | 1489 |
| PEZ13 | 269.80 | -1.20 | 0.00 | 269.80 | 269.80 | 0 | 757 |
| Daily Volume and Open Interest | 0 | 3856 |
|
| |
| EURO STOXX LARGE |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PFM13 | 284.80 | -1.20 | 0.00 | 284.80 | 284.80 | 177 | 416 |
| PFU13 | 284.00 | -1.20 | 0.00 | 284.00 | 284.00 | 0 | 0 |
| PFZ13 | 282.90 | -1.20 | 0.00 | 282.90 | 282.90 | 0 | 0 |
| Daily Volume and Open Interest | 354 | 416 |
|
| |
| EURO STOXX MID |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PGM13 | 269.50 | -0.70 | 0.00 | 269.50 | 269.50 | 240 | 1111 |
| PGU13 | 268.60 | -0.60 | 0.00 | 268.60 | 268.60 | 240 | 68 |
| PGZ13 | 267.50 | -0.70 | 0.00 | 267.50 | 267.50 | 0 | 0 |
| Daily Volume and Open Interest | 480 | 1179 |
|
| |
| EURO STOXX SMALL |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PIM13 | 172.40 | -0.20 | 0.00 | 172.40 | 172.40 | 33 | 2174 |
| PIU13 | 171.40 | -0.20 | 0.00 | 171.40 | 171.40 | 33 | 549 |
| PIZ13 | 171.60 | -0.20 | 0.00 | 171.60 | 171.60 | 0 | 0 |
| Daily Volume and Open Interest | 66 | 2723 |
|
| |
| STOXX EUR LARGE 200 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| POM13 | 305.50 | -1.30 | 305.30 | 305.50 | 305.30 | 810 | 1097 |
| POU13 | 304.60 | -1.10 | 0.00 | 304.60 | 304.60 | 807 | 444 |
| POZ13 | 302.70 | -1.30 | 0.00 | 302.70 | 302.70 | 0 | 0 |
| Daily Volume and Open Interest | 1617 | 1542 |
|
| |
| STOXX EUR MID 200 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| FMM13 | 299.80 | -0.20 | 300.60 | 300.60 | 299.80 | 3547 | 6307 |
| FMU13 | 298.60 | -0.30 | 299.40 | 299.40 | 298.00 | 3311 | 14553 |
| FMZ13 | 298.40 | -0.20 | 0.00 | 298.40 | 298.40 | 0 | 0 |
| Daily Volume and Open Interest | 6858 | 20861 |
|
| |
| STOXX EUR SMALL 200 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| PTM13 | 190.50 | unch | 190.50 | 190.60 | 190.50 | 5152 | 7408 |
| PTU13 | 189.30 | unch | 189.30 | 189.30 | 189.30 | 2525 | 8631 |
| PTZ13 | 189.30 | unch | 0.00 | 189.30 | 189.30 | 0 | 0 |
| Daily Volume and Open Interest | 7677 | 16040 |
|
| |
| DIVDAX FUTURES |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| AIM13 | 124.40 | -0.65 | 124.70 | 124.70 | 124.40 | 35 | 458 |
| AIU13 | 124.75 | -0.65 | 124.75 | 124.75 | 124.75 | 35 | 158 |
| AIZ13 | 124.25 | -0.65 | 0.00 | 124.25 | 124.25 | 0 | 0 |
| Daily Volume and Open Interest | 70 | 616 |
|
| |
| STOXX DIVIDEND 30 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| AQM13 | 1433.80 | -4.70 | 0.00 | 1433.80 | 1433.80 | 1034 | 3070 |
| AQU13 | 1431.60 | -5.40 | 0.00 | 1431.60 | 1431.60 | 1034 | 1678 |
| AQZ13 | 1407.50 | -4.70 | 0.00 | 1407.50 | 1407.50 | 0 | 0 |
| Daily Volume and Open Interest | 2068 | 4748 |
|
| |
| EURO STOXX DIVIDEND |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| DOZ13 | 109.20 | unch | 109.10 | 109.20 | 109.00 | 140 | 173046 |
| DOZ14 | 107.10 | -0.10 | 107.20 | 107.50 | 106.90 | 7203 | 180648 |
| DOZ15 | 103.20 | -0.50 | 103.50 | 103.90 | 102.90 | 1619 | 115742 |
| DOZ16 | 100.10 | -0.90 | 100.80 | 100.90 | 99.80 | 1144 | 55438 |
| DOZ17 | 98.20 | -0.70 | 98.80 | 98.80 | 98.10 | 1812 | 41861 |
| DOZ18 | 97.10 | -0.60 | 97.20 | 97.20 | 97.00 | 55 | 50111 |
| DOZ19 | 96.00 | -0.60 | 0.00 | 96.00 | 96.00 | 0 | 17681 |
| DOZ20 | 95.40 | -0.50 | 0.00 | 95.40 | 95.40 | 0 | 13399 |
| DOZ21 | 94.10 | -0.60 | 0.00 | 94.10 | 94.10 | 0 | 3662 |
| DOZ22 | 93.90 | -0.80 | 0.00 | 93.90 | 93.90 | 0 | 256 |
| Daily Volume and Open Interest | 11973 | 651844 |
|
| |
| VSTOXX MINI |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| DVM13 | 20.46 | -0.14 | 20.45 | 21.25 | 20.40 | 3990 | 20447 |
| DVN13 | 21.00 | -0.60 | 21.50 | 21.85 | 21.00 | 8448 | 36659 |
| DVQ13 | 21.85 | -0.20 | 22.15 | 22.30 | 21.70 | 3114 | 31417 |
| DVU13 | 22.35 | -0.05 | 22.60 | 22.80 | 22.30 | 3161 | 13952 |
| DVV13 | 22.65 | -0.25 | 22.75 | 22.75 | 22.55 | 653 | 9886 |
| DVX13 | 23.00 | -0.20 | 23.10 | 23.20 | 22.95 | 690 | 15321 |
| DVZ13 | 21.85 | +0.05 | 21.80 | 21.90 | 21.65 | 526 | 28781 |
| DVF14 | 24.00 | -0.05 | 24.05 | 24.05 | 24.00 | 260 | 5561 |
| Daily Volume and Open Interest | 20842 | 162024 |
|
| |
| BANKS TITANS 30 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| ATM13 | 74.50 | -0.10 | 0.00 | 74.50 | 74.50 | 0 | 0 |
| ATU13 | 74.50 | -0.10 | 0.00 | 74.50 | 74.50 | 0 | 0 |
| ATZ13 | 74.50 | -0.10 | 0.00 | 74.50 | 74.50 | 0 | 0 |
|
| |
| OIL & GAS TITANS 30 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| AVM13 | 447.70 | -1.80 | 0.00 | 447.70 | 447.70 | 0 | 0 |
| AVU13 | 447.70 | -1.80 | 0.00 | 447.70 | 447.70 | 0 | 0 |
| AVZ13 | 447.70 | -1.80 | 0.00 | 447.70 | 447.70 | 0 | 0 |
|
| |
| INSURANCE TITANS 30 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| AWM13 | 205.70 | +0.10 | 0.00 | 205.70 | 205.70 | 0 | 0 |
| AWU13 | 205.70 | +0.10 | 0.00 | 205.70 | 205.70 | 0 | 0 |
| AWZ13 | 205.70 | +0.10 | 0.00 | 205.70 | 205.70 | 0 | 0 |
|
| |
| TELECOMM TITANS 30 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| AXM13 | 249.90 | -0.60 | 0.00 | 249.90 | 249.90 | 0 | 0 |
| AXU13 | 249.90 | -0.60 | 0.00 | 249.90 | 249.90 | 0 | 0 |
| AXZ13 | 249.90 | -0.60 | 0.00 | 249.90 | 249.90 | 0 | 0 |
|
| |
| UTILITIES TITANS 30 |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| AYM13 | 103.50 | -0.10 | 0.00 | 103.50 | 103.50 | 0 | 0 |
| AYU13 | 103.50 | -0.10 | 0.00 | 103.50 | 103.50 | 0 | 0 |
| AYZ13 | 103.50 | -0.10 | 0.00 | 103.50 | 103.50 | 0 | 0 |
|
| |
| MSCI RUSSIA INDEX |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| TQM13 | 701.00 | -12.50 | 0.00 | 701.00 | 701.00 | 0 | 3329 |
| TQU13 | 701.00 | -12.50 | 0.00 | 701.00 | 701.00 | 0 | 1683 |
| TQZ13 | 701.00 | -12.50 | 0.00 | 701.00 | 701.00 | 0 | 0 |
| TQH14 | 701.00 | -12.50 | 0.00 | 701.00 | 701.00 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 5012 |
|
| |
| EUREX HOG FUTURES |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| GPM13 | 1.700 | unch | 0.000 | 1.700 | 1.700 | 0 | 34 |
| GPN13 | 1.725 | unch | 0.000 | 1.725 | 1.725 | 0 | 22 |
| GPQ13 | 1.763 | +0.032 | 0.000 | 1.763 | 1.763 | 0 | 35 |
| GPU13 | 1.740 | +0.005 | 1.740 | 1.740 | 1.740 | 3 | 30 |
| GPV13 | 1.708 | +0.003 | 1.705 | 1.710 | 1.705 | 2 | 20 |
| GPX13 | 1.690 | +0.005 | 0.000 | 1.690 | 1.690 | 0 | 6 |
| GPZ13 | 1.680 | unch | 0.000 | 1.680 | 1.680 | 0 | 0 |
| GPF14 | 1.670 | unch | 0.000 | 1.670 | 1.670 | 0 | 0 |
| GPG14 | 1.690 | unch | 0.000 | 1.690 | 1.690 | 0 | 0 |
| GPH14 | 1.720 | unch | 0.000 | 1.720 | 1.720 | 0 | 0 |
| GPJ14 | 1.720 | unch | 0.000 | 1.720 | 1.720 | 0 | 0 |
| GPK14 | 1.740 | unch | 0.000 | 1.740 | 1.740 | 0 | 0 |
| GPM14 | 1.750 | unch | 0.000 | 1.750 | 1.750 | 0 | 0 |
| GPU14 | 1.750 | unch | 0.000 | 1.750 | 1.750 | 0 | 0 |
| Daily Volume and Open Interest | 5 | 147 |
|
| |
| EUREX POTATO EPP |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| GOX13 | 12.00 | -0.40 | 12.20 | 12.20 | 12.00 | 3 | 32 |
| GOJ14 | 15.10 | -0.30 | 15.30 | 15.50 | 14.80 | 410 | 2012 |
| GOM14 | 17.90 | unch | 0.00 | 17.90 | 17.90 | 0 | 0 |
| GOJ15 | 15.30 | unch | 0.00 | 15.30 | 15.30 | 0 | 0 |
| Daily Volume and Open Interest | 413 | 2045 |
|
| |
| EUREX PIGLET FUTURES |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| GQM13 | 50.10 | unch | 0.00 | 50.10 | 50.10 | 0 | 16 |
| GQN13 | 49.30 | unch | 0.00 | 49.30 | 49.30 | 0 | 12 |
| GQQ13 | 46.00 | unch | 0.00 | 46.00 | 46.00 | 0 | 9 |
| GQU13 | 45.00 | unch | 0.00 | 45.00 | 45.00 | 0 | 2 |
| GQV13 | 52.50 | unch | 0.00 | 52.50 | 52.50 | 0 | 2 |
| GQX13 | 55.00 | unch | 0.00 | 55.00 | 55.00 | 0 | 0 |
| GQZ13 | 55.00 | unch | 0.00 | 55.00 | 55.00 | 0 | 0 |
| GQF14 | 55.00 | unch | 0.00 | 55.00 | 55.00 | 0 | 0 |
| GQG14 | 55.00 | unch | 0.00 | 55.00 | 55.00 | 0 | 0 |
| GQH14 | 55.00 | unch | 0.00 | 55.00 | 55.00 | 0 | 0 |
| GQJ14 | 55.00 | unch | 0.00 | 55.00 | 55.00 | 0 | 0 |
| GQK14 | 55.00 | unch | 0.00 | 55.00 | 55.00 | 0 | 0 |
| GQM14 | 55.00 | unch | 0.00 | 55.00 | 55.00 | 0 | 0 |
| GQU14 | 55.00 | unch | 0.00 | 55.00 | 55.00 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 41 |
|
| |
| EUREX SKIMMED MILK |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| MRM13 | 3113.00 | unch | 0.00 | 3113.00 | 3113.00 | 0 | 6 |
| MRN13 | 3130.00 | unch | 0.00 | 3130.00 | 3130.00 | 0 | 0 |
| MRQ13 | 3175.00 | unch | 0.00 | 3175.00 | 3175.00 | 0 | 0 |
| MRU13 | 3115.00 | unch | 0.00 | 3115.00 | 3115.00 | 0 | 0 |
| MRV13 | 3225.00 | unch | 0.00 | 3225.00 | 3225.00 | 0 | 3 |
| MRX13 | 3115.00 | unch | 0.00 | 3115.00 | 3115.00 | 0 | 0 |
| MRF14 | 3115.00 | unch | 0.00 | 3115.00 | 3115.00 | 0 | 0 |
| MRJ14 | 3115.00 | unch | 0.00 | 3115.00 | 3115.00 | 0 | 0 |
| MRN14 | 3115.00 | unch | 0.00 | 3115.00 | 3115.00 | 0 | 0 |
| MRV14 | 3115.00 | unch | 0.00 | 3115.00 | 3115.00 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 9 |
|
| |
| EUREX BUTTER FUTURES |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| QYM13 | 4223.00 | unch | 0.00 | 4223.00 | 4223.00 | 0 | 37 |
| QYN13 | 4175.00 | unch | 0.00 | 4175.00 | 4175.00 | 0 | 92 |
| QYQ13 | 4175.00 | unch | 0.00 | 4175.00 | 4175.00 | 0 | 52 |
| QYU13 | 4150.00 | unch | 0.00 | 4150.00 | 4150.00 | 0 | 20 |
| QYV13 | 4050.00 | unch | 0.00 | 4050.00 | 4050.00 | 0 | 6 |
| QYX13 | 4015.00 | unch | 0.00 | 4015.00 | 4015.00 | 0 | 0 |
| QYF14 | 4015.00 | unch | 0.00 | 4015.00 | 4015.00 | 0 | 0 |
| QYJ14 | 4015.00 | unch | 0.00 | 4015.00 | 4015.00 | 0 | 0 |
| QYN14 | 4015.00 | unch | 0.00 | 4015.00 | 4015.00 | 0 | 0 |
| QYV14 | 4015.00 | unch | 0.00 | 4015.00 | 4015.00 | 0 | 0 |
| Daily Volume and Open Interest | 0 | 208 |
|
| |
| DJ-UBS AGRICULTURE |
| Symbol | Last | Change | Open | High | Low | Vol | OI |
| LIM13 | 78.55 | +0.92 | 0.00 | 78.55 | 78.55 | 0 | 0 |
| LIU13 | 78.57 | +0.92 | 0.00 | 78.57 | 78.57 | 0 | 356 |
| LIZ13 | 78.55 | +0.92 | 0.00 | 78.55 | 78.55 | 0 | 0 |
| LIH14 | 78.55 | +0.92 | 0.00 | 78.55 | 78.55 | 0 | 0 |
| LIM14 | 78.55 | +0.92 | 0.00 | 78.55 | 78.55 | 0 | 0 |
