
|
|
|
|
| Symbol | Company Name | Exch | High | Last | Change | Volume | Rel Str | Links |
| AAPL | Apple Inc. | NASD | 460.00 | 459.68 | +4.56 | 10245200 | 74.93% | Q C O |
| AAVX | Etracs Daily Short 1 | AMEX | 124.30 | 124.30 | +6.44 | 900 | 79.43% | Q C O |
| ABCB | Ameris Bancorp | NASD | 11.44 | 11.35 | +0.31 | 73400 | 69.73% | Q C O |
| ABD | Acco Brands Corp. | NYSE | 11.16 | 11.01 | +0.12 | 544500 | 75.42% | Q C O |
| ABG | Asbury Automotive Gr | NYSE | 24.85 | 24.47 | +0.72 | 389000 | 72.54% | Q C O |
| ABMD | Abiomed | NASD | 21.92 | 20.98 | +1.74 | 2076800 | 70.70% | Q C O |
| ABV | Companhia De Bebidas | NYSE | 38.43 | 37.90 | +0.32 | 3244300 | 66.48% | Q C O |
| ABV.C | Companhia De Bebidas | NYSE | 31.06 | 30.71 | +0.33 | 23700 | 67.52% | Q C O |
| ABW-B | Associated Banc-Corp | NYSE | 26.04 | 25.82 | -0.20 | 26400 | 66.54% | Q C O |
| ACAT | Arctic Cat Inc. | NASD | 34.75 | 34.23 | +3.44 | 431700 | 84.99% | Q C O |
| ACC | American Campus Comm | NYSE | 43.88 | 43.81 | +0.48 | 529500 | 70.99% | Q C O |
| ACCU | Accuvest Global Oppo | AMEX | 26.50 | 25.86 | +0.09 | 400 | 0.00% | Q C O |
| ACE | Ace Limited | NYSE | 74.26 | 74.21 | +1.73 | 3341300 | 65.70% | Q C O |
| ACFN | Acorn Energy | NASD | 7.25 | 7.19 | +0.29 | 86100 | 70.87% | Q C O |
| ACHC | Acadia Healthcare Co | NASD | 12.90 | 12.55 | -0.07 | 82100 | 72.69% | Q C O |
| ADC | Agree Realty Corp. | NYSE | 25.90 | 25.40 | -0.18 | 77900 | 56.31% | Q C O |
| ADS | Alliance Data System | NYSE | 116.05 | 115.57 | +3.22 | 1254900 | 74.99% | Q C O |
| AEN | Adeona Pharmaceutica | AMEX | 2.35 | 2.30 | +0.13 | 532700 | 67.11% | Q C O |
| AEPI | Aep Industries Inc. | NASD | 33.48 | 33.24 | +0.49 | 23900 | 78.83% | Q C O |
| AFFY | Affymax | NASD | 10.51 | 10.38 | +0.23 | 3918700 | 85.62% | Q C O |
| AFG | American Financial G | NYSE | 38.00 | 37.97 | +0.52 | 404200 | 59.39% | Q C O |
| AGO-E | Assured Guaranty Ltd | NYSE | 24.54 | 24.14 | -0.11 | 40800 | 56.17% | Q C O |
| AIRM | Air Methods Corp. | NASD | 90.71 | 89.74 | +1.74 | 72900 | 72.48% | Q C O |
| AIT | Applied Industrial T | NYSE | 41.18 | 41.10 | +2.01 | 406000 | 71.97% | Q C O |
| AIV-Z | Apartment Inv. & Mgt | NYSE | 24.45 | 24.36 | -0.08 | 5200 | 58.96% | Q C O |
| AJG | Arthur J. Gallagher | NYSE | 34.95 | 34.78 | +0.11 | 903900 | 75.18% | Q C O |
| AKRX | Akorn | NASD | 12.25 | 12.09 | +0.45 | 1415000 | 65.89% | Q C O |
| ALG | Alamo Group | NYSE | 30.37 | 29.60 | +0.26 | 43600 | 64.41% | Q C O |
| ALGT | Allegiant Travel Com | NASD | 57.76 | 56.75 | +1.26 | 215900 | 66.20% | Q C O |
| ALK | Alaska Air Group | NYSE | 79.53 | 78.37 | +0.94 | 389900 | 65.41% | Q C O |
| ALL-A | Gmac Capital Trust I | NYSE | 22.67 | 22.49 | +0.08 | 1231600 | 74.84% | Q C O |
| ALL-B | Ally Financial Inc F | NYSE | 21.65 | 21.38 | +0.23 | 1010900 | 74.64% | Q C O |
| ALNY | Alnylam Pharmaceutic | NASD | 13.23 | 13.01 | +0.41 | 701400 | 89.34% | Q C O |
| ALOG | Analogic Corp. | NASD | 59.74 | 59.32 | +2.06 | 61100 | 61.87% | Q C O |
| ALTE | Alterra Capital Hold | NASD | 25.14 | 25.14 | +0.53 | 308600 | 70.76% | Q C O |
| ALXN | Alexion Pharmaceutic | NASD | 80.97 | 78.88 | +1.10 | 1163100 | 70.44% | Q C O |
| AME | Amtek | NYSE | 48.51 | 48.20 | +0.90 | 803400 | 67.98% | Q C O |
| AMJ | JP Morgan Alerian Ml | AMEX | 40.42 | 40.17 | +0.05 | 1069500 | 65.59% | Q C O |
| AMLN | Amylin Pharmaceutica | NASD | 18.30 | 17.10 | -0.66 | 8923200 | 82.03% | Q C O |
| AMP-A | Ameriprise Financial | NYSE | 28.64 | 28.38 | -0.03 | 15900 | 57.44% | Q C O |
| ANCX | Access National Corp | NASD | 10.00 | 9.95 | +0.08 | 2900 | 77.30% | Q C O |
| ANH-A | Anworth Mtg Pfd A | NYSE | 26.05 | 26.00 | +0.08 | 2800 | 57.91% | Q C O |
| ANSS | Ansys | NASD | 64.10 | 63.75 | +0.87 | 247000 | 71.09% | Q C O |
| AOS | Smith [A.O.] Corp. | NYSE | 45.24 | 45.08 | +1.41 | 629200 | 71.55% | Q C O |
| ARCW | Arc Wireless Solutio | NASD | 3.65 | 3.61 | +0.10 | 1700 | 75.77% | Q C O |
| AREX | Approach Resources I | NASD | 36.39 | 36.23 | +1.45 | 341800 | 69.14% | Q C O |
| ARIA | Ariad Pharmaceutical | NASD | 15.49 | 15.48 | +0.43 | 3353300 | 73.17% | Q C O |
| AROW | Arrow Financial Corp | NASD | 27.15 | 27.03 | +0.26 | 44200 | 70.97% | Q C O |
| ARQL | Arqule | NASD | 8.19 | 8.14 | +0.13 | 568400 | 80.92% | Q C O |
| ARY | Ares Capital Corp. | NYSE | 25.79 | 25.71 | +0.07 | 25900 | 68.29% | Q C O |
| ASGN | On Assignment | NASD | 12.28 | 12.19 | +0.87 | 262000 | 60.26% | Q C O |
| ASNA | Ascena Retail Group | NASD | 36.22 | 36.06 | +0.66 | 600200 | 76.06% | Q C O |
| ATLO | Ames National Corp. | NASD | 22.44 | 21.75 | +0.52 | 15000 | 65.35% | Q C O |
| ATRI | Atrion Corp. | NASD | 259.01 | 259.01 | +9.17 | 2000 | 76.12% | Q C O |
| AUD | Pimco Australia Bond | AMEX | 103.73 | 103.67 | +0.72 | 1200 | 71.60% | Q C O |
| AVB | Avalonbay Communitie | NYSE | 139.98 | 139.82 | +1.58 | 994900 | 71.85% | Q C O |
| AVD | American Vanguard Co | NYSE | 16.00 | 15.82 | +0.15 | 299000 | 73.54% | Q C O |
| AWI | Armstrong World Indu | NYSE | 50.14 | 49.87 | +1.56 | 162300 | 67.96% | Q C O |
| AWK | American Water Works | NYSE | 34.00 | 33.91 | +0.20 | 677000 | 72.60% | Q C O |
| AWR | American States Wate | NYSE | 37.49 | 37.06 | -0.04 | 166500 | 67.73% | Q C O |
| AYR | Aircastle Limited | NYSE | 14.55 | 14.29 | +0.10 | 489200 | 67.71% | Q C O |
| AZO | Autozone | NYSE | 356.80 | 353.18 | +4.01 | 160400 | 69.22% | Q C O |
|
Back To Top
|