| Overall 52 Week Highs as of May 17 - 22:00 | |
| Symbol | Company Name | Exch | High | Last | Change | Volume | Rel Str | Links |
| B | Barnes Group | NYSE | 30.79 | 30.58 | +0.50 | 446500 | 71.85% | Q C O |
| BA | Boeing Company | NYSE | 99.04 | 98.92 | +2.34 | 7409200 | 77.50% | Q C O |
| BABY | Natus Medical Inc. | NASD | 14.38 | 14.36 | +0.31 | 137200 | 65.68% | Q C O |
| BAC-E | Bank Amer Corp Dep R | NYSE | 24.97 | 24.85 | +0.10 | 31400 | 71.17% | Q C O |
| BAX | Baxter International | NYSE | 73.40 | 72.94 | +1.09 | 7486200 | 63.01% | Q C O |
| BBSI | Barrett Business Ser | NASD | 62.82 | 62.17 | +2.47 | 49600 | 70.08% | Q C O |
| BCPC | Balchem Corp. | NASD | 48.31 | 47.75 | +0.51 | 121400 | 73.66% | Q C O |
| BCV | Bancroft Convertible | AMEX | 18.12 | 18.08 | unch | 7100 | 74.45% | Q C O |
| BDC | Belden Inc | NYSE | 55.51 | 55.06 | +0.65 | 301000 | 69.32% | Q C O |
| BDJ | Blackrock Enhanced D | NYSE | 7.95 | 7.94 | +0.06 | 414300 | 60.20% | Q C O |
| BECN | Beacon Roofing Suppl | NASD | 41.17 | 40.76 | +0.24 | 304900 | 64.25% | Q C O |
| BFS | Saul Centers | NYSE | 47.35 | 47.30 | +1.23 | 35000 | 71.89% | Q C O |
| BGR | Blackrock Energy And | NYSE | 26.48 | 26.42 | +0.20 | 108600 | 65.34% | Q C O |
| BHE | Benchmark Electronic | NYSE | 19.69 | 19.65 | +0.39 | 263000 | 70.52% | Q C O |
| BHLB | Berkshire Hills Banc | NYSE | 27.37 | 27.27 | +0.22 | 90400 | 69.11% | Q C O |
| BIF | Uslife Income Fund | NYSE | 7.67 | 7.67 | +0.07 | 37200 | 74.27% | Q C O |
| BK | Bank Of New York Mel | NYSE | 30.56 | 30.44 | +0.58 | 4725800 | 70.56% | Q C O |
| BKD | Brookdale Senior Liv | NYSE | 30.31 | 29.97 | +0.27 | 1381500 | 69.43% | Q C O |
| BKE | Buckle | NYSE | 54.93 | 54.38 | +0.94 | 175000 | 74.17% | Q C O |
| BLC | Belo Corp. | NYSE | 11.72 | 11.64 | +0.26 | 1038900 | 76.28% | Q C O |
| BLK | Blackrock | NYSE | 291.21 | 290.95 | +5.54 | 567000 | 71.43% | Q C O |
| BML-G | Bank America Dep G | NYSE | 22.90 | 22.90 | +0.15 | 2300 | 71.73% | Q C O |
| BML-L | Bank America Dep L | NYSE | 24.48 | 24.41 | +0.17 | 20400 | 68.02% | Q C O |
| BOH | Bank Of Hawaii Corp. | NYSE | 50.91 | 50.87 | +0.60 | 125300 | 70.55% | Q C O |
| BOKF | Bok Financial Corp. | NASD | 65.84 | 65.69 | +0.78 | 25800 | 71.15% | Q C O |
| BONT | The Bon-Ton Stores | NASD | 19.30 | 19.15 | +0.47 | 315100 | 84.59% | Q C O |
| BPOP | Popular | NASD | 31.00 | 30.60 | +0.27 | 530000 | 66.26% | Q C O |
| BR | Broadridge Financial | NYSE | 27.15 | 27.12 | +0.51 | 1177600 | 79.82% | Q C O |
| BRCM | Broadcom Corp. | NASD | 37.56 | 37.55 | +0.98 | 9991101 | 69.87% | Q C O |
| BRK.B | Berkshire Hath Hld B | NYSE | 113.10 | 113.02 | +1.48 | 4791400 | 68.76% | Q C O |
| BTF | Boulder Total Return | NYSE | 22.17 | 22.12 | +0.12 | 7500 | 74.52% | Q C O |
| BWA | Borgwarner Inc. | NYSE | 85.38 | 85.35 | +2.13 | 943800 | 72.98% | Q C O |
| BX | The Blackstone Group | NYSE | 23.55 | 23.45 | +0.51 | 5476400 | 73.55% | Q C O |
| BXS | Bancorpsouth | NYSE | 17.57 | 17.50 | +0.25 | 536100 | 71.67% | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |