| Overall 52 Week Highs as of May 22 - 18:00 | |
| Symbol | Company Name | Exch | High | Last | Change | Volume | Rel Str | Links |
| DAN | Dana Holding Corp. | NYSE | 18.93 | 18.53 | -0.05 | 3028300 | 65.90% | Q C O |
| DBJP | DB-X Japan Hedged Eq | AMEX | 39.13 | 38.13 | -0.23 | 246000 | 70.44% | Q C O |
| DCA | Dca Total Return Fun | NYSE | 4.34 | 4.24 | -0.05 | 82900 | 51.57% | Q C O |
| DCT | Dct Industrial Trust | NYSE | 8.45 | 8.02 | -0.31 | 5123100 | 52.85% | Q C O |
| DD | E.I. Du Pont De Nemo | NYSE | 56.78 | 55.57 | -0.81 | 6486200 | 63.75% | Q C O |
| DDF | Delaware Dividend & | NYSE | 9.52 | 9.34 | -0.10 | 39200 | 60.72% | Q C O |
| DDM | Ultra DOW 30 Proshar | AMEX | 100.33 | 97.40 | -0.88 | 535900 | 68.87% | Q C O |
| DDR-K | Ddr Corp. | NYSE | 25.16 | 25.16 | +0.04 | 26700 | 67.73% | Q C O |
| DDS | Dillard's | NYSE | 94.86 | 93.23 | -0.46 | 412600 | 79.45% | Q C O |
| DEF | Defensive Equity Gug | AMEX | 34.20 | 33.65 | -0.33 | 54500 | 55.99% | Q C O |
| DEG | Etablissements Delha | NYSE | 65.45 | 64.15 | +0.15 | 52500 | 66.95% | Q C O |
| DEI | Douglas Emmett | NYSE | 28.59 | 27.47 | -0.71 | 1062100 | 60.82% | Q C O |
| DENN | Denny's Corp. | NASD | 6.13 | 6.00 | -0.01 | 1243300 | 62.77% | Q C O |
| DES | Smallcap Dividend Wi | AMEX | 60.27 | 58.82 | -0.91 | 154400 | 58.96% | Q C O |
| DEST | Destination Maternit | NASD | 25.86 | 25.23 | -0.01 | 42800 | 66.23% | Q C O |
| DEW | Global Equity Income | AMEX | 46.89 | 46.04 | -0.48 | 9000 | 54.25% | Q C O |
| DFE | Europe Smallcap Divi | AMEX | 45.59 | 44.84 | -0.57 | 40800 | 62.92% | Q C O |
| DFS | Discover Financial S | NYSE | 49.71 | 47.91 | -0.95 | 6608800 | 64.25% | Q C O |
| DGT | SPDR Global DOW ETF | AMEX | 63.55 | 62.66 | -0.21 | 800 | 65.43% | Q C O |
| DHS | Equity Income Wisdom | AMEX | 54.65 | 53.67 | -0.46 | 116400 | 59.00% | Q C O |
| DIA | SPDR DOW 30 ETF | AMEX | 155.14 | 152.84 | -0.67 | 12789301 | 68.51% | Q C O |
| DIG | Ultra Oil & Gas Pros | AMEX | 61.70 | 59.24 | -1.45 | 206000 | 61.88% | Q C O |
| DIV | Global X Super Divid | AMEX | 26.80 | 26.23 | -0.32 | 61400 | 48.71% | Q C O |
| DLN | Largecap Dividend Wi | AMEX | 63.01 | 61.98 | -0.38 | 178300 | 64.92% | Q C O |
| DLPH | Delphi Automotive Pl | NYSE | 49.63 | 48.77 | -0.28 | 2164300 | 71.15% | Q C O |
| DMLP | Dorchester Minerals | NASD | 25.65 | 25.20 | -0.17 | 36400 | 71.26% | Q C O |
| DNB | Dun & Bradstreet Cor | NYSE | 101.47 | 98.99 | +0.36 | 679600 | 87.53% | Q C O |
| DNI | Chartwell Dividend & | NYSE | 16.58 | 16.33 | -0.14 | 95700 | 67.97% | Q C O |
| DNY | The Denali Fund | NYSE | 20.83 | 20.50 | -0.10 | 13100 | 75.33% | Q C O |
| DOD | DJ High Yield Select | AMEX | 12.80 | 12.56 | -0.11 | 21900 | 55.48% | Q C O |
| DOL | Intl Largecap Divide | AMEX | 49.29 | 48.35 | -0.58 | 9800 | 54.43% | Q C O |
| DON | Midcap Dividend Wisd | AMEX | 69.77 | 67.93 | -1.29 | 118100 | 57.02% | Q C O |
| DOO | Intl Div Ex-Financia | AMEX | 45.13 | 44.34 | -0.33 | 39300 | 56.91% | Q C O |
| DOW | DOW Chemical Company | NYSE | 36.00 | 35.12 | -0.66 | 7324600 | 60.16% | Q C O |
| DPM | Dcp Midstream Partne | NYSE | 51.23 | 51.04 | +0.36 | 285700 | 67.58% | Q C O |
| DPO | DOW 30 Premium | NYSE | 12.65 | 12.39 | -0.12 | 99000 | 67.60% | Q C O |
| DRN | Real Estate Bull 3X | AMEX | 66.94 | 60.25 | -5.13 | 734200 | 53.70% | Q C O |
| DSI | KLD 400 Social Index | AMEX | 63.08 | 61.98 | -0.57 | 90500 | 69.56% | Q C O |
| DSX | Diana Shipping Inc. | NYSE | 11.09 | 10.11 | -0.68 | 3628600 | 54.09% | Q C O |
| DTD | Total Dividend Wisdo | AMEX | 63.43 | 62.23 | -0.65 | 41000 | 62.29% | Q C O |
| DTN | Dividend Ex-Financia | AMEX | 65.64 | 64.47 | -0.53 | 250700 | 61.27% | Q C O |
| DVM | Cohen & Steers Divid | NYSE | 15.88 | 15.64 | -0.11 | 55700 | 64.16% | Q C O |
| DVY | DJ Select Dividend I | AMEX | 67.60 | 66.23 | -0.76 | 2311100 | 57.39% | Q C O |
| DVYL | 2X Leveraged DJ Sele | AMEX | 37.66 | 36.16 | -0.85 | 5700 | 57.75% | Q C O |
| DWAS | Powershares DWA Smal | AMEX | 33.29 | 32.35 | -0.59 | 45700 | 55.80% | Q C O |
| DX-B | Dynex Capital Inc. | NYSE | 25.46 | 25.23 | +0.01 | 19900 | 58.33% | Q C O |
| DXJ | Japan Hedged Equity | AMEX | 53.95 | 52.63 | -0.28 | 11630900 | 75.24% | Q C O |
| DXYN | The Dixie Group | NASD | 8.05 | 7.69 | +0.18 | 171900 | 73.69% | Q C O |
| DYN | Dynegy Inc | NYSE | 25.18 | 24.51 | -0.25 | 886200 | 61.37% | Q C O |
| DZK | Dev Mkts Bull 3X Dir | AMEX | 62.32 | 58.60 | -2.43 | 56100 | 56.26% | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |