| Overall 52 Week Highs as of May 22 - 22:00 | |
| Symbol | Company Name | Exch | High | Last | Change | Volume | Rel Str | Links |
| EAT | Brinker Internationa | NYSE | 41.88 | 40.93 | -0.67 | 923300 | 62.23% | Q C O |
| ECF | Ellsworth Convertibl | AMEX | 8.06 | 7.98 | -0.01 | 17400 | 69.07% | Q C O |
| ECOL | US Ecology | NASD | 29.97 | 29.07 | -0.01 | 49700 | 70.47% | Q C O |
| ECPG | Encore Capital Group | NASD | 33.75 | 32.84 | -0.46 | 230200 | 72.84% | Q C O |
| EDEN | Denmark Capped Inves | AMEX | 36.78 | 35.93 | -0.65 | 32600 | 51.11% | Q C O |
| EEA | European Equity Fund | NYSE | 7.65 | 7.57 | -0.03 | 6600 | 60.22% | Q C O |
| EEH | Spectrum Lg Cap U.S. | AMEX | 12.30 | 12.10 | +0.08 | 200 | 78.44% | Q C O |
| EEP | Enbridge Energy L.P. | NYSE | 31.17 | 31.02 | +0.11 | 914800 | 63.74% | Q C O |
| EES | Smallcap Earnings Wi | AMEX | 67.83 | 66.20 | -1.08 | 16100 | 62.78% | Q C O |
| EFA | EAFE Index MSCI Isha | AMEX | 64.14 | 62.89 | -0.64 | 21713400 | 59.76% | Q C O |
| EFG | EAFE Growth Index MS | AMEX | 68.21 | 66.94 | -0.67 | 71300 | 59.92% | Q C O |
| EFT | Eaton Vance Floating | NYSE | 18.04 | 17.87 | +0.07 | 186500 | 65.22% | Q C O |
| EFV | EAFE Value Index MSC | AMEX | 54.60 | 53.51 | -0.60 | 102700 | 59.26% | Q C O |
| EGN | Energen Corp. | NYSE | 56.36 | 54.98 | +1.57 | 1730900 | 75.48% | Q C O |
| EGP | Eastgroup Properties | NYSE | 66.99 | 64.25 | -2.12 | 195800 | 55.21% | Q C O |
| EIDO | Indonesia Invstble M | AMEX | 36.48 | 35.78 | -0.13 | 450500 | 57.68% | Q C O |
| EL | Estee Lauder Compani | NYSE | 72.31 | 70.14 | -0.98 | 1444200 | 52.94% | Q C O |
| ELR | SPDR DJ Largecap | AMEX | 79.00 | 79.00 | +0.49 | 1700 | 77.93% | Q C O |
| ELS | Equity Lifestyle Pro | NYSE | 85.72 | 82.31 | -3.23 | 289300 | 50.53% | Q C O |
| EMCR | Egshares Emerging Ma | AMEX | 21.91 | 21.91 | +0.08 | 400 | 64.56% | Q C O |
| EMES | Emerge Energy Servic | NYSE | 17.99 | 17.85 | +0.38 | 435500 | 0.00% | Q C O |
| EMLP | First Trust North Am | AMEX | 24.53 | 24.17 | -0.28 | 151200 | 55.38% | Q C O |
| EMM | SPDR DJ Midcap | AMEX | 80.12 | 78.05 | -1.97 | 1200 | 56.69% | Q C O |
| EMO | Clearbridge Energy M | NYSE | 25.06 | 24.77 | -0.20 | 141600 | 68.72% | Q C O |
| ENH-A | Endurance Spec Pfd | NYSE | 28.73 | 28.33 | -0.02 | 13900 | 66.59% | Q C O |
| ENH-B | Endurance Specialty | NYSE | 28.12 | 27.94 | +0.22 | 12100 | 68.12% | Q C O |
| ENOC | Enernoc | NASD | 19.08 | 17.93 | -0.77 | 233500 | 55.81% | Q C O |
| EOS | Eaton Vance Enhanced | NYSE | 12.10 | 11.87 | -0.21 | 233900 | 63.04% | Q C O |
| EPAM | Epam Systems Inc. | NYSE | 24.08 | 23.54 | -0.39 | 340000 | 61.00% | Q C O |
| EPD | Enterprise Products | NYSE | 63.56 | 63.09 | +0.49 | 1424000 | 68.46% | Q C O |
| EPR | Entertainment Proper | NYSE | 61.18 | 58.62 | -2.08 | 324900 | 57.22% | Q C O |
| EPS | Earnings 500 Wisdomt | AMEX | 58.66 | 57.61 | -0.66 | 5600 | 66.43% | Q C O |
| EQL | Alps Equal Sector We | AMEX | 47.19 | 46.34 | -0.44 | 11700 | 62.87% | Q C O |
| EQM | Eqt Midstream Partne | NYSE | 50.52 | 49.76 | +0.04 | 94000 | 82.62% | Q C O |
| EQY | Equity One | NYSE | 26.72 | 25.79 | -0.66 | 324300 | 53.80% | Q C O |
| ERH | Wells Fargo Advantag | AMEX | 12.60 | 12.56 | +0.02 | 71600 | 66.12% | Q C O |
| ERX | Energy Bull 3X Direx | AMEX | 76.98 | 72.09 | -2.70 | 1205200 | 61.59% | Q C O |
| ESS | Essex Property Trust | NYSE | 171.11 | 167.72 | -2.75 | 348300 | 70.10% | Q C O |
| ETM | Entercom Communicati | NYSE | 9.75 | 9.36 | -0.13 | 35000 | 62.34% | Q C O |
| ETN | Eaton Corp. | NYSE | 69.53 | 68.88 | +0.19 | 5065000 | 75.49% | Q C O |
| ETP | Energy Transfer Part | NYSE | 53.00 | 52.19 | -0.07 | 2324300 | 70.51% | Q C O |
| ETV | Eaton Vance Corp. | NYSE | 13.80 | 13.53 | -0.18 | 374100 | 60.61% | Q C O |
| ETY | Eaton Vance Tax-Mana | NYSE | 10.83 | 10.60 | -0.18 | 738400 | 57.32% | Q C O |
| EUFN | Europe Financials In | NASD | 21.99 | 21.59 | -0.18 | 48600 | 59.33% | Q C O |
| EUSA | USA Index MSCI Ishar | AMEX | 36.29 | 35.60 | -0.32 | 3400 | 66.03% | Q C O |
| EVC | Entravision Communic | NYSE | 5.21 | 4.44 | -0.46 | 2169600 | 55.60% | Q C O |
| EVT | Eaton Vance Tax Adva | NYSE | 20.27 | 19.88 | -0.28 | 226600 | 65.01% | Q C O |
| EVX | Environmental Svcs E | AMEX | 59.64 | 59.59 | +0.21 | 300 | 74.98% | Q C O |
| EWBC | East West Bancorp | NASD | 26.15 | 25.67 | -0.17 | 1200800 | 64.07% | Q C O |
| EWD | Sweden Index MSCI Is | AMEX | 34.40 | 33.71 | -0.29 | 284200 | 59.52% | Q C O |
| EWG | Germany Index MSCI I | AMEX | 26.92 | 26.34 | -0.14 | 15038900 | 63.31% | Q C O |
| EWGS | Germany Smallcap Ind | AMEX | 34.59 | 34.08 | -0.38 | 9200 | 61.40% | Q C O |
| EWJ | Japan Index MSCI Ish | AMEX | 12.43 | 12.13 | -0.13 | 95332000 | 65.68% | Q C O |
| EWN | Netherlands Invstbl | AMEX | 22.40 | 21.96 | -0.13 | 81100 | 62.52% | Q C O |
| EWQ | France Index MSCI Is | AMEX | 25.76 | 25.23 | -0.23 | 603800 | 61.40% | Q C O |
| EWRI | Russell 1000 Equal W | AMEX | 41.89 | 41.20 | -0.53 | 3000 | 62.21% | Q C O |
| EWRM | Russell Midcap Equal | AMEX | 42.21 | 41.42 | -0.67 | 4300 | 60.65% | Q C O |
| EWRS | Russell 2000 Equal W | AMEX | 38.50 | 37.56 | -0.73 | 4900 | 60.50% | Q C O |
| EWU | United Kingdom Index | AMEX | 19.59 | 19.26 | -0.16 | 1334300 | 63.84% | Q C O |
| EWUS | United Kingdom Small | AMEX | 35.04 | 34.36 | -0.65 | 5100 | 59.32% | Q C O |
| EWX | SPDR S&P Emrg Mkts S | AMEX | 50.39 | 49.67 | -0.34 | 184600 | 57.37% | Q C O |
| EXH | Exterran Holdings | NYSE | 30.24 | 29.32 | -0.21 | 505200 | 70.77% | Q C O |
| EXI | S&P Global Industria | AMEX | 63.97 | 62.64 | -0.67 | 48200 | 66.18% | Q C O |
| EXP | Eagle Materials Inc | NYSE | 77.84 | 74.28 | -2.37 | 814400 | 60.00% | Q C O |
| EXR | Extra Space Storage | NYSE | 45.29 | 43.61 | -1.34 | 607000 | 54.27% | Q C O |
| EXT | Total Earnings Wisdo | AMEX | 60.10 | 60.00 | unch | 1100 | 78.00% | Q C O |
| EZJ | Ultra MSCI Japan Pro | AMEX | 96.97 | 92.05 | -2.45 | 83000 | 64.59% | Q C O |
| EZM | Midcap Earnings Wisd | AMEX | 74.84 | 72.89 | -1.36 | 14100 | 58.75% | Q C O |
| EZU | EMU Index MSCI Ishar | AMEX | 36.08 | 35.30 | -0.32 | 2206100 | 59.72% | Q C O |
| EZY | Largecap Value Wisdo | AMEX | 51.84 | 51.43 | -0.19 | 1000 | 67.74% | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |