| Overall 52 Week Highs as of May 22 - 22:00 | |
| Symbol | Company Name | Exch | High | Last | Change | Volume | Rel Str | Links |
| M | Macy's Inc | NYSE | 49.93 | 49.00 | -0.43 | 4383400 | 70.45% | Q C O |
| MAN | Manpower Inc | NYSE | 58.99 | 58.23 | +0.08 | 979800 | 66.01% | Q C O |
| MATH | Meidell Tactical Adv | AMEX | 29.73 | 29.73 | +0.17 | 100 | 76.30% | Q C O |
| MATL | Basic Materials Bull | AMEX | 39.12 | 36.75 | -1.48 | 8200 | 57.73% | Q C O |
| MBFI | Mb Financial Inc. | NASD | 26.36 | 25.72 | -0.28 | 267300 | 59.62% | Q C O |
| MBL | Bank Of America Corp | AMEX | 18.09 | 18.00 | unch | 4800 | 76.05% | Q C O |
| MBND | Multiband Corp. | NASD | 3.22 | 3.20 | +0.62 | 12230300 | 84.92% | Q C O |
| MCHX | Marchex | NASD | 6.05 | 5.95 | +0.03 | 109100 | 81.49% | Q C O |
| MCI | Massmutual Corporate | NYSE | 17.95 | 17.89 | +0.39 | 19400 | 81.98% | Q C O |
| MCK | Mckesson Corp. | NYSE | 119.32 | 117.55 | -0.86 | 1193100 | 70.36% | Q C O |
| MCN | Madison/Claymore Cov | NYSE | 8.33 | 8.24 | -0.05 | 185500 | 59.76% | Q C O |
| MCO | Moody's Corp. | NYSE | 69.70 | 66.98 | -1.64 | 1956200 | 71.97% | Q C O |
| MD | Mednax Inc | NYSE | 94.58 | 92.21 | -1.19 | 461600 | 64.42% | Q C O |
| MDD | SPDR S&P Midcap Inte | AMEX | 32.95 | 32.26 | -0.44 | 7800 | 59.39% | Q C O |
| MDY | SPDR S&P Midcap 400 | AMEX | 222.97 | 217.40 | -3.75 | 3145200 | 58.32% | Q C O |
| MDYG | SPDR DJ Midcap Growt | AMEX | 101.85 | 99.57 | -1.96 | 5200 | 58.69% | Q C O |
| MEI | Methode Electronics | NYSE | 15.79 | 15.19 | -0.02 | 378400 | 63.78% | Q C O |
| MET-B | Metlife Inc Pfd B | NYSE | 26.09 | 26.00 | +0.07 | 83000 | 62.16% | Q C O |
| METR | Metro Bancorp Inc | NASD | 19.36 | 18.88 | -0.20 | 19600 | 68.56% | Q C O |
| MFA-B | Mfa Financial Inc | NYSE | 25.85 | 25.65 | -0.11 | 99800 | 64.88% | Q C O |
| MFC | Manulife Financial C | NYSE | 15.97 | 15.63 | -0.09 | 2358600 | 61.04% | Q C O |
| MFLA | Ipath Long Enhanced | AMEX | 147.00 | 147.00 | +1.89 | 900 | 0.00% | Q C O |
| MGA | Magna International | NYSE | 66.71 | 65.57 | -0.37 | 676100 | 72.43% | Q C O |
| MGC | Megacap 300 Index ET | AMEX | 57.60 | 56.67 | -0.42 | 42300 | 66.05% | Q C O |
| MGEE | Mge Energy Inc. | NASD | 57.20 | 55.68 | -0.84 | 40300 | 50.71% | Q C O |
| MGJ | Bank Of America Corp | AMEX | 15.52 | 15.52 | +0.01 | 600 | 66.38% | Q C O |
| MGK | Megacap 300 Growth I | AMEX | 64.49 | 63.26 | -0.57 | 97100 | 63.07% | Q C O |
| MGRC | Mcgrath Rentcorp | NASD | 33.64 | 33.16 | -0.09 | 114400 | 68.73% | Q C O |
| MGU | Macquarie Global Inf | NYSE | 22.89 | 22.47 | -0.25 | 94800 | 64.77% | Q C O |
| MGV | Megacap 300 Value In | AMEX | 51.22 | 50.37 | -0.31 | 47800 | 68.42% | Q C O |
| MHM | Bank Of America Corp | AMEX | 12.99 | 12.91 | +0.01 | 4400 | 64.27% | Q C O |
| MHW | Bank Of America Corp | AMEX | 13.11 | 13.11 | +0.06 | 3600 | 73.57% | Q C O |
| MIDD | The Middleby Corp. | NASD | 171.53 | 163.55 | -5.22 | 107300 | 60.47% | Q C O |
| MIDU | Direxion Daily Mid C | AMEX | 64.45 | 59.67 | -3.35 | 182600 | 57.48% | Q C O |
| MKC | Mccormick & Company | NYSE | 75.26 | 74.00 | -0.34 | 381900 | 59.86% | Q C O |
| MKC.V | Mccormick & Company | NYSE | 74.70 | 74.00 | -0.10 | 1200 | 64.62% | Q C O |
| MLHR | Herman Miller | NASD | 27.88 | 27.56 | +0.21 | 526300 | 69.68% | Q C O |
| MLM | Martin Marietta Mate | NYSE | 113.65 | 108.67 | -3.31 | 534900 | 59.05% | Q C O |
| MLPA | G-X MLP ETF | AMEX | 16.48 | 16.34 | -0.03 | 37600 | 59.47% | Q C O |
| MLPG | Alerian Natural Gas | AMEX | 35.72 | 35.41 | +0.10 | 7800 | 69.39% | Q C O |
| MLPI | Alerian MLP Infrastr | AMEX | 40.14 | 39.86 | +0.16 | 166800 | 69.29% | Q C O |
| MLPL | 2X Long Alerian MLP | AMEX | 57.38 | 56.74 | +0.54 | 29400 | 70.33% | Q C O |
| MLPN | Cushing 30 MLP Index | AMEX | 30.99 | 30.75 | -0.10 | 100900 | 69.67% | Q C O |
| MLPW | MLP Wells Fargo ETN | AMEX | 34.04 | 33.59 | +0.43 | 1000 | 70.28% | Q C O |
| MLPY | Cushing MLP Hi Incom | AMEX | 18.90 | 18.53 | -0.09 | 28700 | 59.95% | Q C O |
| MMC | Marsh & Mclennan Com | NYSE | 41.68 | 40.80 | -0.60 | 2605900 | 68.88% | Q C O |
| MMLP | Martin Midstream Par | NASD | 46.37 | 46.20 | +0.36 | 127800 | 82.11% | Q C O |
| MMR | Mcmoran Exploration | NYSE | 16.90 | 16.83 | -0.03 | 1171300 | 62.31% | Q C O |
| MNKD | Mannkind Corp. | NASD | 6.54 | 6.23 | +0.87 | 23289699 | 88.70% | Q C O |
| MOAT | Mstar Wide Moat ETF | AMEX | 25.52 | 25.05 | -0.30 | 63600 | 66.21% | Q C O |
| MOG.A | Moog Inc. | NYSE | 52.04 | 50.56 | -0.60 | 53400 | 66.49% | Q C O |
| MOG.B | Moog Inc. | NYSE | 51.45 | 50.80 | unch | 200 | 71.90% | Q C O |
| MOH | Molina Healthcare In | NYSE | 38.48 | 38.14 | +0.56 | 807700 | 75.84% | Q C O |
| MOLX | Molex Inc. | NASD | 30.59 | 29.74 | -0.68 | 732100 | 58.89% | Q C O |
| MPE | Bank Of America Corp | AMEX | 18.11 | 18.02 | unch | 32000 | 72.36% | Q C O |
| MPR | Met-Pro Corp. | NYSE | 15.21 | 13.51 | -0.02 | 72300 | 74.77% | Q C O |
| MPW | Medical Properties T | NYSE | 17.73 | 16.87 | -0.59 | 1373300 | 54.53% | Q C O |
| MPX | Marine Products Corp | NYSE | 7.70 | 7.50 | -0.18 | 19200 | 54.88% | Q C O |
| MRTN | Marten Transport | NASD | 23.79 | 23.14 | -0.19 | 97200 | 66.07% | Q C O |
| MS | Morgan Stanley | NYSE | 25.69 | 24.70 | -0.42 | 18376000 | 63.92% | Q C O |
| MSBF | Msb Financial | NASD | 7.92 | 7.92 | +0.91 | 40000 | 68.96% | Q C O |
| MSP | Madison Strategic Se | NYSE | 12.22 | 12.09 | -0.10 | 22700 | 59.18% | Q C O |
| MTB | M&T Bank Corp. | NYSE | 107.41 | 104.67 | -1.58 | 622100 | 58.99% | Q C O |
| MTB.W | M&T Bank Corporation | NYSE | 33.75 | 31.87 | -1.13 | 2700 | 58.49% | Q C O |
| MTK | SPDR Morgan Stanley | AMEX | 77.48 | 75.71 | -1.26 | 2400 | 59.31% | Q C O |
| MTZ | Mastec | NYSE | 33.97 | 32.47 | -1.01 | 818600 | 63.58% | Q C O |
| MU | Micron Technology | NASD | 11.68 | 10.92 | -0.31 | 51844301 | 63.66% | Q C O |
| MVV | Ultra Midcap 400 Pro | AMEX | 105.94 | 100.70 | -3.60 | 117600 | 57.92% | Q C O |
| MWE | Markwest Energy Part | NYSE | 71.20 | 69.40 | +0.34 | 903700 | 72.61% | Q C O |
| MX | Magnachip Semiconduc | NYSE | 18.75 | 17.73 | +0.34 | 1605000 | 69.98% | Q C O |
| MYL | Mylan Inc. | NASD | 32.09 | 31.55 | +0.32 | 8435000 | 71.52% | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |