| Overall 52 Week Highs as of May 22 - 22:00 | |
| Symbol | Company Name | Exch | High | Last | Change | Volume | Rel Str | Links |
| NBL | Noble Energy Inc. | NYSE | 123.21 | 119.07 | -2.07 | 1994900 | 57.93% | Q C O |
| NCV | Agic Convertible & | NYSE | 9.95 | 9.84 | -0.07 | 304800 | 65.19% | Q C O |
| NCZ | Agic Convertible & I | NYSE | 9.08 | 9.01 | -0.01 | 243800 | 64.81% | Q C O |
| NDSN | Nordson Corp. | NASD | 75.25 | 73.40 | -1.60 | 308700 | 60.24% | Q C O |
| NEN | New England Realty A | AMEX | 43.72 | 43.72 | +2.10 | 1100 | 68.74% | Q C O |
| NEOG | Neogen Corp. | NASD | 56.10 | 54.34 | -1.04 | 57700 | 61.60% | Q C O |
| NFG | National Fuel Gas Co | NYSE | 64.58 | 62.85 | -1.15 | 245100 | 57.21% | Q C O |
| NFO | Insider Sentiment Gu | AMEX | 42.10 | 41.06 | -0.64 | 14200 | 60.80% | Q C O |
| NGE | Global X Nigeria Ind | AMEX | 16.25 | 16.00 | -0.18 | 20700 | 60.14% | Q C O |
| NGLS | Targa Resources Part | NYSE | 49.96 | 49.63 | +0.12 | 605900 | 67.83% | Q C O |
| NGZ | Agic Global Equity & | NYSE | 15.29 | 15.18 | -0.01 | 18900 | 66.81% | Q C O |
| NHI | National Health Inve | NYSE | 72.99 | 69.72 | -2.58 | 99500 | 55.83% | Q C O |
| NIE | Agic Equity & Conver | NYSE | 19.47 | 19.24 | -0.18 | 76300 | 72.85% | Q C O |
| NJR | Newjersey Resources | NYSE | 47.60 | 46.19 | -0.91 | 114500 | 50.84% | Q C O |
| NKY | Maxis Nikkei 225 Ind | AMEX | 18.58 | 18.22 | +0.08 | 1543000 | 78.57% | Q C O |
| NLY-C | Annaly Capital Manag | NYSE | 26.58 | 26.56 | +0.07 | 39500 | 72.26% | Q C O |
| NMR | Nomura Holdings Inc | NYSE | 9.64 | 9.36 | -0.14 | 5702200 | 68.39% | Q C O |
| NNI | Nelnet | NYSE | 38.33 | 38.12 | +0.32 | 130700 | 71.86% | Q C O |
| NNN | National Retail Prop | NYSE | 41.98 | 40.48 | -1.38 | 1190100 | 55.43% | Q C O |
| NOAH | Noah Holdings Ltd | NYSE | 14.50 | 12.94 | -0.06 | 436400 | 85.58% | Q C O |
| NPSP | Nps Pharmaceuticals | NASD | 16.37 | 14.95 | +0.42 | 7459500 | 71.00% | Q C O |
| NR | Newpark Resources | NYSE | 11.78 | 11.35 | -0.26 | 841000 | 68.16% | Q C O |
| NRG | Nrg Energy | NYSE | 28.67 | 27.77 | -0.41 | 2940700 | 55.41% | Q C O |
| NRGY | Inergy L.P. | NYSE | 25.34 | 24.72 | -0.26 | 651200 | 73.63% | Q C O |
| NRO | Neuberger Berman Rea | AMEX | 5.65 | 5.52 | -0.08 | 266400 | 61.44% | Q C O |
| NTG | Tortoise MLP Fund | NYSE | 30.18 | 29.58 | -0.29 | 148500 | 60.09% | Q C O |
| NTSC | National Technical S | NASD | 13.19 | 13.02 | -0.01 | 40300 | 90.62% | Q C O |
| NUCL | S&P Global Nuclear E | NASD | 37.07 | 36.63 | +0.20 | 1800 | 75.21% | Q C O |
| NVS | Novartis Ag | NYSE | 75.73 | 74.62 | -0.01 | 1226100 | 57.70% | Q C O |
| NW-C | Natl Wstmst Ads 19C3 | NYSE | 26.15 | 26.14 | +0.40 | 34600 | 72.16% | Q C O |
| NWBI | Northwest Bancshares | NASD | 12.95 | 12.64 | -0.16 | 632500 | 56.63% | Q C O |
| NY | NYSE 100 Index Ishar | AMEX | 79.05 | 78.00 | -0.69 | 1700 | 65.77% | Q C O |
| NYC | NYSE Composite Index | AMEX | 88.31 | 87.02 | -0.93 | 4800 | 62.18% | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |