| Overall 52 Week Highs as of May 20 - 22:00 | |
| Symbol | Company Name | Exch | High | Last | Change | Volume | Rel Str | Links |
| PB | Prosperity Bancshare | NYSE | 49.77 | 49.51 | +0.17 | 163800 | 72.08% | Q C O |
| PBA | Pembina Pipeline Cor | NYSE | 34.48 | 34.37 | +0.42 | 122900 | 72.41% | Q C O |
| PBCT | People's United Fina | NASD | 14.16 | 14.14 | +0.23 | 3139600 | 73.61% | Q C O |
| PBD | Global Clean Energy | AMEX | 10.37 | 10.36 | +0.23 | 19200 | 83.24% | Q C O |
| PBI-B | Pitney Bowes Inc .6. | NYSE | 26.55 | 26.47 | +0.03 | 77700 | 65.23% | Q C O |
| PBTH | Prolor Biotech | AMEX | 6.56 | 6.41 | -0.08 | 296100 | 65.34% | Q C O |
| PBW | Wilderhill Clean Ene | AMEX | 5.66 | 5.64 | +0.23 | 423000 | 84.27% | Q C O |
| PCAR | Paccar Inc. | NASD | 54.79 | 54.56 | +0.02 | 1570800 | 70.03% | Q C O |
| PCH | Potlatch Corp. | NASD | 51.24 | 50.96 | -0.08 | 260800 | 74.51% | Q C O |
| PCL | Plum Creek Timber Co | NYSE | 54.45 | 54.40 | +0.36 | 708100 | 69.62% | Q C O |
| PCLN | Priceline.Com Inc. | NASD | 842.75 | 842.50 | +28.84 | 1331400 | 82.04% | Q C O |
| PCP | Precision Castparts | NYSE | 215.11 | 215.08 | +2.08 | 710400 | 74.78% | Q C O |
| PDP | DWA Technical Leader | AMEX | 33.04 | 32.91 | -0.08 | 143100 | 67.52% | Q C O |
| PEBK | Peoples Bancorp Of N | NASD | 12.01 | 12.01 | +0.21 | 6200 | 61.29% | Q C O |
| PEI | Pennsylvania Real Es | NYSE | 21.88 | 21.83 | +0.38 | 483600 | 69.31% | Q C O |
| PEI-B | Pennsylvania Real Es | NYSE | 26.86 | 26.86 | +0.11 | 3500 | 71.53% | Q C O |
| PEO | Petroleum Resources | NYSE | 26.99 | 26.99 | +0.34 | 58200 | 71.61% | Q C O |
| PEX | Proshares Global Lis | AMEX | 42.37 | 42.37 | +0.43 | 300 | 62.26% | Q C O |
| PEY | High-Yield Eq Div Ac | AMEX | 11.02 | 11.00 | +0.02 | 82400 | 63.77% | Q C O |
| PEZ | Dynamic Consumer Dis | AMEX | 36.13 | 36.06 | unch | 1400 | 72.91% | Q C O |
| PFBX | Peoples Financial Co | NASD | 13.00 | 13.00 | unch | 300 | 59.19% | Q C O |
| PFD | Flaherty & Crumrine | NYSE | 15.81 | 15.69 | +0.06 | 33600 | 63.15% | Q C O |
| PFG | Principal Financial | NYSE | 38.34 | 38.04 | -0.10 | 1467600 | 68.23% | Q C O |
| PFI | Dynamic Financials P | AMEX | 25.23 | 25.10 | +0.02 | 3100 | 70.77% | Q C O |
| PFM | Dividend Achievers P | AMEX | 18.98 | 18.91 | -0.02 | 375800 | 67.70% | Q C O |
| PFSI | Pennymac Financial S | NYSE | 22.10 | 21.66 | +1.66 | 464000 | 0.00% | Q C O |
| PH | Parker-Hannifin Corp | NYSE | 101.21 | 100.58 | +0.57 | 723400 | 76.19% | Q C O |
| PHDG | Powershares S&P 500 | AMEX | 27.61 | 27.56 | -0.01 | 6400 | 74.12% | Q C O |
| PHO | Water Resources Powe | AMEX | 23.48 | 23.37 | +0.09 | 104000 | 67.23% | Q C O |
| PIO | Global Water Powersh | AMEX | 20.39 | 20.35 | +0.18 | 26200 | 72.82% | Q C O |
| PIZ | DWA Dev Mkts Technic | AMEX | 22.85 | 22.84 | +0.12 | 88100 | 75.53% | Q C O |
| PKB | Dynamic Building & C | AMEX | 21.02 | 20.87 | -0.09 | 49100 | 64.90% | Q C O |
| PKW | Buyback Achievers Po | AMEX | 36.65 | 36.46 | -0.13 | 145400 | 70.14% | Q C O |
| PLD | Prologis Inc | NYSE | 44.18 | 44.18 | +0.31 | 2047000 | 73.80% | Q C O |
| PLL | Pall Corp. | NYSE | 72.31 | 71.93 | +0.56 | 351100 | 70.65% | Q C O |
| PMR | Dynamic Retail Power | AMEX | 31.03 | 30.79 | -0.02 | 7900 | 71.28% | Q C O |
| PNC | Pnc Bank | NYSE | 71.94 | 71.28 | -0.23 | 2460900 | 69.57% | Q C O |
| PNC.W | The Pnc Financial Se | NYSE | 14.20 | 14.05 | unch | 26800 | 72.48% | Q C O |
| PNFP | Pinnacle Financial P | NASD | 26.30 | 26.17 | +0.09 | 107600 | 69.11% | Q C O |
| PNQI | Nasdaq Internet Powe | NASD | 50.03 | 49.92 | +0.33 | 13800 | 73.69% | Q C O |
| PNR | Pentair | NYSE | 58.45 | 58.08 | +0.26 | 748700 | 71.40% | Q C O |
| PNRA | Panera Bread Company | NASD | 191.06 | 190.34 | +3.74 | 465300 | 73.20% | Q C O |
| PNY | Piedmont Natural Gas | NYSE | 35.04 | 34.97 | +0.11 | 246100 | 60.59% | Q C O |
| PODD | Insulet Corp. | NASD | 30.00 | 29.74 | +0.08 | 208200 | 71.16% | Q C O |
| POL | Polyone Corp. | NYSE | 25.80 | 25.62 | +0.08 | 520500 | 66.82% | Q C O |
| POOL | Pool Corp. | NASD | 53.15 | 52.65 | -0.36 | 176900 | 65.85% | Q C O |
| PPA | Aerospace & Defense | AMEX | 24.88 | 24.81 | unch | 7300 | 75.64% | Q C O |
| PRF | FTSE Rafi US 1000 Po | AMEX | 75.04 | 74.79 | +0.07 | 49500 | 72.33% | Q C O |
| PRFZ | FTSE Rafi US 1500 Sm | NASD | 83.20 | 82.98 | +0.37 | 26600 | 73.32% | Q C O |
| PRKR | Parkervision | NASD | 4.70 | 4.57 | -0.02 | 812400 | 70.07% | Q C O |
| PRSC | The Providence Servi | NASD | 24.67 | 24.39 | +0.43 | 146000 | 79.12% | Q C O |
| PRTA | Prothena Corporation | NASD | 10.24 | 10.00 | +0.14 | 56900 | 81.49% | Q C O |
| PRU | Prudential Financial | NYSE | 68.77 | 68.43 | +0.05 | 2167600 | 74.68% | Q C O |
| PRY | Prospect Capital Cor | NYSE | 26.99 | 26.37 | -0.12 | 10700 | 53.21% | Q C O |
| PSCE | S&P Smallcap Energy | NASD | 41.57 | 41.48 | +1.02 | 13900 | 67.28% | Q C O |
| PSCF | S&P Smallcap Financi | NASD | 37.02 | 36.88 | +0.10 | 58800 | 73.78% | Q C O |
| PSCH | S&P Smallcap Health | NASD | 42.26 | 42.08 | +0.03 | 6100 | 75.37% | Q C O |
| PSCI | S&P Smallcap Industr | NASD | 37.19 | 37.19 | +0.17 | 2200 | 69.01% | Q C O |
| PSCM | S&P Smallcap Materia | NASD | 41.75 | 36.08 | -0.22 | 1900 | 60.97% | Q C O |
| PSI | Dynamic Semiconducto | AMEX | 16.09 | 16.04 | +0.08 | 3400 | 64.36% | Q C O |
| PSR | Active U.S. Real Est | AMEX | 67.26 | 67.11 | +0.04 | 3200 | 79.89% | Q C O |
| PTF | Dynamic Technology P | AMEX | 30.32 | 30.27 | -0.01 | 3500 | 67.49% | Q C O |
| PUW | Wilderhill Progrsv E | AMEX | 29.00 | 28.93 | +0.39 | 6700 | 69.64% | Q C O |
| PVTB | Privatebancorp | NASD | 20.55 | 20.36 | +0.10 | 286800 | 67.16% | Q C O |
| PWC | Dynamic Market Power | AMEX | 58.75 | 58.63 | +0.02 | 800 | 68.29% | Q C O |
| PWO | Dynamic OTC Powersha | AMEX | 59.23 | 59.23 | +0.42 | 800 | 79.48% | Q C O |
| PWR | Quanta Services | NYSE | 30.56 | 30.29 | +0.09 | 1806500 | 66.92% | Q C O |
| PWV | Dynamic Largecap Val | AMEX | 26.24 | 26.11 | -0.03 | 159800 | 71.95% | Q C O |
| PXD | Pioneer Natural Reso | NYSE | 143.39 | 140.15 | -2.10 | 1538300 | 67.97% | Q C O |
| PXE | Dynamic Energy Explo | AMEX | 33.13 | 32.98 | +0.72 | 67100 | 68.94% | Q C O |
| PXF | FTSE Rafi Dev Mkts E | AMEX | 40.52 | 40.45 | +0.37 | 18600 | 71.03% | Q C O |
| PXI | Dynamic Energy Power | AMEX | 51.68 | 51.61 | +0.70 | 46900 | 69.72% | Q C O |
| PXLC | Fundamental Pure Lar | AMEX | 32.43 | 32.42 | +0.02 | 800 | 81.76% | Q C O |
| PXLG | Fundamental Pure Lar | AMEX | 26.16 | 26.08 | -0.06 | 2000 | 73.77% | Q C O |
| PXLV | Fundamental Pure Lar | AMEX | 26.26 | 26.24 | +0.04 | 1800 | 76.34% | Q C O |
| PXMC | Fundamental Pure Mid | AMEX | 32.03 | 32.03 | +0.22 | 500 | 79.19% | Q C O |
| PXMG | Fundamental Pure Mid | AMEX | 27.38 | 27.35 | +0.16 | 3300 | 73.83% | Q C O |
| PXMV | Fundamental Pure Mid | AMEX | 22.16 | 22.07 | +0.03 | 12600 | 74.70% | Q C O |
| PXN | Lux Nanotech Powersh | AMEX | 6.88 | 6.86 | +0.05 | 6500 | 59.35% | Q C O |
| PXP | Plains Exploration & | NYSE | 49.12 | 48.94 | +3.39 | 12615700 | 67.85% | Q C O |
| PXSC | Fundamental Pure Sma | AMEX | 29.38 | 29.36 | +0.42 | 1300 | 77.72% | Q C O |
| PXSG | Fundamental Pure Sma | AMEX | 20.82 | 20.79 | +0.05 | 4600 | 71.92% | Q C O |
| PXSV | Fundamental Pure Sma | AMEX | 20.96 | 20.92 | +0.11 | 4100 | 72.23% | Q C O |
| PYS | Pplus Trust | NYSE | 25.00 | 24.62 | +0.08 | 6600 | 48.66% | Q C O |
| PYZ | Dynamic Basic Materi | AMEX | 45.30 | 45.09 | +0.01 | 5200 | 65.74% | Q C O |
| PZD | Cleantech Powershare | AMEX | 26.48 | 26.41 | +0.02 | 4100 | 68.39% | Q C O |
| PZI | Zacks Micro Cap Powe | AMEX | 14.30 | 14.22 | +0.04 | 41900 | 69.97% | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |