| Overall 52 Week Highs as of Jun 18 - 17:00 | |
| Symbol | Company Name | Exch | High | Last | Change | Volume | Rel Str | Links |
| TBI | Trueblue Inc | NYSE | 23.82 | 23.80 | +0.64 | 142593 | 64.21% | Q C O |
| TCBK | Trico Bancshares | NASD | 21.96 | 21.75 | +0.30 | 41992 | 76.24% | Q C O |
| TCPC | Tcp Capital Corp. | NASD | 16.35 | 16.23 | -0.08 | 360910 | 56.82% | Q C O |
| TDG | Transdigm Group Inc. | NYSE | 161.50 | 156.85 | +4.61 | 1492596 | 66.35% | Q C O |
| TDH | DB-X 2020 Target Dat | AMEX | 25.98 | 25.50 | +0.03 | 1000 | 53.82% | Q C O |
| TEL | Te Connectivity Ltd | NYSE | 46.89 | 46.87 | +0.70 | 1094654 | 65.74% | Q C O |
| TEN | Tenneco Automotive | NYSE | 47.56 | 47.55 | +2.28 | 596039 | 74.70% | Q C O |
| TGTX | Tg Therapeutics | NASD | 7.30 | 7.19 | +0.72 | 485460 | 72.65% | Q C O |
| TIS | Orchids Paper Produc | AMEX | 27.10 | 27.02 | +0.10 | 99438 | 79.89% | Q C O |
| TK | Teekay Shipping Corp | NYSE | 41.27 | 41.23 | +0.92 | 420931 | 72.78% | Q C O |
| TKR | Timken Company | NYSE | 58.99 | 58.87 | +0.75 | 345734 | 63.63% | Q C O |
| TMH | Team Health Holdings | NYSE | 42.30 | 42.01 | +0.99 | 1203852 | 75.22% | Q C O |
| TMP | Tompkinstrustco | AMEX | 43.29 | 43.22 | +0.75 | 30330 | 61.97% | Q C O |
| TNC | Tennant Company | NYSE | 51.88 | 51.62 | +0.60 | 58152 | 60.10% | Q C O |
| TR | Tootsie Roll Industr | NYSE | 33.04 | 32.81 | +0.59 | 69197 | 62.44% | Q C O |
| TRAK | Dealertrack Holdings | NASD | 34.99 | 34.88 | +0.84 | 197441 | 79.98% | Q C O |
| TRW | Trw Automotive Holdi | NYSE | 65.87 | 65.75 | +1.23 | 770656 | 64.59% | Q C O |
| TSCO | Tractor Supply Compa | NASD | 117.75 | 117.61 | +2.08 | 378103 | 65.79% | Q C O |
| TSN | Tyson Foods | NYSE | 25.92 | 25.88 | +0.23 | 3919588 | 62.38% | Q C O |
| TTS | Tile Shop Holdings I | NASD | 30.28 | 30.25 | +0.78 | 213688 | 74.28% | Q C O |
| TVL | Lin Tv Corp | NYSE | 15.00 | 14.87 | +0.56 | 495488 | 74.10% | Q C O |
| TWMC | Trans World Entertai | NASD | 4.91 | 4.86 | +0.09 | 22653 | 61.51% | Q C O |
| TXRH | Texas Roadhouse | NASD | 25.56 | 25.23 | +0.49 | 1196568 | 69.84% | Q C O |
| TYL | Tyler Technologies | NYSE | 70.49 | 70.04 | +0.15 | 118279 | 63.21% | Q C O |
| TYPE | Monotype Imaging Hol | NASD | 25.25 | 25.17 | +0.82 | 203175 | 67.61% | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |