| Overall 52 Week Highs as of May 20 - 22:00 | |
| Symbol | Company Name | Exch | High | Last | Change | Volume | Rel Str | Links |
| QABA | Nasdaq Aba Community | NASD | 29.55 | 29.49 | +0.38 | 10200 | 72.85% | Q C O |
| QCLN | Nasdaq Clean Edge Gr | NASD | 14.27 | 14.18 | +0.26 | 148200 | 82.62% | Q C O |
| QDEF | Flexshares Quality D | AMEX | 30.22 | 30.22 | +0.16 | 4200 | 78.20% | Q C O |
| QDF | Flexshares Quality D | AMEX | 30.69 | 30.42 | +0.02 | 27800 | 81.04% | Q C O |
| QIHU | Qihoo 360 Technology | NYSE | 45.11 | 44.19 | +3.14 | 6892100 | 83.77% | Q C O |
| QLD | Ultra QQQ Proshares | AMEX | 71.13 | 70.65 | -0.20 | 1886200 | 75.24% | Q C O |
| QQQ | Powershares QQQ | NASD | 74.43 | 74.19 | -0.11 | 25135701 | 74.66% | Q C O |
| QQQC | G-X Nasdaq China Tec | NASD | 16.33 | 16.30 | +0.33 | 2100 | 74.42% | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |