| Overall 52 Week Highs as of May 22 - 22:00 | |
| Symbol | Company Name | Exch | High | Last | Change | Volume | Rel Str | Links |
| UA | Under Armour | NYSE | 65.55 | 63.56 | -0.74 | 2468900 | 74.77% | Q C O |
| UBA | Urstadt Biddle Prope | NYSE | 23.35 | 22.72 | -0.33 | 86200 | 56.47% | Q C O |
| UBP | Urstadt Biddle Prope | NYSE | 20.50 | 19.98 | -0.15 | 3600 | 58.02% | Q C O |
| UDOW | Ultrapro DOW 30 Pros | AMEX | 92.51 | 88.47 | -1.27 | 448600 | 68.99% | Q C O |
| UIHC | United Insurance Hld | NASD | 6.34 | 6.24 | -0.01 | 10500 | 65.81% | Q C O |
| UIL | Uil Holdings Corp. | NYSE | 42.14 | 41.28 | -0.41 | 351100 | 55.65% | Q C O |
| UKF | Ultra Russell 1000 G | AMEX | 86.80 | 85.03 | -1.13 | 1000 | 72.29% | Q C O |
| UKK | Ultra Russell 2000 G | AMEX | 70.90 | 68.00 | -2.35 | 5300 | 61.32% | Q C O |
| UKW | Ultra Russell Midcap | AMEX | 76.65 | 75.18 | -0.62 | 300 | 72.32% | Q C O |
| UMBF | Umb Financial Corp. | NASD | 53.71 | 52.31 | -0.88 | 96800 | 64.45% | Q C O |
| UMDD | Ultrapro Midcap 400 | AMEX | 143.98 | 133.58 | -7.47 | 37900 | 57.60% | Q C O |
| UMPQ | Umpqua Holdings Corp | NASD | 14.02 | 13.60 | -0.19 | 816400 | 68.29% | Q C O |
| UNF | Unifirst Corp. | NYSE | 97.15 | 95.24 | -1.33 | 30300 | 62.18% | Q C O |
| UNP | Union Pacific Corp. | NYSE | 161.00 | 157.59 | -0.87 | 1864900 | 65.52% | Q C O |
| UNS | Unisource Energy Cor | NYSE | 51.54 | 49.71 | -1.04 | 265200 | 50.15% | Q C O |
| UPRO | Ultrapro S&P 500 Pro | AMEX | 146.14 | 138.14 | -3.27 | 3447000 | 65.80% | Q C O |
| UPV | Ultra MSCI Europe Pr | AMEX | 39.71 | 39.07 | +0.05 | 6400 | 64.29% | Q C O |
| URE | Ultra Real Estate Pr | AMEX | 96.88 | 90.52 | -4.55 | 222800 | 52.03% | Q C O |
| URTY | Ultrapro Russell 200 | AMEX | 118.08 | 109.20 | -5.20 | 381700 | 59.88% | Q C O |
| USA | Liberty All-Star Equ | NYSE | 5.47 | 5.40 | -0.03 | 619000 | 67.06% | Q C O |
| USB | U.S. Bancorp | NYSE | 35.90 | 35.37 | +0.08 | 16881400 | 76.13% | Q C O |
| USD | Ultra Semiconductors | AMEX | 43.30 | 41.30 | -1.08 | 36100 | 57.97% | Q C O |
| USMV | USA Min Volatility M | AMEX | 34.48 | 33.88 | -0.28 | 3832400 | 55.23% | Q C O |
| UTHR | United Therapeutics | NASD | 69.65 | 67.82 | -0.65 | 581400 | 61.75% | Q C O |
| UTX | United Technologies | NYSE | 98.18 | 96.25 | -1.30 | 4320800 | 59.23% | Q C O |
| UVT | Ultra Russell 2000 V | AMEX | 45.87 | 43.26 | -1.86 | 10400 | 56.93% | Q C O |
| UWC | Ultra Russell 3000 P | AMEX | 130.44 | 128.44 | -1.14 | 600 | 73.97% | Q C O |
| UWM | Ultra Russell 2000 P | AMEX | 64.22 | 60.92 | -1.90 | 670700 | 59.79% | Q C O |
| UXI | Ultra Industrials Pr | AMEX | 76.50 | 73.63 | -2.42 | 5800 | 62.49% | Q C O |
| UYG | Ultra Financials Pro | AMEX | 102.56 | 97.54 | -2.39 | 579300 | 65.13% | Q C O |
| UYM | Ultra Basic Material | AMEX | 41.55 | 39.75 | -0.80 | 145500 | 59.41% | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |