| Overall 52 Week Highs as of May 23 - 22:00 | |
| Symbol | Company Name | Exch | High | Last | Change | Volume | Rel Str | Links |
| AAON | Aaon | NASD | 33.69 | 33.04 | -0.18 | 113200 | 78.75% | Q C O |
| ABTL | Autobytel Inc. | NASD | 4.89 | 4.85 | +0.07 | 142100 | 73.90% | Q C O |
| ACRX | Acelrx Pharmaceutica | NASD | 7.65 | 7.45 | +0.19 | 643000 | 67.44% | Q C O |
| AGLS | Global Long/Short ET | AMEX | 25.49 | 23.15 | -0.42 | 6000 | 57.70% | Q C O |
| AHC | A.H. Belo Corp. | NYSE | 6.85 | 6.85 | +0.28 | 63800 | 72.65% | Q C O |
| AIW | Arlington Asset Inve | NYSE | 24.98 | 24.98 | +0.13 | 5500 | 0.00% | Q C O |
| AJB | Safety First Trust | AMEX | 20.00 | 20.00 | unch | 600 | 67.93% | Q C O |
| ALKS | Alkermes | NASD | 33.17 | 33.00 | +1.25 | 2452700 | 68.36% | Q C O |
| AMM | Safety First Trust | AMEX | 12.60 | 12.47 | unch | 4400 | 67.15% | Q C O |
| ANCB | Anchor Bancorp | NASD | 17.30 | 17.30 | +0.30 | 600 | 66.07% | Q C O |
| ATRO | Astronics Corp. | NASD | 34.67 | 34.63 | +0.56 | 44500 | 73.17% | Q C O |
| AXDI | ACWI Ex-US Cnsmr Dsc | AMEX | 77.85 | 77.09 | +0.35 | 500 | 78.72% | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |