| Overall 52 Week Highs as of May 20 - 12:40 | |
| Symbol | Company Name | Exch | High | Last | Change | Volume | Rel Str | Links |
| AQ | Acquity Group Limite | AMEX | 12.93 | 12.84 | +6.88 | 1585265 | 89.39% | Q C O |
| ACT | Actavis Inc. | NYSE | 131.24 | 128.74 | +3.24 | 5138006 | 90.84% | Q C O |
| A | Agilent Technologies | NYSE | 47.45 | 47.30 | +1.74 | 2813251 | 73.18% | Q C O |
| AMBA | Ambarella Inc. | NASD | 17.39 | 16.85 | +1.61 | 2115892 | 67.69% | Q C O |
| ATW | Atwood Oceanics | NYSE | 55.57 | 55.54 | +1.53 | 322681 | 74.53% | Q C O |
| APC | Anadarko Petroleum C | NYSE | 92.18 | 91.50 | +1.47 | 1679267 | 67.33% | Q C O |
| ADS | Alliance Data System | NYSE | 180.26 | 179.50 | +1.42 | 76316 | 74.87% | Q C O |
| AXE | Anixter Internationa | NYSE | 76.25 | 76.10 | +1.21 | 71027 | 72.34% | Q C O |
| AB | Alliance Capital Man | NYSE | 26.88 | 26.78 | +1.16 | 255057 | 76.06% | Q C O |
| AMG | Affiliated Managers | NYSE | 168.53 | 168.37 | +1.15 | 79154 | 73.57% | Q C O |
| ACAD | Acadia Pharmaceutica | NASD | 14.75 | 14.40 | +1.13 | 4712324 | 74.50% | Q C O |
| AXP | American Express Com | NYSE | 74.54 | 74.41 | +1.09 | 2244906 | 78.11% | Q C O |
| AHGP | Alliance Holdings Gp | NASD | 62.55 | 62.18 | +1.06 | 24620 | 74.39% | Q C O |
| APD | Air Products And Che | NYSE | 95.41 | 95.34 | +1.01 | 551145 | 76.27% | Q C O |
| ATK | Alliant Techsystems | NYSE | 78.73 | 78.60 | +0.82 | 89822 | 75.04% | Q C O |
| ASML | Asml Holding N.V. | NASD | 80.00 | 79.66 | +0.69 | 615852 | 68.64% | Q C O |
| ADES | Ada-Es | NASD | 35.72 | 35.47 | +0.69 | 68527 | 84.82% | Q C O |
| AMBC | Ambac Financial Grou | NASD | 26.90 | 26.71 | +0.68 | 514369 | 0.00% | Q C O |
| ACN | Accenture Plc. | NYSE | 83.82 | 82.89 | +0.65 | 1509890 | 68.90% | Q C O |
| APAM | Artisan Partners Ass | NYSE | 49.58 | 49.18 | +0.63 | 58868 | 87.15% | Q C O |
| AI | Arlington Asset Inve | NYSE | 29.59 | 29.55 | +0.57 | 126845 | 74.72% | Q C O |
| AVIV | Aviv REIT Inc. Commo | NYSE | 31.10 | 30.87 | +0.57 | 139594 | 83.35% | Q C O |
| AIT | Applied Industrial T | NYSE | 48.03 | 47.76 | +0.49 | 59572 | 71.48% | Q C O |
| ATE | Advantest Corporatio | NYSE | 17.37 | 17.35 | +0.47 | 20620 | 70.99% | Q C O |
| ACET | Aceto Corp. | NASD | 12.08 | 11.98 | +0.42 | 135643 | 73.06% | Q C O |
| ACIM | SPDR MSCI ACWI IMI | AMEX | 57.26 | 57.16 | +0.39 | 26482 | 67.61% | Q C O |
| AME | Amtek | NYSE | 43.84 | 43.70 | +0.34 | 192713 | 70.42% | Q C O |
| AIMC | Altra Holdings | NASD | 29.33 | 29.19 | +0.31 | 53356 | 69.79% | Q C O |
| AIN | Albany International | NYSE | 32.88 | 32.73 | +0.30 | 23895 | 71.66% | Q C O |
| AAON | Aaon | NASD | 32.20 | 32.19 | +0.30 | 22464 | 77.57% | Q C O |
| AMP | Ameriprise Financial | NYSE | 82.03 | 81.99 | +0.30 | 374236 | 70.50% | Q C O |
| AYR | Aircastle Limited | NYSE | 16.04 | 15.98 | +0.23 | 98712 | 75.77% | Q C O |
| AEC | Associated Estates R | NYSE | 18.80 | 18.72 | +0.22 | 79653 | 69.33% | Q C O |
| ATU | Actuant Corp. | NYSE | 34.31 | 34.17 | +0.22 | 128810 | 78.86% | Q C O |
| APU | Amerigas Partners L. | NYSE | 47.50 | 47.46 | +0.21 | 58499 | 64.71% | Q C O |
| ANF | Abercrombie & Fitch | NYSE | 54.61 | 54.45 | +0.21 | 611450 | 71.23% | Q C O |
| ALFA | Alphaclone Alternati | AMEX | 32.97 | 32.96 | +0.19 | 6262 | 73.40% | Q C O |
| ACWI | ACWI Index MSCI Isha | NASD | 54.00 | 53.95 | +0.19 | 296681 | 69.63% | Q C O |
| ASBC | Associated Banc-Corp | NASD | 15.67 | 15.61 | +0.15 | 339280 | 72.98% | Q C O |
| ASDR | Velocityshares Emerg | NASD | 53.28 | 53.28 | +0.13 | 100 | 0.00% | Q C O |
| AIZ | Assurant | NYSE | 49.97 | 49.97 | +0.13 | 230269 | 70.46% | Q C O |
| AOA | S&P Aggressive Alloc | AMEX | 41.81 | 41.80 | +0.12 | 18749 | 70.55% | Q C O |
| ANW | Aegean Marine Petrol | NYSE | 8.29 | 8.24 | +0.12 | 211001 | 77.18% | Q C O |
| AWP | Alpine Global Premie | NYSE | 8.93 | 8.91 | +0.08 | 132101 | 69.46% | Q C O |
| AOR | S&P Growth Allocatio | AMEX | 36.99 | 36.99 | +0.08 | 27123 | 71.97% | Q C O |
| APF | Morgan Stanley Asia | NYSE | 17.69 | 17.63 | +0.05 | 11120 | 74.26% | Q C O |
| AMSG | Amsurg | NASD | 36.48 | 36.43 | +0.05 | 20899 | 70.18% | Q C O |
| ADX | Adams Express Compan | NYSE | 12.42 | 12.39 | +0.04 | 72471 | 73.74% | Q C O |
| AOK | S&P Conservative All | AMEX | 31.76 | 31.76 | +0.03 | 14137 | 66.22% | Q C O |
| AOM | S&P Moderate Allocat | AMEX | 33.63 | 33.63 | +0.03 | 8921 | 70.68% | Q C O |
| AGC | Advent Claymore Conv | NYSE | 7.52 | 7.52 | unch | 46728 | 75.07% | Q C O |
| ASG | Liberty All-Star Gro | NYSE | 4.62 | 4.61 | unch | 37333 | 70.27% | Q C O |
| ACY | Aerocentury | AMEX | 21.50 | 20.94 | -0.26 | 9703 | 60.20% | Q C O |
| ALKS | Alkermes | NASD | 33.04 | 31.33 | -0.36 | 1400907 | 62.74% | Q C O |
| ATRO | Astronics Corp. | NASD | 33.48 | 32.50 | -0.77 | 31743 | 65.41% | Q C O |
| ADP | Automatic Data Proce | NASD | 72.00 | 71.14 | -0.85 | 974766 | 67.12% | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |