| Overall 52 Week Highs as of May 21 - 17:00 | |
| Symbol | Company Name | Exch | High | Last | Change | Volume | Rel Str | Links |
| AXP | American Express Com | NYSE | 75.46 | 75.11 | +0.71 | 5119819 | 79.75% | Q C O |
| AFL | Aflac Incorporated | NYSE | 56.34 | 55.84 | +0.26 | 3838124 | 64.78% | Q C O |
| AMLP | Alps Alerian MLP ETF | AMEX | 18.01 | 18.00 | +0.18 | 3136501 | 62.71% | Q C O |
| AVP | Avon Products | NYSE | 24.43 | 23.95 | -0.25 | 2784002 | 66.89% | Q C O |
| AET | Aetna Inc. | NYSE | 60.55 | 60.27 | +1.13 | 2506855 | 66.01% | Q C O |
| AMBA | Ambarella Inc. | NASD | 17.90 | 16.90 | +0.11 | 2062866 | 67.91% | Q C O |
| ACRX | Acelrx Pharmaceutica | NASD | 7.42 | 6.40 | -0.06 | 1916678 | 54.40% | Q C O |
| AMT | American Tower Corp. | NYSE | 85.26 | 84.64 | +0.72 | 1656992 | 60.82% | Q C O |
| AMP | Ameriprise Financial | NYSE | 82.03 | 81.53 | -0.18 | 1466210 | 68.90% | Q C O |
| ABFS | Arkansas Best Corp. | NASD | 19.21 | 18.67 | +0.93 | 1464387 | 80.89% | Q C O |
| ACWI | ACWI Index MSCI Isha | NASD | 54.17 | 54.03 | +0.12 | 1459032 | 70.26% | Q C O |
| ANF | Abercrombie & Fitch | NYSE | 54.64 | 54.21 | -0.20 | 1206669 | 69.41% | Q C O |
| ASBC | Associated Banc-Corp | NASD | 15.73 | 15.69 | +0.08 | 1108105 | 74.07% | Q C O |
| AME | Amtek | NYSE | 43.94 | 43.69 | +0.19 | 1099478 | 70.45% | Q C O |
| ASH | Ashland Inc. | NYSE | 91.11 | 89.52 | +0.58 | 1086621 | 62.87% | Q C O |
| ASML | Asml Holding N.V. | NASD | 80.88 | 80.67 | +0.68 | 1024139 | 71.05% | Q C O |
| AIV | Apartment Investment | NYSE | 33.38 | 33.20 | +0.12 | 742514 | 75.99% | Q C O |
| AZO | Autozone | NYSE | 435.36 | 427.84 | +18.79 | 740292 | 66.89% | Q C O |
| ATW | Atwood Oceanics | NYSE | 56.38 | 55.63 | -0.14 | 675534 | 73.98% | Q C O |
| APD | Air Products And Che | NYSE | 95.49 | 94.86 | +0.05 | 673023 | 75.24% | Q C O |
| AIZ | Assurant | NYSE | 50.80 | 50.60 | +0.31 | 612917 | 73.33% | Q C O |
| APL | Atlas Pipeline Partn | NYSE | 39.75 | 39.58 | +0.49 | 527042 | 78.44% | Q C O |
| AB | Alliance Capital Man | NYSE | 27.23 | 27.00 | +0.56 | 492679 | 77.20% | Q C O |
| AYR | Aircastle Limited | NYSE | 16.05 | 15.85 | -0.12 | 429413 | 71.74% | Q C O |
| ATU | Actuant Corp. | NYSE | 34.31 | 34.12 | +0.06 | 420187 | 78.62% | Q C O |
| AIMC | Altra Holdings | NASD | 29.41 | 28.64 | -0.61 | 376796 | 62.68% | Q C O |
| ADS | Alliance Data System | NYSE | 182.26 | 180.88 | +1.26 | 355619 | 76.75% | Q C O |
| ACWX | ACWI Ex-US Index MSC | NASD | 45.43 | 45.31 | +0.09 | 283689 | 66.26% | Q C O |
| ACXM | Acxiom Corp. | NASD | 21.81 | 21.74 | +0.06 | 265044 | 73.05% | Q C O |
| AXE | Anixter Internationa | NYSE | 76.83 | 76.37 | +0.49 | 203706 | 73.13% | Q C O |
| ALSN | Allison Transmission | NYSE | 24.50 | 24.27 | +0.06 | 167637 | 65.49% | Q C O |
| AEC | Associated Estates R | NYSE | 19.02 | 18.90 | +0.17 | 130689 | 72.43% | Q C O |
| AIT | Applied Industrial T | NYSE | 48.14 | 47.95 | +0.09 | 123897 | 72.18% | Q C O |
| ADC | Agree Realty Corp. | NYSE | 33.95 | 33.85 | +0.24 | 105444 | 77.60% | Q C O |
| APU | Amerigas Partners L. | NYSE | 47.80 | 47.44 | -0.09 | 104006 | 64.17% | Q C O |
| ABTL | Autobytel Inc. | NASD | 4.65 | 4.55 | +0.34 | 101541 | 65.03% | Q C O |
| ADUS | Addus Homecare Corp. | NASD | 15.91 | 15.66 | +0.15 | 98613 | 79.41% | Q C O |
| ARLP | Alliance Resource Pa | NASD | 77.55 | 77.49 | +1.64 | 88597 | 72.50% | Q C O |
| APAM | Artisan Partners Ass | NYSE | 50.23 | 50.04 | +0.75 | 86984 | 88.24% | Q C O |
| ATE | Advantest Corporatio | NYSE | 18.15 | 18.11 | +0.76 | 86188 | 75.39% | Q C O |
| AHGP | Alliance Holdings Gp | NASD | 65.49 | 65.47 | +3.36 | 81245 | 81.65% | Q C O |
| AOR | S&P Growth Allocatio | AMEX | 37.05 | 36.99 | +0.06 | 66995 | 72.04% | Q C O |
| ASG | Liberty All-Star Gro | NYSE | 4.63 | 4.60 | -0.02 | 63835 | 67.09% | Q C O |
| AOK | S&P Conservative All | AMEX | 31.79 | 31.78 | +0.06 | 43961 | 66.81% | Q C O |
| AAON | Aaon | NASD | 32.92 | 32.51 | +0.35 | 41643 | 78.78% | Q C O |
| AOA | S&P Aggressive Alloc | AMEX | 41.86 | 41.80 | +0.07 | 38516 | 70.60% | Q C O |
| APF | Morgan Stanley Asia | NYSE | 17.76 | 17.68 | +0.04 | 33896 | 75.24% | Q C O |
| AHC | A.H. Belo Corp. | NYSE | 6.71 | 6.68 | -0.02 | 31039 | 72.47% | Q C O |
| AOM | S&P Moderate Allocat | AMEX | 33.68 | 33.61 | +0.01 | 30580 | 70.14% | Q C O |
| ATMP | Barclays ETN Plus Se | AMEX | 27.07 | 27.05 | +0.37 | 23739 | 68.30% | Q C O |
| ARH-C | Arch Capital Group L | NYSE | 28.88 | 27.91 | -0.04 | 22764 | 51.24% | Q C O |
| AIW | Arlington Asset Inve | NYSE | 24.89 | 24.81 | +0.11 | 20950 | 0.00% | Q C O |
| ACIM | SPDR MSCI ACWI IMI | AMEX | 57.38 | 57.24 | +0.24 | 11400 | 68.26% | Q C O |
| AHL-B | Aspen Insurance Hold | NYSE | 27.97 | 27.97 | +0.26 | 10068 | 69.41% | Q C O |
| ABCB | Ameris Bancorp | NASD | 16.50 | 16.45 | +0.01 | 7750 | 75.00% | Q C O |
| ALFA | Alphaclone Alternati | AMEX | 33.01 | 32.92 | -0.04 | 3500 | 72.31% | Q C O |
| AKN | Safety First Trust | AMEX | 9.99 | 9.99 | +0.01 | 2559 | 68.79% | Q C O |
| ANCB | Anchor Bancorp | NASD | 17.25 | 17.10 | +0.16 | 2100 | 65.14% | Q C O |
| AGLS | Global Long/Short ET | AMEX | 23.37 | 23.23 | +0.02 | 1400 | 65.31% | Q C O |
| ADRU | Europe 100 ADR Index | NASD | 22.63 | 22.63 | +0.09 | 864 | 69.53% | Q C O |
| AXTE | ACWI Ex-US Telecom S | AMEX | 57.74 | 57.74 | +0.03 | 470 | 69.29% | Q C O |
| ACCU | Global Opportunities | AMEX | 30.21 | 30.21 | +0.26 | 224 | 69.02% | Q C O |
| AHY | Safety First Trust | AMEX | 13.48 | 13.40 | +0.41 | 200 | 69.37% | Q C O |
| ASDR | Velocityshares Emerg | NASD | 53.28 | 53.28 | +0.13 | 100 | 0.00% | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |