| Market Indices as of Sep 8 - 22:00 | | | Symbol | Name | Last | Change | Percent | YTD Percent | 52W-High | 52W-Low | Links |
| $NYS | NYSE Composite | 6999.94 | +40.00 | +0.57% | -2.58% | 7743.74 | 6355.83 | Q C O |
| $XAX | AMEX Composite | 1948.90 | +15.89 | +0.82% | +6.79% | 1994.20 | 1689.19 | Q C O |
| $NASX | Nasdaq Composite | 2228.87 | +19.99 | +0.90% | -1.77% | 2535.28 | 2023.03 | Q C O |
| $IUXX | Nasdaq 100 | 1880.00 | +23.50 | +1.27% | +1.06% | 2059.42 | 1643.44 | Q C O |
| $SPX | S&P 500 Index | 1098.87 | +7.03 | +0.64% | -1.46% | 1219.80 | 1011.40 | Q C O |
| $ONE | S&P 100 Index | 496.78 | +3.10 | +0.63% | -3.37% | 697.52 | 459.29 | Q C O |
| $IIG | S&P 500 Growth | 568.83 | +3.72 | +0.66% | -2.32% | 626.77 | 522.32 | Q C O |
| $IIV | S&P 500 Value | 522.08 | +3.27 | +0.63% | -0.57% | 583.82 | 481.17 | Q C O |
| $RUI | Russell 1000 | 605.20 | +3.82 | +0.64% | -1.11% | 673.64 | 556.02 | Q C O |
| $IUX | Russell 2000 | 634.25 | +4.96 | +0.79% | +1.42% | 745.95 | 553.32 | Q C O |
| $RUA | Russell 3000 | 647.18 | +4.15 | +0.65% | -0.91% | 723.60 | 593.79 | Q C O |
| $VLA | Value Line Index | 2362.43 | +15.88 | +0.68% | +4.56% | 2697.44 | 2005.36 | Q C O |
| $MMX | Major Market Index | 1140.03 | +4.73 | +0.42% | -0.98% | 1241.41 | 1036.63 | Q C O |
| $VIX | CBOE Volatility Index | 23.25 | -0.55 | -2.31% | +7.24% | 48.20 | 15.23 | Q C O |
| $CRB | CRB Index | 274.27 | +0.46 | +0.17% | -3.21% | 293.75 | 247.25 | Q C O |
| $GNX | S&P GSCI Index | 519.21 | +3.04 | +0.59% | -1.03% | 555.72 | 437.74 | Q C O |
| $DXY | Dollar Index | 82.59 | -0.25 | -0.30% | +6.08% | 88.70 | 74.17 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |