| Market Indices as of Sep 3 - 22:00 | | | Symbol | Name | Last | Change | Percent | YTD Percent | 52W-High | 52W-Low | Links |
| $NYS | NYSE Composite | 7055.03 | +88.78 | +1.27% | -1.81% | 7743.74 | 6355.83 | Q C O |
| $XAX | AMEX Composite | 1949.37 | +15.84 | +0.82% | +6.82% | 1994.20 | 1662.57 | Q C O |
| $NASX | Nasdaq Composite | 2233.75 | +33.74 | +1.53% | -1.56% | 2535.28 | 1958.04 | Q C O |
| $IUXX | Nasdaq 100 | 1870.31 | +29.73 | +1.62% | +0.54% | 2059.42 | 1585.56 | Q C O |
| $SPX | S&P 500 Index | 1104.51 | +14.41 | +1.32% | -0.95% | 1219.80 | 991.97 | Q C O |
| $ONE | S&P 100 Index | 498.96 | +6.46 | +1.31% | -2.94% | 554.79 | 459.29 | Q C O |
| $IIG | S&P 500 Growth | 570.21 | +7.70 | +1.37% | -2.09% | 626.77 | 509.70 | Q C O |
| $IIV | S&P 500 Value | 526.15 | +6.62 | +1.27% | +0.21% | 583.82 | 474.96 | Q C O |
| $RUI | Russell 1000 | 608.52 | +7.90 | +1.32% | -0.57% | 673.64 | 542.54 | Q C O |
| $IUX | Russell 2000 | 643.36 | +11.10 | +1.76% | +2.87% | 745.95 | 552.27 | Q C O |
| $RUA | Russell 3000 | 651.18 | +8.67 | +1.35% | -0.30% | 723.60 | 579.00 | Q C O |
| $VLA | Value Line Index | 2389.72 | +36.09 | +1.53% | +5.77% | 2697.44 | 1952.47 | Q C O |
| $MMX | Major Market Index | 1148.90 | +14.56 | +1.28% | -0.21% | 1241.41 | 1017.10 | Q C O |
| $VIX | CBOE Volatility Index | 21.31 | -1.88 | -8.11% | -1.71% | 48.20 | 15.23 | Q C O |
| $CRB | CRB Index | 272.77 | +1.62 | +0.60% | -3.74% | 293.75 | 246.74 | Q C O |
| $GNX | S&P GSCI Index | 515.66 | +1.57 | +0.31% | -1.71% | 555.72 | 435.42 | Q C O |
| $DXY | Dollar Index | 83.10 | +0.64 | +0.78% | +6.73% | 88.70 | 74.17 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. |
All Equities and Futures data is delayed according to exchange rules. NYSE, AMEX and Nasdaq 15 minutes. Futures exchanges 10 minutes. |