 |
|
Markets - Volume Leaders w/ Price Greater Than $10 Showing 1 - 50, as of Sep 8 - 22:00 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| SPY | SPDR S&P 500 | 110.41 | 150,268,891 | +0.77 | +0.70% | 56.34% | 121.54 | 95.62 | Q C O |
| BAC | Bank Of America Corp | 13.37 | 102,657,109 | +0.16 | +1.21% | 51.42% | 19.83 | 12.17 | Q C O |
| INTC | Intel Corporation | 17.90 | 101,746,594 | -0.22 | -1.21% | 33.94% | 24.02 | 17.60 | Q C O |
| GE | General Electric Com | 15.70 | 75,069,797 | +0.26 | +1.68% | 58.68% | 19.58 | 12.71 | Q C O |
| QQQQ | Powershares QQQ | 46.25 | 66,883,898 | +0.55 | +1.20% | 58.91% | 50.65 | 38.46 | Q C O |
| MSFT | Microsoft Corporatio | 23.93 | 65,512,301 | -0.03 | -0.13% | 42.67% | 31.27 | 22.61 | Q C O |
| IWM | Russell 2000 Index | 63.48 | 58,868,699 | +0.37 | +0.59% | 54.03% | 74.42 | 54.02 | Q C O |
| PFE | Pfizer Inc. | 16.56 | 55,523,801 | +0.23 | +1.41% | 62.18% | 19.74 | 13.85 | Q C O |
| ORCL | Oracle Corporation | 24.14 | 54,705,500 | -0.12 | -0.49% | 61.53% | 26.58 | 19.93 | Q C O |
| XLF | Financial Spdr | 14.33 | 51,651,703 | +0.14 | +0.99% | 54.12% | 17.09 | 13.29 | Q C O |
| F | Ford Motor Credit Co | 11.80 | 40,798,602 | +0.00 | +0.00% | 49.03% | 14.57 | 6.61 | Q C O |
| EEM | Emerging Markets Ind | 41.87 | 40,613,398 | +0.45 | +1.09% | 57.89% | 46.36 | 33.63 | Q C O |
| CSCO | Cisco Systems Inc. | 20.64 | 40,612,898 | +0.06 | +0.29% | 39.70% | 27.74 | 19.82 | Q C O |
| MO | Altria Group | 23.45 | 39,202,199 | +0.34 | +1.47% | 72.47% | 23.54 | 16.19 | Q C O |
| SYMC | Symantec Corporation | 14.58 | 38,916,102 | +0.61 | +4.37% | 63.91% | 19.16 | 12.04 | Q C O |
| FAZ | Financial Bear 3X Sh | 14.12 | 36,582,102 | -0.36 | -2.49% | 43.19% | 28.87 | 10.78 | Q C O |
| FAS | Financial Bull 3X Sh | 20.73 | 33,786,602 | +0.48 | +2.37% | 52.75% | 39.74 | 17.05 | Q C O |
| HPQ | Hewlett-Packard Comp | 38.81 | 32,778,000 | -1.11 | -2.78% | 37.38% | 54.66 | 37.32 | Q C O |
| JPM | J P Morgan Chase & C | 39.12 | 30,780,900 | +0.84 | +2.19% | 56.72% | 48.12 | 35.16 | Q C O |
| NVDA | Nvidia Corporation | 10.32 | 30,603,799 | +0.33 | +3.30% | 58.36% | 18.96 | 8.65 | Q C O |
| AMAT | Applied Materials In | 10.58 | 30,350,400 | -0.24 | -2.22% | 38.00% | 14.70 | 10.27 | Q C O |
| SDS | Ultrashort S&P500 | 32.09 | 29,829,701 | -0.43 | -1.32% | 42.48% | 47.74 | 28.37 | Q C O |
| MGM | Mgm Resorts Internat | 10.22 | 28,191,801 | +0.65 | +6.79% | 54.62% | 16.66 | 7.60 | Q C O |
| WFT | Weatherford Internat | 15.47 | 27,985,600 | -0.08 | -0.51% | 50.79% | 23.00 | 12.34 | Q C O |
| LVS | Las Vegas Sands Corp | 31.58 | 27,341,398 | +0.40 | +1.28% | 65.93% | 31.99 | 12.02 | Q C O |
| DELL | Dell Inc. | 12.54 | 25,924,900 | +0.22 | +1.79% | 53.51% | 17.52 | 11.34 | Q C O |
| AA | Alcoa Inc. | 11.07 | 25,578,900 | +0.21 | +1.93% | 58.04% | 17.48 | 9.79 | Q C O |
| EBAY | Ebay Inc. | 24.57 | 23,304,801 | +1.04 | +4.42% | 68.47% | 28.37 | 19.06 | Q C O |
| EMC | Emc Corporation | 20.09 | 22,865,400 | +0.36 | +1.82% | 61.88% | 20.97 | 14.72 | Q C O |
| WFC | Wells Fargo & Compan | 25.22 | 22,687,701 | +0.30 | +1.20% | 49.18% | 34.14 | 23.02 | Q C O |
| TZA | Small Cap Bear 3X Sh | 32.23 | 22,290,701 | -0.65 | -1.98% | 43.13% | 84.95 | 26.50 | Q C O |
| MRK | Merck & Company Inc. | 35.81 | 22,144,699 | +0.35 | +0.99% | 57.75% | 40.68 | 27.41 | Q C O |
| ALTR | Altera Corporation | 27.06 | 20,683,900 | +0.46 | +1.73% | 57.74% | 28.99 | 17.96 | Q C O |
| AAPL | Apple Inc. | 262.92 | 18,805,301 | +5.11 | +1.98% | 63.64% | 279.01 | 159.42 | Q C O |
| STX | Seagate Technology. | 11.04 | 18,084,299 | +0.20 | +1.85% | 46.14% | 21.58 | 9.84 | Q C O |
| SMH | Semiconductor Holdrs | 25.26 | 17,468,500 | -0.05 | -0.20% | 43.13% | 30.66 | 23.53 | Q C O |
| CREE | Cree Inc. | 50.18 | 17,418,301 | -4.42 | -8.10% | 31.79% | 83.38 | 33.25 | Q C O |
| XOM | Exxon Mobil Corporat | 60.75 | 17,380,500 | +0.20 | +0.33% | 54.42% | 75.00 | 55.55 | Q C O |
| MRVL | Marvell Technology G | 17.39 | 16,721,900 | +0.26 | +1.52% | 63.71% | 22.87 | 13.21 | Q C O |
| FXI | Ftse/Xinhua China 25 | 40.72 | 15,596,199 | +0.18 | +0.44% | 53.21% | 45.89 | 35.83 | Q C O |
| X | United States Steel | 48.09 | 15,552,500 | +0.00 | +0.00% | 58.87% | 70.81 | 33.10 | Q C O |
| T | AT&T Inc. | 27.39 | 15,103,300 | +0.12 | +0.44% | 62.01% | 27.49 | 23.37 | Q C O |
| VXX | S&P 500 Vix Short-Te | 19.25 | 14,819,200 | -0.35 | -1.79% | 33.41% | 62.74 | 17.84 | Q C O |
| VALE | Vale S.A. | 27.43 | 14,812,899 | -0.13 | -0.47% | 48.92% | 34.71 | 18.61 | Q C O |
| RIMM | Research In Motion L | 44.67 | 14,542,900 | +0.28 | +0.63% | 34.49% | 88.08 | 42.53 | Q C O |
| SSO | Ultra S&P500 | 36.60 | 14,287,000 | +0.47 | +1.30% | 55.72% | 45.70 | 29.50 | Q C O |
| VZ | Verizon Communicatio | 30.46 | 14,263,500 | +0.24 | +0.79% | 64.28% | 32.54 | 25.99 | Q C O |
| QCOM | Qualcomm Incorporate | 40.92 | 14,073,400 | +0.35 | +0.86% | 67.96% | 49.07 | 31.47 | Q C O |
| UDR | United Dominion Real | 20.74 | 13,982,699 | -0.78 | -3.62% | 50.82% | 21.99 | 11.43 | Q C O |
| NTAP | Netapp Inc. | 46.43 | 13,707,300 | +1.65 | +3.68% | 70.71% | 47.00 | 21.29 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|