| Overall 52 Week Lows as of May 17 - 22:00 | |
| Symbol | Company Name | Exch | Low | Last | Change | Volume | Rel Str | Links |
| AEM | Agnico-Eagle Mines L | NYSE | 27.89 | 27.92 | -1.43 | 1900000 | 31.61% | Q C O |
| AG | First Majestic Silve | NYSE | 9.40 | 9.56 | -0.59 | 2127200 | 24.98% | Q C O |
| AGQ | Ultra Silver Proshar | AMEX | 22.13 | 22.14 | -1.11 | 2241100 | 27.10% | Q C O |
| AHL- | Aspen Insurance Hold | NYSE | 64.95 | 65.03 | -0.42 | 31400 | 0.00% | Q C O |
| AHL-C | Aspen Ins Pfd Inc | NYSE | 26.30 | 26.50 | -39.93 | 71000 | 6.37% | Q C O |
| AND | G-X FTSE Andean 40 E | AMEX | 13.20 | 13.24 | -0.07 | 10400 | 23.64% | Q C O |
| ANV | Allied Nevada Gold C | AMEX | 6.89 | 6.97 | -0.60 | 3865600 | 21.21% | Q C O |
| ASA | Asa Gold And Preciou | NYSE | 13.50 | 13.57 | -0.38 | 194900 | 25.08% | Q C O |
| AU | Anglogold Ashanti Lt | NYSE | 17.03 | 17.12 | -0.43 | 11195399 | 32.70% | Q C O |
| AU-A | Anglogold Ashanti Ho | NYSE | 20.99 | 21.02 | -0.56 | 6400 | 31.05% | Q C O |
| AUQ | Aurico Gold Inc | NYSE | 4.26 | 4.28 | -0.32 | 2544300 | 27.14% | Q C O |
| AUY | Yamana Gold | NYSE | 10.40 | 10.41 | -0.63 | 8948601 | 30.61% | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |