| Overall 52 Week Lows as of May 24 - 17:00 | |
| Symbol | Company Name | Exch | Low | Last | Change | Volume | Rel Str | Links |
| ACC | American Campus Comm | NYSE | 42.17 | 43.09 | +0.41 | 467270 | 39.78% | Q C O |
| AHL- | Aspen Insurance Hold | NYSE | 64.36 | 64.96 | +0.28 | 3400 | 0.00% | Q C O |
| AHPI | Allied Healthcare Pr | NASD | 2.44 | 2.57 | +0.11 | 1224 | 45.51% | Q C O |
| AND | G-X FTSE Andean 40 E | AMEX | 13.03 | 13.06 | -0.09 | 2303 | 20.42% | Q C O |
| ARR | Armour Residential R | NYSE | 5.47 | 5.55 | -0.08 | 8229418 | 22.43% | Q C O |
| BFY | Blackrock New York M | AMEX | 15.47 | 15.53 | -0.02 | 2437 | 36.05% | Q C O |
| BIL | SPDR 1-3 Month T-Bil | AMEX | 45.80 | 45.81 | unch | 110401 | 53.67% | Q C O |
| BIT | Blackrock Multi-Sect | NYSE | 18.07 | 18.37 | -0.21 | 143925 | 29.91% | Q C O |
| BNY | Blackrock New York M | NYSE | 15.11 | 15.17 | -0.02 | 7130 | 33.28% | Q C O |
| BSAC | Banco Santander-Chil | NYSE | 25.00 | 25.61 | +0.19 | 429698 | 33.98% | Q C O |
| BSE | Blackrock New York M | NYSE | 14.70 | 14.75 | +0.01 | 3977 | 23.76% | Q C O |
| CAD | Canada Bond Index ET | AMEX | 100.59 | 100.59 | -1.02 | 38684 | 36.12% | Q C O |
| CAFE | Coffee Pure Beta ETN | AMEX | 18.02 | 18.11 | -0.49 | 6483 | 30.70% | Q C O |
| CAW | Cca Industries | AMEX | 3.35 | 3.44 | unch | 4395 | 26.31% | Q C O |
| CENT | Central Garden & Pet | NASD | 7.68 | 7.77 | -0.04 | 56902 | 32.61% | Q C O |
| CRUS | Cirrus Logic | NASD | 16.93 | 17.36 | -0.40 | 9709584 | 30.60% | Q C O |
| DF | Dean Foods Company | NYSE | 9.58 | 10.10 | -10.31 | 14762892 | 17.82% | Q C O |
| DGSE | Dgse Companies Inc. | AMEX | 3.58 | 3.59 | -0.15 | 12050 | 14.88% | Q C O |
| DPU | DB Commodity Long ET | AMEX | 14.90 | 15.69 | +0.41 | 8500 | 43.72% | Q C O |
| EMDR | Velocityshares Emerg | NASD | 48.28 | 48.54 | -2.46 | 300 | 30.65% | Q C O |
| ESE | Esco Technologies In | NYSE | 31.64 | 32.26 | +0.14 | 70339 | 35.39% | Q C O |
| ESTE | Earthstone Energy | AMEX | 13.22 | 13.87 | +0.37 | 2300 | 45.28% | Q C O |
| FCO | Aberdeen Global | AMEX | 12.92 | 12.92 | -0.11 | 28892 | 26.68% | Q C O |
| FRN | Frontier Markets Gug | AMEX | 17.53 | 17.58 | -0.26 | 265059 | 29.62% | Q C O |
| FXA | Australian Dollar Tr | AMEX | 96.49 | 96.64 | -0.97 | 141983 | 26.07% | Q C O |
| GDAY | Proshares Ultra Aust | AMEX | 36.71 | 36.82 | +0.10 | 1900 | 30.96% | Q C O |
| GGB | Gerdau S.A. | NYSE | 6.44 | 6.51 | -0.20 | 7821747 | 28.97% | Q C O |
| HIIQ | Health Insurance Inn | NASD | 9.32 | 9.65 | -0.71 | 178272 | 17.75% | Q C O |
| IBCE | Ishares 2023 Investm | AMEX | 97.89 | 97.90 | unch | 995 | 30.86% | Q C O |
| JJS | DJ-UBS Softs TR Sub- | AMEX | 47.30 | 47.30 | -0.36 | 100 | 30.32% | Q C O |
| JO | DJ-UBS Coffee TR Sub | AMEX | 27.09 | 27.17 | -0.83 | 192489 | 32.15% | Q C O |
| KBIO | Kalobios Pharmaceuti | NASD | 5.50 | 5.85 | +0.16 | 7729 | 48.13% | Q C O |
| LFL | Lan Chile S.A. | NYSE | 18.41 | 18.63 | -0.32 | 440289 | 18.41% | Q C O |
| LTRE | Learning Tree Intern | NASD | 3.12 | 3.15 | -0.20 | 7981 | 27.42% | Q C O |
| MATR | Mattersight Corp | NASD | 3.20 | 3.40 | +0.01 | 40977 | 24.94% | Q C O |
| MBB | MBS Bond Ishares | AMEX | 106.86 | 106.96 | -0.01 | 235226 | 31.69% | Q C O |
| MCF | Contango Oil & Gas C | AMEX | 34.81 | 35.22 | -0.60 | 75374 | 30.79% | Q C O |
| MEIL | Methes Energies Inte | NASD | 2.88 | 3.45 | -0.03 | 6900 | 38.28% | Q C O |
| MHF | Western Asset Muni H | NYSE | 7.70 | 7.70 | -0.01 | 46090 | 38.23% | Q C O |
| MHN | Blackrock Muniholdin | NYSE | 14.85 | 14.90 | -0.02 | 46626 | 30.31% | Q C O |
| MIN | Mfs Intermediate Inc | NYSE | 5.82 | 5.91 | +0.03 | 590387 | 21.80% | Q C O |
| MSXX | Purefunds ISE Mining | AMEX | 15.60 | 15.72 | -0.03 | 3970 | 17.88% | Q C O |
| NAZ | Nuveen Arizona Premi | NYSE | 14.00 | 14.08 | -0.07 | 46482 | 17.80% | Q C O |
| NEA | Nuveen Insured Tax-F | AMEX | 13.52 | 13.64 | -0.03 | 868954 | 20.02% | Q C O |
| NID | Nuveen Intermediate | NYSE | 13.07 | 13.31 | +0.09 | 200123 | 35.63% | Q C O |
| NIQ | Nuveen Intermediate | NYSE | 13.01 | 13.18 | +0.08 | 99870 | 24.13% | Q C O |
| NUJ | Nuveen New Jersey Di | AMEX | 14.72 | 14.72 | -0.11 | 5420 | 28.67% | Q C O |
| OAKS | Five Oaks Investment | NYSE | 14.26 | 14.59 | -0.04 | 36951 | 34.04% | Q C O |
| PFEM | Powershares Fundamen | AMEX | 24.41 | 24.41 | -0.24 | 100 | 0.00% | Q C O |
| RCPT | Receptos Inc. | NASD | 13.00 | 13.85 | -0.21 | 82019 | 0.00% | Q C O |
| RGRP | RBS Rogers Enhanced | AMEX | 20.35 | 20.77 | -0.07 | 800 | 25.17% | Q C O |
| RKUS | Ruckus Wireless Inc. | NYSE | 11.40 | 11.55 | -0.58 | 1102166 | 27.00% | Q C O |
| SIFI | Si Financial Group | NASD | 10.61 | 10.65 | -0.09 | 15140 | 33.00% | Q C O |
| TNAV | Telenav | NASD | 4.91 | 5.07 | +0.04 | 81506 | 32.20% | Q C O |
| UDNT | DB 3X Short US Dolla | AMEX | 13.59 | 14.00 | -1.00 | 300 | 35.10% | Q C O |
| VBF | Invesco Van Kampen B | NYSE | 19.38 | 19.38 | -0.24 | 44678 | 31.26% | Q C O |
| VMBS | Mortgage Backed Secu | NASD | 51.77 | 51.77 | -0.02 | 56022 | 24.79% | Q C O |
| WRB-B | W.R. Berkley Corpora | NYSE | 25.15 | 25.21 | unch | 52502 | 0.00% | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |