
|
|
|
|
| Symbol | Company Name | Exch | Low | Last | Change | Volume | Rel Str | Links |
| AADD.LS | Albion Dev -D- | 92.00 | 92.00 | unch | 98 | 0.00% | Q C O |
| AAPV.LS | Albion Protected Vct | 51.00 | 52.00 | unch | 22700 | 0.00% | Q C O |
| AATG.LS | Albion Technology & | 63.00 | 65.00 | unch | 28808 | 0.00% | Q C O |
| ABG.LS | African Barr Gold | 303.40 | 309.80 | -18.40 | 1087094 | 26.60% | Q C O |
| ACE.LS | Auhua Clean Energy P | 42.00 | 42.50 | unch | 21272 | 0.00% | Q C O |
| AEY.LS | Antrim Energy Inc | 41.25 | 43.50 | unch | 23600 | 23.93% | Q C O |
| AFPO.LS | African Potash Limit | 7.63 | 7.63 | unch | | 0.00% | Q C O |
| AGOL.LS | Ashmore Global Oppor | 5.40 | 5.50 | -0.13 | 64863 | 29.48% | Q C O |
| AIA.LS | Altin Ag | 43.40 | 45.00 | unch | 250 | 6.57% | Q C O |
| AIGC.LS | ETFs All Commodities | 13.87 | 14.01 | +0.06 | 1644554 | 31.12% | Q C O |
| AIRC.LS | Air China Ld | 44.04 | 44.04 | unch | 2781 | 0.66% | Q C O |
| AKT.LS | Ark Therapeutics Gro | 2.60 | 2.72 | -0.05 | 2036194 | 28.49% | Q C O |
| ALD.LS | Allied Gold Mining P | 98.75 | 103.00 | -3.50 | 133539 | 37.23% | Q C O |
| ALF.LS | Allanfield Group Plc | 65.50 | 65.50 | -0.50 | | 0.00% | Q C O |
| ALPH.LS | Alpha Pyrenees Trust | 20.80 | 21.75 | +0.25 | 423563 | 32.92% | Q C O |
| ALTE.LS | ETFs Daxglobal Alter | 8.58 | 8.58 | -0.11 | 35 | 31.82% | Q C O |
| ALTP.LS | ETFs Alt Energ Etfs | 685.88 | 685.88 | -6.75 | 14500 | 28.01% | Q C O |
| AMC.LS | Amur Minerals | 4.75 | 5.05 | -0.48 | 1725500 | 36.18% | Q C O |
| APT.LS | Axa Property Trust L | 33.25 | 33.75 | -1.00 | 164072 | 42.53% | Q C O |
| AQP.LS | Aquarius Platinum Li | 86.10 | 88.15 | -5.60 | 2657886 | 20.87% | Q C O |
| AR..LS | Archipelago Resource | 54.80 | 57.00 | -0.50 | 106017 | 37.26% | Q C O |
| ARCL.LS | Altus Resource Capit | 185.00 | 185.00 | -5.00 | 1052 | 6.91% | Q C O |
| ARI.LS | Active Risk Group Pl | 27.00 | 28.00 | -2.50 | 16000 | 13.28% | Q C O |
| ASECE.LS | 0 | 655.01 | 658.04 | -20.19 | | 22.03% | Q C O |
| ASECU.LS | 0 | 597.91 | 600.58 | -19.78 | | 20.59% | Q C O |
| ATH.LS | Ath Resources Plc | 13.58 | 13.75 | -0.50 | 26120 | 23.33% | Q C O |
| ATIA.LS | Atiya Grup Beam | 5.50 | 5.50 | unch | | 50.00% | Q C O |
| AUCO.LS | ETFs Russell Global | 33.08 | 33.08 | -0.83 | 2180 | 24.93% | Q C O |
| AUE.LS | Aureus Mining Inc. C | 54.03 | 54.75 | -4.75 | 224800 | 20.63% | Q C O |
| AURR.LS | Aurora Russia Limite | 29.00 | 29.25 | -0.25 | 105000 | 9.89% | Q C O |
| AVA.LS | Avanti Capital | 70.00 | 72.50 | unch | 540 | 2.56% | Q C O |
| AVM.LS | Avocet Mining Plc | 137.30 | 144.50 | +1.00 | 720833 | 28.10% | Q C O |
| AXN.LS | Alexon Group Plc | 2.83 | 2.83 | unch | | 0.00% | Q C O |
| AYM.LS | Anglesey Mining Plc | 17.80 | 18.25 | -1.63 | 820004 | 32.98% | Q C O |
|
Back To Top
|