Market Overview - for May 23 - 18:00
Select:
Market Momentum+0.08% Advances 1875 Unchanged 136 Declines 1977

NYSE Comp 9466.29 -121.22 -1.26%
Nasdaq Comp 3459.42 -37.01 -1.06%
S&P 500 1650.51 -15.78 -0.95%
CRB Index 309.30 +1.97 +0.64%
Dollar Index 83.75 +0.01 +0.02%
30-Year T-Bond Yield3.197% +0.023%
10-Year T-Note Yield 2.023% +0.059%
5-Year T-Note Yield 0.894% +0.059%
2-Year T-Note Yield0.260% unch
n/a n/a

Commodities | Indices | 52 Week Highs | 52 Week Lows
Volume Leaders | Top Advances | Top Declines | Lookup

Volume Leaders
Symbol Name Exch Last Volume Change Percent
SPY SPDR S&P 500 ETF AMEX 165.45 210,761,406 -0.48 -0.29%
BAC Bank Of America Corp NYSE 13.21 190,277,891 -0.10 -0.75%
EWJ Japan Index MSCI Ish AMEX 11.62 145,657,516 -0.51 -4.20%
HPQ Hewlett-Packard Comp NYSE 24.86 87,621,797 +3.63 +17.10%
EEM Emrg Mkts Index MSCI AMEX 42.64 84,326,305 -0.32 -0.74%

Biggest Advances by Percent
Symbol Name Exch Last Volume Change Percent
HIHO Highway Holdings NASD 2.25 1,652,300 +0.54 +31.58%
CNIT China Information Te NASD 2.41 284,100 +0.46 +23.59%
RUE Rue21 NASD 41.96 9,678,000 +7.84 +22.98%
TROVW Trovagene Inc. NASD 4.10 23,200 +0.65 +18.84%
ZIOP Ziopharm Oncology In NASD 2.02 2,529,700 +0.31 +18.13%

Biggest Declines by Percent
Symbol Name Exch Last Volume Change Percent
AHL-C Aspen Ins Pfd Inc NYSE 26.40 11,600 -40.05 -60.27%
APRI Apricus Biosciences NASD 2.65 5,304,000 -0.65 -19.70%
CRUS Cirrus Logic NASD 17.76 24,832,500 -4.31 -19.53%
NSPR Inspiremd Inc AMEX 2.20 1,038,000 -0.40 -15.38%
BOSC B.O.S. Better Online NASD 3.24 178,900 -0.57 -14.96%

View by Dollar

Enter Symbol:    
Quote Chart Opinion Profile
Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies.
All Equities data is delayed according to exchange rules. Futures data is end of day.
NYSE, AMEX and Nasdaq at least 15 minutes.

Find Local Dating, all rights reserved.
partner sites:  Barchart.com Inc.  FindLocalHotels.com  FindLocalPages.com  FindLocalWeather.com  Match.com