|
|
| Market Overview -
for May 22 - 22:00 |
|
|
| NYSE Comp | 9508.03 | -79.48 | -0.83% |
| Nasdaq Comp | 3463.30 | -33.13 | -0.95% |
| S&P 500 | 1655.35 | -10.94 | -0.66% |
| CRB Index | 309.30 | +1.97 | +0.64% |
| Dollar Index | 84.35 | +0.62 | +0.74% |
|
| 30-Year T-Bond Yield | 3.209% | +0.035% |
| 10-Year T-Note Yield | 2.026% | +0.062% |
| 5-Year T-Note Yield | 0.891% | +0.056% |
| 2-Year T-Note Yield | 0.260% | unch |
| | n/a | n/a |
|
Commodities |
Indices |
52 Week Highs |
52 Week Lows
Volume Leaders |
Top Advances |
Top Declines |
Lookup
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| SPY | SPDR S&P 500 ETF | AMEX | 165.93 | 244,031,688 | -1.24 | -0.74% |
| BAC | Bank Of America Corp | NYSE | 13.31 | 174,550,891 | -0.13 | -0.97% |
| XLF | Financial Select Sec | AMEX | 19.83 | 95,956,898 | -0.21 | -1.05% |
| EWJ | Japan Index MSCI Ish | AMEX | 12.13 | 95,332,000 | -0.13 | -1.06% |
| EEM | Emrg Mkts Index MSCI | AMEX | 42.96 | 95,248,805 | -0.48 | -1.10% |
| Biggest Advances by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| CLNT | Cleantech Solutions | NASD | 9.70 | 13,587,900 | +5.96 | +159.36% |
| RCON | Recon Technology | NASD | 2.20 | 1,947,600 | +0.54 | +32.53% |
| MBND | Multiband Corp. | NASD | 3.20 | 12,230,300 | +0.62 | +24.03% |
| ZLC | Zale Corporation | NYSE | 6.60 | 6,888,600 | +1.20 | +22.22% |
| NOA | North American Energ | NYSE | 4.33 | 281,700 | +0.68 | +18.63% |
| Biggest Declines by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| AHL-C | Aspen Ins Pfd Inc | NYSE | 26.45 | 55,400 | -39.95 | -60.17% |
| YY | Yy Inc. | NASD | 24.07 | 2,057,600 | -4.74 | -16.45% |
| DQ | Daqq New Energy | NYSE | 8.08 | 208,100 | -1.48 | -15.48% |
| YGE | Yingli Green Energy | NYSE | 3.02 | 12,026,900 | -0.53 | -14.93% |
| WHX | Whiting USA Trust I | NYSE | 4.90 | 2,322,600 | -0.86 | -14.93% |
View by Dollar |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|