| Symbol | Name | Exch | Last | Volume | Change | Percent |
| FB | Facebook Inc | NASD | 38.23 | 580,587,750 | +0.00 | +0.00% |
| SPY | SPDR S&P 500 ETF | AMEX | 129.74 | 319,631,000 | -1.12 | -0.86% |
| BAC | Bank Of America Corp | NYSE | 7.02 | 224,224,094 | +0.04 | +0.57% |
| XLF | SPDR Fund - Financia | AMEX | 13.77 | 122,963,805 | -0.16 | -1.15% |
| VXX | S&P 500 VIX Short-Te | AMEX | 22.36 | 89,850,000 | +1.36 | +6.48% |
| Biggest Advances by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| ROSG | Rosetta Genomics Ltd | NASD | 5.50 | 1,813,100 | +1.55 | +39.24% |
| BWS | Brown Shoe Company | NYSE | 10.99 | 3,446,100 | +2.23 | +25.46% |
| VELT | Velti Plc | NASD | 6.76 | 5,723,200 | +0.85 | +14.38% |
| TVIX | Velocityshares Daily | AMEX | 10.80 | 20,157,500 | +1.27 | +13.33% |
| UVXY | Proshares Trust Ultr | AMEX | 24.08 | 17,873,301 | +2.76 | +12.95% |
| Biggest Declines by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| SVVC | Firsthand Technology | NASD | 19.27 | 2,613,700 | -7.53 | -28.10% |
| QPSA | Quepasa Corp. | AMEX | 3.06 | 3,180,900 | -0.85 | -21.74% |
| RENN | Renren Inc. | NYSE | 4.93 | 32,504,398 | -1.31 | -20.99% |
| SCHN | Schnitzer Steel Indu | NASD | 26.26 | 2,205,400 | -6.08 | -18.80% |
| GSVC | Next Innovation Corp | NASD | 13.15 | 5,237,600 | -2.95 | -18.32% |
View by Dollar |