| Symbol | Name | Exch | Last | Volume | Change | Percent |
| BAC | Bank Of America Corp | NYSE | 13.51 | 88,699,695 | +0.08 | +0.60% |
| SPY | SPDR S&P 500 ETF | AMEX | 166.93 | 85,019,906 | -0.01 | -0.01% |
| RAD | Rite Aid Corp. | NYSE | 2.80 | 62,330,000 | +0.01 | +0.36% |
| WCRX | Warner Chilcott Plc | NASD | 19.60 | 59,856,102 | +0.39 | +2.03% |
| CSCO | Cisco Systems | NASD | 23.94 | 54,628,699 | -0.30 | -1.24% |
| Biggest Advances by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| AQ | Acquity Group Limite | AMEX | 12.73 | 2,263,300 | +6.77 | +113.59% |
| MEAD | Meade Instruments | NASD | 3.41 | 374,800 | +1.74 | +104.19% |
| JASO | Ja Solar Holdings Co | NASD | 9.56 | 22,348,400 | +3.95 | +70.41% |
| RSOL | Real Goods Solar | NASD | 6.08 | 34,616,500 | +2.05 | +50.87% |
| CSUN | China Sunergy Co. | NASD | 2.52 | 2,410,200 | +0.84 | +50.00% |
| Biggest Declines by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| AHL-C | Aspen Ins Pfd Inc | NYSE | 26.45 | 41,300 | -40.05 | -60.23% |
| DUST | Gold Miners Bear 3X | AMEX | 97.74 | 1,076,500 | -20.98 | -17.67% |
| TISI | Team | NYSE | 35.15 | 1,376,100 | -7.10 | -16.80% |
| XNPT | Xenoport | NASD | 5.72 | 3,450,200 | -1.03 | -15.26% |
| IEC | Iec Electronics | AMEX | 4.20 | 277,000 | -0.67 | -13.76% |
View by Dollar |