News-4-U
Headlines | Stock Quote | Business | Entertainment | U.S. Weather | Health
NewsHub | Sports | Tech | 7:00 AM News | Horoscope | Contests | Shopping
Foods | Eastern Europe News | Travel News | Personals | Auction | Classified

Market Overview - for May 20 - 18:00
Select:
Market Momentum+0.58% Advances 2156 Unchanged 103 Declines 1724

NYSE Comp 9587.51 +11.10 +0.12%
Nasdaq Comp 3496.43 -2.54 -0.07%
S&P 500 1666.29 -1.18 -0.07%
CRB Index 309.30 +1.97 +0.64%
Dollar Index 83.74 -0.52 -0.61%
30-Year T-Bond Yield3.174% +0.009%
10-Year T-Note Yield 1.964% +0.016%
5-Year T-Note Yield 0.835% +0.011%
2-Year T-Note Yield0.260% unch
n/a n/a

Commodities | Indices | 52 Week Highs | 52 Week Lows
Volume Leaders | Top Advances | Top Declines | Lookup

Volume Leaders
Symbol Name Exch Last Volume Change Percent
BAC Bank Of America Corp NYSE 13.51 88,699,695 +0.08 +0.60%
SPY SPDR S&P 500 ETF AMEX 166.93 85,019,906 -0.01 -0.01%
RAD Rite Aid Corp. NYSE 2.80 62,330,000 +0.01 +0.36%
WCRX Warner Chilcott Plc NASD 19.60 59,856,102 +0.39 +2.03%
CSCO Cisco Systems NASD 23.94 54,628,699 -0.30 -1.24%

Biggest Advances by Percent
Symbol Name Exch Last Volume Change Percent
AQ Acquity Group Limite AMEX 12.73 2,263,300 +6.77 +113.59%
MEAD Meade Instruments NASD 3.41 374,800 +1.74 +104.19%
JASO Ja Solar Holdings Co NASD 9.56 22,348,400 +3.95 +70.41%
RSOL Real Goods Solar NASD 6.08 34,616,500 +2.05 +50.87%
CSUN China Sunergy Co. NASD 2.52 2,410,200 +0.84 +50.00%

Biggest Declines by Percent
Symbol Name Exch Last Volume Change Percent
AHL-C Aspen Ins Pfd Inc NYSE 26.45 41,300 -40.05 -60.23%
DUST Gold Miners Bear 3X AMEX 97.74 1,076,500 -20.98 -17.67%
TISI Team NYSE 35.15 1,376,100 -7.10 -16.80%
XNPT Xenoport NASD 5.72 3,450,200 -1.03 -15.26%
IEC Iec Electronics AMEX 4.20 277,000 -0.67 -13.76%

View by Dollar

Enter Symbol:    
Quote Chart Opinion Profile
Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies.
All Equities data is delayed according to exchange rules. Futures data is end of day.
NYSE, AMEX and Nasdaq at least 15 minutes.