| Market Overview -
for May 21 - 22:00 |
|
|
| NYSE Comp | 9598.26 | +10.75 | +0.11% |
| Nasdaq Comp | 3502.12 | +5.69 | +0.16% |
| S&P 500 | 1669.16 | +2.87 | +0.17% |
| CRB Index | 309.30 | +1.97 | +0.64% |
| Dollar Index | 83.86 | +0.13 | +0.15% |
|
| 30-Year T-Bond Yield | 3.149% | -0.025% |
| 10-Year T-Note Yield | 1.944% | -0.020% |
| 5-Year T-Note Yield | 0.826% | -0.009% |
| 2-Year T-Note Yield | 0.260% | unch |
| | n/a | n/a |
|
Commodities |
Indices |
52 Week Highs |
52 Week Lows
Volume Leaders |
Top Advances |
Top Declines |
Lookup
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| BAC | Bank Of America Corp | NYSE | 13.44 | 111,810,305 | -0.07 | -0.52% |
| SPY | SPDR S&P 500 ETF | AMEX | 167.17 | 95,804,203 | +0.24 | +0.14% |
| F | Ford Motor Company | NYSE | 14.95 | 61,840,199 | -0.10 | -0.66% |
| CLWR | Clearwire Corp. | NASD | 3.40 | 58,515,703 | +0.14 | +4.29% |
| SIRI | Sirius Xm Radio Inc. | NASD | 3.52 | 50,411,500 | +0.02 | +0.57% |
| Biggest Advances by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| SDBT | Soundbite Communicat | NASD | 4.96 | 5,590,200 | +1.97 | +65.89% |
| FXEN | FX Energy | NASD | 4.90 | 10,601,700 | +1.35 | +38.03% |
| SPCHA | Sport Chalet | NASD | 2.05 | 26,400 | +0.32 | +18.50% |
| EDN | Empresa Distribuidor | NYSE | 2.49 | 13,300 | +0.38 | +18.01% |
| PEIX | Pacific Ethanol | NASD | 4.99 | 1,918,000 | +0.75 | +17.69% |
| Biggest Declines by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| AHL-C | Aspen Ins Pfd Inc | NYSE | 26.40 | 22,200 | -40.05 | -60.27% |
| IEC | Iec Electronics | AMEX | 3.52 | 595,500 | -0.68 | -16.19% |
| SCTY | Solarcity Corporatio | NASD | 44.52 | 5,094,100 | -7.08 | -13.72% |
| OSIS | Osi Systems | NASD | 53.25 | 1,784,200 | -8.05 | -13.13% |
| EFUT | Efuture Information | NASD | 3.10 | 48,500 | -0.43 | -12.18% |
View by Dollar |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|