| Symbol | Name | Exch | Last | Volume | Change | Percent |
| BAC | Bank Of America Corp | NYSE | 7.29 | 230,727,906 | -0.01 | -0.14% |
| F | Ford Motor Credit Co | NYSE | 12.21 | 142,030,703 | -0.58 | -4.53% |
| SPY | S&P 500 Trust | AMEX | 131.82 | 135,197,609 | -0.06 | -0.05% |
| PFE | Pfizer | NYSE | 21.48 | 132,871,703 | -0.15 | -0.69% |
| XLF | SPDR Fund - Financia | AMEX | 14.13 | 84,112,203 | +0.05 | +0.36% |
| Biggest Advances by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| SOA | Solutia Inc | NYSE | 27.52 | 78,707,398 | +8.01 | +41.06% |
| DWCH | Datawatch Corp. | NASD | 8.60 | 246,600 | +2.31 | +36.72% |
| QPSA | Quepasa Corp. | AMEX | 4.90 | 3,122,000 | +1.22 | +33.15% |
| RENN | Renren Inc. | NYSE | 5.25 | 16,128,399 | +1.09 | +26.20% |
| CPHD | Cepheid | NASD | 43.14 | 5,660,000 | +8.79 | +25.59% |
| Biggest Declines by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| INFI | Infinity Pharmaceuti | NASD | 5.98 | 2,283,600 | -3.95 | -39.78% |
| NRGY | Inergy L.P. | NYSE | 17.33 | 11,082,500 | -5.35 | -23.59% |
| CMED | China Medical Techno | NASD | 2.84 | 1,953,300 | -0.83 | -22.62% |
| MEG | Media General | NYSE | 3.88 | 578,600 | -1.10 | -22.09% |
| RVBD | Riverbed Technology | NASD | 24.45 | 30,761,600 | -5.47 | -18.28% |
View by Dollar |