| Market Overview -
for Sep 8 - 22:00 |
|
|
| NYSE Comp | 6999.94 | +40.00 | +0.57% |
| Nasdaq Comp | 2228.87 | +19.99 | +0.90% |
| Russell 2000 | 634.25 | +4.96 | +0.79% |
| CRB Index | 274.27 | +0.46 | +0.17% |
| Dollar Index | 82.58 | -0.24 | -0.28% |
|
| 30-Year T-Bond Yield | 3.723% | +0.054% |
| 10-Year T-Note Yield | 2.654% | +0.045% |
| 5-Year T-Note Yield | 1.454% | +0.047% |
| 2-Year T-Note Yield | 0.510% | +0.024% |
| 30-Day Libor Rate | 0.225% | unch |
|
Commodities |
Indices |
52 Week Highs |
52 Week Lows
Volume Leaders |
Top Advances |
Top Declines |
Lookup
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| C | Citigroup Inc. | NYSE | 3.84 | 249,076,688 | +0.01 | +0.26% |
| SPY | SPDR S&P 500 | AMEX | 110.41 | 150,268,891 | +0.77 | +0.70% |
| BAC | Bank Of America Corp | NYSE | 13.37 | 102,657,109 | +0.16 | +1.21% |
| INTC | Intel Corporation | NASD | 17.90 | 101,746,594 | -0.22 | -1.21% |
| ZGEN | Zymogenetics Inc. | NASD | 9.76 | 77,967,797 | +4.46 | +84.15% |
| Biggest Advances by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| ZGEN | Zymogenetics Inc. | NASD | 9.76 | 77,967,797 | +4.46 | +84.15% |
| QXM | Qiao Xing Mobile Com | NYSE | 3.55 | 1,927,400 | +0.97 | +37.60% |
| SKH | Skilled Healthcare G | NYSE | 4.38 | 3,007,900 | +0.88 | +25.14% |
| ASTI | Ascent Solar Technol | NASD | 2.93 | 431,600 | +0.55 | +23.11% |
| JNGW | Jingwei Internationa | NASD | 4.92 | 36,500 | +0.82 | +20.00% |
| Biggest Declines by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| CAGC | China Agritech Inc. | NASD | 13.29 | 4,759,600 | -2.59 | -16.31% |
| REE | Rare Element Res Ltd | AMEX | 5.03 | 3,006,200 | -0.73 | -12.67% |
| DFZ | R.G. Barry Corporati | NASD | 10.09 | 235,400 | -1.30 | -11.41% |
| ZRAN | Zoran Corporation | NASD | 7.39 | 2,750,300 | -0.83 | -10.10% |
| CNST | Constar Intl Inc | NASD | 2.38 | 211,600 | -0.24 | -9.16% |
View by Dollar |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|