Market Overview - for Jun 18 - 22:00
Select:
Market Momentum+0.82% Advances 2916 Unchanged 122 Declines 962

NYSE Comp 9399.63 +61.75 +0.66%
Nasdaq Comp 3482.18 +30.05 +0.87%
S&P 500 1651.81 +12.77 +0.78%
CRB Index 309.30 +1.97 +0.64%
Dollar Index 80.75 -0.04 -0.05%
30-Year T-Bond Yield3.342% -0.005%
10-Year T-Note Yield 2.182% +0.011%
5-Year T-Note Yield 1.052% +0.007%
2-Year T-Note Yield0.270% unch
n/a n/a

Commodities | Indices | 52 Week Highs | 52 Week Lows
Volume Leaders | Top Advances | Top Declines | Lookup

Volume Leaders
Symbol Name Exch Last Volume Change Percent
PFE Pfizer NYSE 29.40 160,346,406 +0.24 +0.82%
NOK Nokia Corp. NYSE 3.86 132,605,906 +0.17 +4.61%
SPY SPDR S&P 500 ETF AMEX 165.74 114,695,508 +1.30 +0.79%
DELL Dell Inc. NASD 13.48 98,986,094 +0.07 +0.52%
S Sprint Nextel Corp. NYSE 7.32 74,094,195 +0.10 +1.39%

Biggest Advances by Percent
Symbol Name Exch Last Volume Change Percent
USMD Usmd Holdings Inc. NASD 35.01 71,500 +7.27 +26.21%
AMCC Applied Micro Circui NASD 9.72 2,907,000 +1.62 +20.00%
STML Stemline Therapeutic NASD 24.34 514,700 +4.02 +19.78%
GEVO Gevo NASD 2.07 9,562,500 +0.34 +19.65%
VTSS Vitesse Semicond NASD 2.75 647,600 +0.45 +19.57%

Biggest Declines by Percent
Symbol Name Exch Last Volume Change Percent
AHL-C Aspen Ins Pfd Inc NYSE 25.68 123,900 -40.35 -61.11%
AQQ American Spectrum Re AMEX 2.39 12,700 -0.37 -13.41%
GNMK Genmark Diagnostics NASD 9.57 1,863,100 -1.40 -12.76%
MNKD Mannkind Corp. NASD 6.61 38,065,102 -0.93 -12.33%
FRO Frontline Ltd NYSE 2.14 1,194,200 -0.25 -10.46%

View by Dollar

Enter Symbol:    
Quote Chart Opinion Profile
Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies.
All Equities data is delayed according to exchange rules. Futures data is end of day.
NYSE, AMEX and Nasdaq at least 15 minutes.