 |
| American
Academy of Financial Management ™ Financial Markets |
 |
 |
|
| Market Overview -
for Jul 29 - 10:30 |
|
|
| NYSE Comp | 7048.78 | +49.60 | +0.71% |
| Nasdaq Comp | 2268.78 | +4.22 | +0.19% |
| Russell 2000 | 654.53 | +3.77 | +0.58% |
| CRB Index | 269.63 | +3.47 | +1.30% |
| Dollar Index | 81.62 | -0.51 | -0.63% |
|
| 30-Year T-Bond Yield | 4.133% | +0.065% |
| 10-Year T-Note Yield | 3.021% | +0.020% |
| 5-Year T-Note Yield | 1.707% | unch |
| 2-Year T-Note Yield | 0.609% | -0.024% |
| 30-Day Libor Rate | 0.290% | -0.010% |
|
Commodities |
Indices |
52 Week Highs |
52 Week Lows
Volume Leaders |
Top Advances |
Top Declines |
Lookup
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| C | Citigroup Inc. | NYSE | 4.12 | 92,063,930 | +0.03 | +0.73% |
| SPY | SPDR S&P 500 | AMEX | 111.26 | 29,663,430 | +0.43 | +0.39% |
| MOT | Motorola Inc. | NYSE | 7.94 | 24,972,541 | +0.26 | +3.39% |
| NVDA | Nvidia Corporation | NASD | 9.33 | 22,898,285 | -0.80 | -7.90% |
| INTC | Intel Corporation | NASD | 21.10 | 18,209,518 | -0.23 | -1.08% |
| Biggest Advances by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| VCBI | Virginia Commerce Ba | NASD | 6.16 | 261,303 | +1.04 | +20.31% |
| NEWP | Newport Corporation | NASD | 12.80 | 266,238 | +1.97 | +18.19% |
| FVE | Five Star Quality Ca | AMEX | 3.45 | 237,139 | +0.49 | +16.55% |
| ISSC | Innovative Solutions | NASD | 4.93 | 11,300 | +0.67 | +15.73% |
| MOD | Modine Manufacturing | NYSE | 10.30 | 211,172 | +1.37 | +15.34% |
| Biggest Declines by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| VPRT | Vistaprint Nv | NASD | 33.32 | 8,249,030 | -16.94 | -33.70% |
| NENG | Network Engines Inc | NASD | 2.25 | 977,543 | -0.75 | -25.00% |
| BBW | Build-A-Bear Worksho | NYSE | 5.45 | 184,237 | -1.74 | -24.20% |
| ASIA | Asiainfo Holdings In | NASD | 19.97 | 1,926,061 | -6.03 | -23.19% |
| CVD | Covance Inc. | NYSE | 39.89 | 2,258,540 | -9.73 | -19.61% |
View by Dollar |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|
|