Market Overview - for Sep 2 - 10:20
Select:
Market Momentum+0.33% Advances 3368 Unchanged 311 Declines 1911

NYSE Comp 6931.40 +20.42 +0.30%
Nasdaq Comp 2184.13 +7.29 +0.33%
Russell 2000 627.35 +2.36 +0.38%
CRB Index 268.85 +0.34 +0.13%
Dollar Index 82.51 -0.01 -0.01%
30-Year T-Bond Yield3.729% +0.067%
10-Year T-Note Yield 2.630% +0.048%
5-Year T-Note Yield 1.431% +0.022%
2-Year T-Note Yield0.501% +0.024%
30-Day Libor Rate 0.225% unch

Commodities | Indices | 52 Week Highs | 52 Week Lows
Volume Leaders | Top Advances | Top Declines | Lookup

Volume Leaders
Symbol Name Exch Last Volume Change Percent
C Citigroup Inc. NYSE 3.87 75,198,938 +0.02 +0.52%
BKC Burger King Holdings NYSE 23.36 45,778,953 +4.50 +23.86%
SPY SPDR S&P 500 AMEX 108.94 36,008,289 +0.48 +0.44%
BAC Bank Of America Corp NYSE 13.26 24,883,164 +0.05 +0.38%
XLF Financial Spdr AMEX 14.12 15,807,086 +0.04 +0.28%

Biggest Advances by Percent
Symbol Name Exch Last Volume Change Percent
BKC Burger King Holdings NYSE 23.36 45,778,953 +4.50 +23.86%
OREX Orexigen Therapeutic NASD 5.65 3,546,158 +1.06 +23.09%
SCMR Sycamore Networks In NASD 26.75 926,554 +4.53 +20.39%
HWD Harry Winston Diamon NYSE 11.95 381,359 +1.69 +16.47%
IBCPD Independent Bank Cor NASD 2.30 63,059 +0.32 +16.16%

Biggest Declines by Percent
Symbol Name Exch Last Volume Change Percent
MOV Movado Group Inc. NYSE 9.64 70,585 -1.14 -10.58%
CNS Cohn & Steers Inc NYSE 20.03 79,883 -2.25 -10.10%
MEI Methode Electronics NYSE 8.64 80,818 -0.78 -8.28%
MATK Martek Biosciences C NASD 20.78 151,151 -1.63 -7.27%
CHNG China Natural Gas In NASD 4.87 87,529 -0.35 -6.70%

View by Dollar

Enter Symbol:    
Quote Chart Opinion Profile
Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies.
All Equities data is delayed according to exchange rules. Futures data is end of day.
NYSE, AMEX and Nasdaq at least 15 minutes.


Best viewed with IE.4> 800x600 or higher, © www.Pablo.nl All Rights Reserved. Please read the Disclaimer.