Introducing the new Barchart.com ... same great website, PLUS great new features! Take a Tour or Visit the Site.
InsideStocks.com
 Symbol Lookup
 
Quote Chart
Opinion Profile

Market Overview - for Sep 3 - 22:00

Market Momentum+1.12% Advances 4678 Unchanged 188 Declines 1241

NYSE Comp 7055.03 +88.78 +1.27%
Nasdaq Comp 2233.75 +33.74 +1.53%
Russell 2000 643.36 +11.10 +1.76%
CRB Index 272.77 +1.62 +0.60%
Dollar Index 83.10 +0.64 +0.77%
30-Year T-Bond Yield3.783% +0.057%
10-Year T-Note Yield 2.706% +0.078%
5-Year T-Note Yield 1.485% +0.061%
2-Year T-Note Yield0.510% +0.017%
30-Day Libor Rate 0.225% unch

Commodities | Indices | 52 Week Highs | 52 Week Lows
Volume Leaders | Top Advances | Top Declines | Lookup

Volume Leaders
Symbol Name Exch Last Volume Change Percent
C Citigroup Inc. NYSE 3.91 436,083,594 +0.03 +0.77%
SPY SPDR S&P 500 AMEX 110.89 212,197,188 +1.42 +1.30%
BAC Bank Of America Corp NYSE 13.50 141,624,891 +0.22 +1.66%
XLF Financial Spdr AMEX 14.52 88,526,398 +0.30 +2.11%
F Ford Motor Credit Co NYSE 12.07 65,243,801 +0.36 +3.07%

Biggest Advances by Percent
Symbol Name Exch Last Volume Change Percent
REDF Rediff.Com India Lim NASD 2.95 798,300 +0.55 +22.92%
AAU Almaden Minerals Ltd AMEX 2.61 3,102,000 +0.41 +18.64%
ULTA Ulta Salon Cosmetics NASD 26.30 3,125,600 +4.07 +18.31%
TBI Trueblue Inc NYSE 13.70 1,004,500 +2.04 +17.50%
OCLR Oclaro Inc. NASD 13.11 2,095,700 +1.89 +16.84%

Biggest Declines by Percent
Symbol Name Exch Last Volume Change Percent
CLDX Celldex Therapeutics NASD 3.53 7,250,900 -1.25 -26.15%
SEAC Seachange Internatio NASD 7.21 1,620,500 -1.33 -15.57%
CASC Cascade Corporation NYSE 30.02 153,000 -4.54 -13.14%
GG.W Goldcorp Wt Exp 2011 NYSE 4.65 16,300 -0.65 -12.26%
ZQK Quiksilver Inc. NYSE 3.63 6,315,600 -0.47 -11.46%

View by Dollar
Back To Top
  InsideStocks Marketplace

© Copyright 2010, InsideStocks.com, a product of Barchart.com, Inc.. User agreement applies. Data provided by ddfplus and subject to terms of use. Privacy policy.
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Barchart.com Inc. nor its data provider (ddfplus) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Barchart.com Inc. web site, a user agrees not to redistribute the information found therein.
All Equities and Futures data is delayed according to exchange rules.
NYSE, AMEX and Nasdaq 15 minutes. Futures exchanges 10 minutes.