| Market Overview -
for Sep 2 - 22:00 |
|
|
| NYSE Comp | 6966.25 | +55.27 | +0.80% |
| Nasdaq Comp | 2200.01 | +23.17 | +1.06% |
| Russell 2000 | 632.26 | +7.27 | +1.16% |
| CRB Index | 271.15 | +2.64 | +0.98% |
| Dollar Index | 82.46 | -0.06 | -0.07% |
|
| 30-Year T-Bond Yield | 3.726% | +0.064% |
| 10-Year T-Note Yield | 2.628% | +0.046% |
| 5-Year T-Note Yield | 1.424% | +0.015% |
| 2-Year T-Note Yield | 0.493% | -0.008% |
| 30-Day Libor Rate | 0.225% | unch |
|
Commodities |
Indices |
52 Week Highs |
52 Week Lows
Volume Leaders |
Top Advances |
Top Declines |
Lookup
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| C | Citigroup Inc. | NYSE | 3.88 | 473,908,813 | +0.03 | +0.78% |
| SPY | SPDR S&P 500 | AMEX | 109.47 | 156,112,094 | +1.01 | +0.93% |
| BAC | Bank Of America Corp | NYSE | 13.28 | 154,881,797 | +0.07 | +0.53% |
| BKC | Burger King Holdings | NYSE | 23.59 | 89,983,508 | +4.73 | +25.08% |
| XLF | Financial Spdr | AMEX | 14.22 | 66,779,000 | +0.14 | +0.99% |
| Biggest Advances by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| PSTR | Postrock Energy Corp | NASD | 4.40 | 429,800 | +1.41 | +47.16% |
| BKC | Burger King Holdings | NYSE | 23.59 | 89,983,508 | +4.73 | +25.08% |
| IBCPD | Independent Bank Cor | NASD | 2.43 | 220,400 | +0.45 | +22.73% |
| SCMR | Sycamore Networks In | NASD | 26.90 | 2,585,100 | +4.68 | +21.06% |
| REDF | Rediff.Com India Lim | NASD | 2.40 | 234,500 | +0.41 | +20.60% |
| Biggest Declines by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| CNST | Constar Intl Inc | NASD | 3.99 | 20,000 | -1.22 | -23.42% |
| MEI | Methode Electronics | NYSE | 8.13 | 1,128,700 | -1.29 | -13.69% |
| KRO | Kronos Worldwide Inc | NYSE | 31.49 | 31,900 | -4.50 | -12.50% |
| GPRC | Guanwei Recycling Co | NASD | 2.82 | 50,100 | -0.32 | -10.19% |
| LOCM | Local.Com Corporatio | NASD | 3.46 | 1,172,100 | -0.38 | -9.90% |
View by Dollar |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. |
All Equities and Futures data is delayed according to exchange rules. NYSE, AMEX and Nasdaq 15 minutes. Futures exchanges 10 minutes. |
|