| Market Overview -
for Jan 27 - 18:00 |
|
|
| NYSE Comp | 7883.90 | -30.91 | -0.39% |
| Nasdaq Comp | 2816.55 | +11.27 | +0.40% |
| S&P 500 | 1316.33 | -2.10 | -0.16% |
| CRB Index | 317.81 | +0.39 | +0.12% |
| Dollar Index | 78.90 | -0.49 | -0.62% |
|
| 30-Year T-Bond Yield | 3.064% | -0.026% |
| 10-Year T-Note Yield | 1.898% | -0.033% |
| 5-Year T-Note Yield | 0.752% | -0.018% |
| 2-Year T-Note Yield | 0.211% | -0.008% |
| 30-Day Libor Rate | 0.225% | unch |
|
Commodities |
Indices |
52 Week Highs |
52 Week Lows
Volume Leaders |
Top Advances |
Top Declines |
Lookup
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| BAC | Bank Of America Corp | NYSE | 7.29 | 230,406,266 | -0.01 | -0.14% |
| F | Ford Motor Credit Co | NYSE | 12.21 | 141,987,984 | -0.58 | -4.53% |
| SPY | S&P 500 Trust | AMEX | 131.82 | 134,422,547 | -0.06 | -0.05% |
| PFE | Pfizer | NYSE | 21.48 | 132,871,484 | -0.15 | -0.69% |
| XLF | SPDR Fund - Financia | AMEX | 14.13 | 84,056,430 | +0.05 | +0.36% |
| Biggest Advances by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| SOA | Solutia Inc | NYSE | 27.52 | 78,707,414 | +8.01 | +41.06% |
| DWCH | Datawatch Corp. | NASD | 8.60 | 246,694 | +2.31 | +36.72% |
| QPSA | Quepasa Corp. | AMEX | 4.90 | 3,117,547 | +1.22 | +33.15% |
| RENN | Renren Inc. | NYSE | 5.25 | 16,095,559 | +1.09 | +26.20% |
| CPHD | Cepheid | NASD | 43.14 | 5,659,323 | +8.79 | +25.59% |
| Biggest Declines by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| INFI | Infinity Pharmaceuti | NASD | 5.98 | 2,268,207 | -3.95 | -39.78% |
| NRGY | Inergy L.P. | NYSE | 17.33 | 11,103,676 | -5.35 | -23.59% |
| CMED | China Medical Techno | NASD | 2.84 | 1,953,314 | -0.83 | -22.62% |
| MEG | Media General | NYSE | 3.88 | 578,609 | -1.10 | -22.09% |
| RVBD | Riverbed Technology | NASD | 24.45 | 30,756,467 | -5.47 | -18.28% |
View by Dollar |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2012 Barchart.com Inc. User agreement applies. |
All Equities and Futures data is delayed according to exchange rules. NYSE, AMEX and Nasdaq 15 minutes. Futures exchanges 10 minutes. |
|