Market Overview - for May 17 - 22:00
Select:
Market Momentum+0.88% Advances 2913 Unchanged 106 Declines 958

NYSE Comp 9576.41 +87.11 +0.92%
Nasdaq Comp 3498.97 +33.73 +0.97%
S&P 500 1667.47 +17.00 +1.03%
CRB Index 309.30 +1.97 +0.64%
Dollar Index 84.25 +0.66 +0.79%
30-Year T-Bond Yield3.165% +0.079%
10-Year T-Note Yield 1.948% +0.084%
5-Year T-Note Yield 0.830% +0.057%
2-Year T-Note Yield0.238% +0.010%
n/a n/a

Commodities | Indices | 52 Week Highs | 52 Week Lows
Volume Leaders | Top Advances | Top Declines | Lookup

Volume Leaders
Symbol Name Exch Last Volume Change Percent
SPY SPDR S&P 500 ETF AMEX 166.94 129,800,898 +1.60 +0.97%
BAC Bank Of America Corp NYSE 13.43 107,338,805 +0.07 +0.52%
CSCO Cisco Systems NASD 24.24 78,572,500 +0.35 +1.47%
MSFT Microsoft Corp. NASD 34.87 60,674,203 +0.79 +2.32%
F Ford Motor Company NYSE 15.08 59,748,102 +0.44 +3.01%

Biggest Advances by Percent
Symbol Name Exch Last Volume Change Percent
RSOL Real Goods Solar NASD 4.03 8,953,101 +2.28 +130.29%
SCTY Solarcity Corporatio NASD 45.00 7,857,000 +9.31 +26.09%
VNDA Vanda Pharmaceutical NASD 6.58 3,379,300 +1.08 +19.64%
NBG National Bank Of Gre NYSE 2.39 26,470,201 +0.39 +19.50%
MVIS Microvision NASD 2.65 947,500 +0.43 +19.37%

Biggest Declines by Percent
Symbol Name Exch Last Volume Change Percent
AHL-C Aspen Ins Pfd Inc NYSE 26.50 71,000 -39.93 -60.11%
UNXL Uni-Pixel NASD 27.19 7,087,900 -9.55 -25.99%
ARUN Aruba Networks NASD 13.10 55,494,801 -4.51 -25.61%
FSGI First Security Group NASD 5.02 88,200 -1.07 -17.57%
PBMD Prima Biomed Ltd NASD 2.35 19,500 -0.43 -15.47%

View by Dollar

Enter Symbol:    
Quote Chart Opinion Profile
Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies.
All Equities data is delayed according to exchange rules. Futures data is end of day.
NYSE, AMEX and Nasdaq at least 15 minutes.