|
||
|
|
|
Online financial quotes, charts and technical analysis for stock and commodity traders. |
|
| Contract | Month | Last | Change | Open | High | Low | Time | Links |
|---|---|---|---|---|---|---|---|---|
| Energies | ||||||||
| Crude Oil (CLN3) | Jul 13 | 94.28 | -1.90 | 95.90 | 96.19 | 94.01 | 05/22/13 | |
| Crude Oil (CLQ3) | Aug 13 | 94.46 | -1.86 | 96.03 | 96.32 | 94.19 | 05/22/13 | |
| Crude Oil (CLU3) | Sep 13 | 94.37 | -1.80 | 95.67 | 96.20 | 94.11 | 05/22/13 | |
| Crude Oil (CLV3) | Oct 13 | 94.06 | -1.72 | 95.17 | 95.82 | 93.80 | 05/22/13 | |
| Heating Oil (HOM3) | Jun 13 | 2.8736 | -0.0554 | 2.9172 | 2.9173 | 2.8688 | 05/22/13 | |
| Heating Oil (HON3) | Jul 13 | 2.8687 | -0.0506 | 2.9097 | 2.9097 | 2.8636 | 05/22/13 | |
| Heating Oil (HOQ3) | Aug 13 | 2.8753 | -0.0472 | 2.9132 | 2.9132 | 2.8704 | 05/22/13 | |
| Heating Oil (HOU3) | Sep 13 | 2.8844 | -0.0447 | 2.9065 | 2.9172 | 2.8796 | 05/22/13 | |
| Gasoline RBOB (RBM3) | Jun 13 | 2.8194 | -0.0264 | 2.8335 | 2.8361 | 2.7922 | 05/22/13 | |
| Gasoline RBOB (RBN3) | Jul 13 | 2.8122 | -0.0257 | 2.8268 | 2.8295 | 2.7907 | 05/22/13 | |
| Gasoline RBOB (RBQ3) | Aug 13 | 2.7950 | -0.0252 | 2.8000 | 2.8066 | 2.7784 | 05/22/13 | |
| Gasoline RBOB (RBU3) | Sep 13 | 2.7705 | -0.0260 | 2.7755 | 2.7824 | 2.7584 | 05/22/13 | |
| Natural Gas (NGM3) | Jun 13 | 4.186 | -0.006 | 4.190 | 4.228 | 4.155 | 05/22/13 | |
| Natural Gas (NGN3) | Jul 13 | 4.233 | -0.006 | 4.237 | 4.274 | 4.200 | 05/22/13 | |
| Natural Gas (NGQ3) | Aug 13 | 4.253 | -0.006 | 4.256 | 4.294 | 4.220 | 05/22/13 | |
| Natural Gas (NGU3) | Sep 13 | 4.249 | -0.007 | 4.256 | 4.290 | 4.214 | 05/22/13 | |
| ICE Brent Crude Oil (CBN3) | Jul 13 | 102.60 | -1.31 | 103.52 | 103.79 | 102.22 | 05/22/13 | |
| ICE Brent Crude Oil (CBQ3) | Aug 13 | 102.44 | -1.34 | 103.41 | 103.66 | 102.09 | 05/22/13 | |
| ICE Brent Crude Oil (CBU3) | Sep 13 | 102.18 | -1.36 | 103.22 | 103.41 | 101.84 | 05/22/13 | |
| ICE Brent Crude Oil (CBV3) | Oct 13 | 101.86 | -1.36 | 102.91 | 103.02 | 101.54 | 05/22/13 | |
| Ethanol (ZKM3) | Jun 13 | 2.646 | +0.014 | 2.637 | 2.650 | 2.620 | 05/22/13 | |
| Ethanol (ZKN3) | Jul 13 | 2.513 | +0.013 | 2.520 | 2.520 | 2.493 | 05/22/13 | |
| Ethanol (ZKQ3) | Aug 13 | 2.387 | +0.009 | 2.395 | 2.395 | 2.368 | 05/22/13 | |
| Ethanol (ZKU3) | Sep 13 | 2.245 | +0.016 | 2.245 | 2.250 | 2.224 | 05/22/13 | |
|
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. | |
| All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|
| Subscribe to WallStreetSelect.com |
| Visit this group |
| Terms | A | B | C | D| E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| ©2007 WALL STREET SELECT | Online Media Select, LLC | Privacy Policy | Terms | Media Kit | Advertise | |
| Equities and Futures Market data is delayed according to exchange rules. NYSE, AMEX and Nasdaq are at least 20 minutes delayed. CBOT & CME are at least 10 minutes. NYBOT, NYMEX & COMEX are at least 30 minutes delayed. | |