|
|
| Symbol | Company Name | Exch | Low | Last | Change | Volume | Rel Str | Links |
| AA | Alcoa Inc. | 8.42 | 8.50 | +0.01 | 34886109 | 24.07% | Q C O |
| ABH | Abitibibowater Inc | 10.15 | 10.26 | -0.35 | 606660 | 14.25% | Q C O |
| ACH | Aluminum Corporation | 10.12 | 10.12 | -0.15 | 200813 | 28.83% | Q C O |
| ACTV | Active Network Inc | 12.18 | 12.64 | -0.38 | 1369189 | 12.97% | Q C O |
| AIR | Aar | 13.46 | 13.48 | -0.57 | 290997 | 16.57% | Q C O |
| ALSN | Allison Transmission | 17.95 | 18.17 | -0.70 | 509262 | 27.30% | Q C O |
| AMBO | Ambow Education | 4.00 | 4.35 | -0.30 | 202097 | 8.94% | Q C O |
| ANF | Abercrombie & Fitch | 36.47 | 36.55 | -2.95 | 6238802 | 21.12% | Q C O |
| ANR | Alpha Natural Resour | 11.03 | 11.53 | +0.13 | 17606621 | 24.15% | Q C O |
| AVX | Avx Corp. | 10.89 | 10.90 | -0.16 | 207052 | 17.63% | Q C O |
| AWC | Alumina Ltd | 3.58 | 3.58 | -0.09 | 316107 | 22.57% | Q C O |
|
Back To Top
|