| OTC-BB 52 Week Highs as of May 21 - 22:00 | |
| Symbol | Company Name | Exch | High | Last | Change | Volume | Rel Str | Links |
| AKPB | Alaska Pac Bancshs | 12.00 | 12.00 | unch | 1800 | 61.55% | Q C O |
| BLGX | Biologix Hair Inc. | 3.65 | 3.65 | unch | 2100 | 84.99% | Q C O |
| BSSP | Bassline Productions | 3.80 | 3.80 | +0.01 | 4200 | 86.67% | Q C O |
| CCHJW | Charter Comm Inc | 64.23 | 64.23 | +1.48 | 700 | 80.01% | Q C O |
| CNBF | Commerce National Ba | 14.82 | 14.82 | +0.01 | 100 | 83.62% | Q C O |
| CTUY | Century Next Finl Co | 13.75 | 13.75 | +0.25 | 200 | 61.34% | Q C O |
| CWBK | Commercewest Bk [Ca] | 12.49 | 12.30 | -0.15 | 33500 | 63.40% | Q C O |
| FBPI | First Bncp Ind | 13.14 | 13.14 | +0.40 | 1100 | 70.02% | Q C O |
| FICF | First Independence | 4.66 | 4.66 | +0.11 | 21900 | 0.00% | Q C O |
| FMCC | Freddie Mac | 1.52 | 1.50 | +0.13 | 36474398 | 79.62% | Q C O |
| FNMA | Fannie Mae | 1.72 | 1.71 | +0.17 | 110517992 | 82.32% | Q C O |
| FVRG | Forevergreen Worldwi | 0.34 | 0.32 | +0.04 | 178700 | 84.44% | Q C O |
| ISYG | Insynergy Products | 2.50 | 2.50 | +0.30 | 300 | 73.40% | Q C O |
| NORX | Norstra Energy | 0.79 | 0.79 | +0.03 | 952300 | 74.42% | Q C O |
| PATD | Patapsco Bancorp Inc | 2.75 | 2.75 | +0.40 | 1100 | 70.23% | Q C O |
| TQLA | Montalvo Spirits In | 0.90 | 0.83 | -0.07 | 235600 | 0.00% | Q C O |
| UBIQ | Ubiquity Broadcastin | 7.42 | 7.42 | +0.11 | 20500 | 99.24% | Q C O |
| UMAX | Umax Group Corp | 1.91 | 1.91 | +0.02 | 20500 | 97.41% | Q C O |
| VPIG | Virtual Piggy Inc | 2.63 | 2.61 | +0.09 | 238900 | 75.13% | Q C O |
| WELPP | Wisconsin Elec Pwr 3 | 85.50 | 85.50 | +0.50 | 5400 | 55.54% | Q C O |
| WIPSO | Wisconsin Pub Svc 5 | 103.00 | 103.00 | +2.62 | 900 | 56.97% | Q C O |
| XUII | Xumanii | 0.44 | 0.39 | -0.02 | 12439500 | 67.21% | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |