|
|
 |
Online financial quotes, charts and technical analysis for stock and commodity traders. |
Markets - OTC-BB Percent Declines Showing 1 - 50, as of May 17 - 22:00 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| WSGP | Western Graphite Inc | 0.5770 | 1,228,500 | -0.2330 | -28.77% | 36.94% | 1.9400 | 0.5500 | Q C O |
| BMIX | Brazil Minerals Inc | 0.6700 | 3,299,000 | -0.2000 | -22.99% | 48.66% | 1.1000 | 0.4000 | Q C O |
| AMPD | Amp Holding Inc. | 0.4100 | 140,100 | -0.0600 | -12.77% | 53.25% | 0.5850 | 0.0801 | Q C O |
| NTRR | Neutra Corp | 0.7000 | 123,900 | -0.1000 | -12.50% | 33.25% | 6.5000 | 0.1001 | Q C O |
| SRBL | Great Ameri Engy Inc | 0.5701 | 204,800 | -0.0654 | -10.29% | 33.40% | 1.3400 | 0.5700 | Q C O |
| COPY | Copytele Inc | 0.2710 | 200,500 | -0.0300 | -9.97% | 50.32% | 0.4000 | 0.0700 | Q C O |
| GNIN | Green Innovations | 0.5455 | 469,500 | -0.0595 | -9.83% | 37.53% | 3.3500 | 0.1700 | Q C O |
| GRDH | Guardian 8 Hldgs | 0.3600 | 38,700 | -0.0390 | -9.77% | 48.11% | 0.5500 | 0.1000 | Q C O |
| FMCKN | Federal Home Ln Mtg | 4.1500 | 52,900 | -0.3500 | -7.78% | 54.15% | 4.6400 | 0.5100 | Q C O |
| ESPH | Exosphere Technolog | 0.3100 | 433,300 | -0.0250 | -7.46% | 33.72% | 0.6000 | 0.3000 | Q C O |
| STVI | Snap Interactive | 0.4600 | 120,400 | -0.0350 | -7.07% | 34.40% | 1.9500 | 0.4400 | Q C O |
| FMCCT | Federal Home Loan Mo | 8.5000 | 1,500 | -0.6200 | -6.80% | 57.62% | 9.7200 | 1.1500 | Q C O |
| TQLA | Montalvo Spirits In | 0.8300 | 40,300 | -0.0600 | -6.74% | n/a% | 0.9000 | 0.7400 | Q C O |
| PTQMF | Petaquilla Minerals | 0.2916 | 540,000 | -0.0189 | -6.09% | 23.79% | 0.6860 | 0.2858 | Q C O |
| CLDS | Cloud Star Corp | 0.7200 | 136,400 | -0.0400 | -5.26% | 37.88% | 1.4700 | 0.1100 | Q C O |
| NSSI | Network-1 Sec Solu | 1.3300 | 11,600 | -0.0700 | -5.00% | 45.87% | 1.5900 | 1.0100 | Q C O |
| FMCCP | Freddie Mac Pfd P | 8.5000 | 3,500 | -0.4000 | -4.49% | 56.90% | 9.4300 | 1.0200 | Q C O |
| GAMR | Great American Group | 0.3400 | 38,100 | -0.0150 | -4.23% | 43.68% | 0.5500 | 0.1300 | Q C O |
| APPA | A.P. Pharma | 0.4600 | 134,200 | -0.0200 | -4.17% | 59.59% | 0.8870 | 0.2800 | Q C O |
| SNGX | Soligenix Inc. | 1.2700 | 50,600 | -0.0500 | -3.79% | 33.55% | 2.1300 | 0.2300 | Q C O |
| FPMI | Fluoropharma Medical | 0.7700 | 84,000 | -0.0300 | -3.75% | 42.69% | 1.1900 | 0.5100 | Q C O |
| NROM | Noble Romans Inc | 0.9200 | 30,300 | -0.0350 | -3.66% | 53.16% | 1.1000 | 0.5100 | Q C O |
| HARI | Harvard Illinois Ban | 13.5300 | 1,400 | -0.5100 | -3.63% | 43.13% | 14.1200 | 9.3000 | Q C O |
| NNVC | Nanoviricides Inc | 0.5501 | 99,500 | -0.0199 | -3.49% | 40.60% | 0.8540 | 0.3200 | Q C O |
| OBJE | Obscene Jeans Corp | 0.6376 | 125,000 | -0.0224 | -3.39% | 46.99% | 4.8000 | 0.2500 | Q C O |
| CETC | Clean Enviro Tech Co | 0.3250 | 65,800 | -0.0110 | -3.27% | 77.46% | 4.2500 | 0.0041 | Q C O |
| CSBB | C S B Bancorp Ohio | 20.0000 | 1,300 | -0.6500 | -3.15% | 54.97% | 20.8500 | 16.8400 | Q C O |
| PVLY | Premier Valley Bk CA | 6.3100 | 1,600 | -0.1900 | -2.92% | 47.57% | 6.9000 | 5.2000 | Q C O |
| ESIV | Essential Innovation | 0.7770 | 14,100 | -0.0230 | -2.88% | 54.18% | 1.4500 | 0.0011 | Q C O |
| PSMH | Psm Holdings Inc | 0.3400 | 62,100 | -0.0100 | -2.86% | 50.14% | 0.8200 | 0.1800 | Q C O |
| MEDL | Medl Mobile Holdings | 0.3500 | 53,500 | -0.0090 | -2.51% | 37.58% | 1.0000 | 0.0710 | Q C O |
| FNMAL | Fed Natl Mtg Pfd M | 8.4900 | 7,500 | -0.2000 | -2.30% | 58.11% | 9.2800 | 0.7600 | Q C O |
| TURV | Two Rivers Water Co. | 1.3100 | 12,400 | -0.0300 | -2.24% | 58.35% | 1.8800 | 0.9000 | Q C O |
| SGBK | Stonegate Bank [Fl] | 18.0000 | 24,500 | -0.4000 | -2.17% | 46.16% | 18.5000 | 15.9000 | Q C O |
| CIIX | Chineseinvestors.Com | 0.4500 | 26,000 | -0.0100 | -2.17% | 58.17% | 1.0000 | 0.2700 | Q C O |
| AEYE | Audioeye Inc | 0.9900 | 20,000 | -0.0200 | -1.98% | 46.59% | 3.0000 | 0.5100 | Q C O |
| GRST | Greenstone Healthcar | 0.2750 | 51,000 | -0.0050 | -1.79% | 48.41% | 1.8300 | 0.0500 | Q C O |
| FMCKM | Federal Home Ln Mtg | 4.4200 | 15,200 | -0.0800 | -1.78% | 59.89% | 4.7500 | 0.5000 | Q C O |
| CRLRF | Naturally Advan Tech | 1.1800 | 16,500 | -0.0200 | -1.67% | 27.58% | 3.4000 | 1.1000 | Q C O |
| FNMFN | Federal National Mor | 8.5500 | 2,500 | -0.1400 | -1.61% | 60.36% | 9.2000 | 1.0000 | Q C O |
| SIAF | Sino Agro Food Inc | 0.4330 | 582,900 | -0.0070 | -1.59% | 38.50% | 0.8700 | 0.2500 | Q C O |
| RBCC | Rainbow Coral Corp | 0.3150 | 538,300 | -0.0050 | -1.56% | 55.11% | 9.0000 | 0.1000 | Q C O |
| AMZG | American Eagle Energ | 1.9600 | 37,200 | -0.0300 | -1.51% | 53.10% | 2.2700 | 0.5650 | Q C O |
| FMCKK | Fed Home Ln Mtg 5.0 | 8.6300 | 3,600 | -0.1200 | -1.37% | 60.04% | 9.2300 | 0.9300 | Q C O |
| DAKP | Mct Holding Corp. | 3.7500 | 16,700 | -0.0500 | -1.32% | 39.99% | 11.0000 | 1.7500 | Q C O |
| SCZC | Santa Cruz Cty Bk CA | 15.3000 | 2,500 | -0.2000 | -1.29% | 53.35% | 16.4000 | 13.0000 | Q C O |
| ISDR | Issuer Direct Corp | 6.2700 | 2,400 | -0.0600 | -0.95% | 66.71% | 6.7500 | 2.4000 | Q C O |
| TGTX | Tg Therapeutics | 5.4000 | 3,900 | -0.0500 | -0.92% | 43.04% | 6.7500 | 0.1000 | Q C O |
| FNMAM | Fannie Mae 5.81 H | 8.7400 | 2,500 | -0.0800 | -0.91% | 63.21% | 9.2400 | 0.9200 | Q C O |
| ROIL | Richfield Oil | 0.7700 | 46,500 | -0.0050 | -0.65% | 35.64% | 3.5000 | 0.7500 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|
|