|
|
 |
Online financial quotes, charts and technical analysis for stock and commodity traders. |
Markets - OTC-BB Volume Leaders Showing 1 - 50, as of Jun 19 - 22:00 | |
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| FNMA | Fannie Mae | 1.8400 | 33,242,500 | -0.0600 | -3.16% | 50.70% | 5.4400 | 0.2000 | Q C O |
| FMCC | Freddie Mac | 1.7200 | 13,917,000 | -0.0300 | -1.71% | 50.69% | 5.0000 | 0.1431 | Q C O |
| BIZM | Biozoom Inc. | 3.9200 | 9,117,900 | -0.3500 | -8.20% | 83.45% | 4.5000 | 1.1000 | Q C O |
| NORX | Norstra Energy | 0.8360 | 3,498,100 | +0.0560 | +7.18% | 49.53% | 2.0600 | 0.3500 | Q C O |
| TQLA | Montalvo Spirits In | 0.9600 | 976,700 | +0.0600 | +6.67% | 62.71% | 0.9800 | 0.7400 | Q C O |
| HRAA | Health Rev Assurn | 0.5900 | 928,600 | -0.0100 | -1.67% | 63.23% | 0.6250 | 0.1000 | Q C O |
| FNMAS | Fannie Mae Pfd S | 5.2000 | 910,500 | +0.1700 | +3.38% | 48.11% | 6.9000 | 0.4600 | Q C O |
| AUGT | Augme Technologies | 0.3980 | 838,000 | +0.0130 | +3.38% | 55.37% | 2.3800 | 0.2710 | Q C O |
| ARTH | Almah Inc | 0.8400 | 753,100 | +0.0900 | +12.00% | n/a% | 1.1800 | 0.4300 | Q C O |
| SCRC | Scripsamerica Inc | 0.2700 | 655,500 | +0.0200 | +8.00% | 62.81% | 0.5100 | 0.1111 | Q C O |
| WDDD | Worlds.Com Inc | 0.4100 | 636,900 | -0.0100 | -2.38% | 41.58% | 0.5480 | 0.0550 | Q C O |
| PARR | Par Pete Corp | 1.6550 | 555,900 | +0.0450 | +2.80% | 63.09% | 1.7700 | 0.0600 | Q C O |
| WSGP | Western Graphite Inc | 0.5900 | 514,200 | -0.1600 | -21.33% | 47.69% | 1.9400 | 0.3500 | Q C O |
| TALK | Italk Inc | 0.8051 | 504,300 | -0.0249 | -3.00% | 48.43% | 2.1000 | 0.6100 | Q C O |
| SENY | Sauer Energy Inc | 0.3581 | 403,800 | -0.0319 | -8.18% | 60.15% | 0.4000 | 0.0785 | Q C O |
| FMCKJ | Freddie Mac Pfd Z | 5.3300 | 386,700 | +0.1400 | +2.70% | 49.13% | 7.2400 | 0.4200 | Q C O |
| FMAR | First Mariner Bancor | 2.7500 | 374,500 | -0.1100 | -3.85% | 78.73% | 2.9700 | 0.4000 | Q C O |
| FNMFN | Federal National Mor | 8.5000 | 350,900 | +0.1900 | +2.29% | 46.36% | 12.1000 | 1.0000 | Q C O |
| APPA | A.P. Pharma | 0.3900 | 347,000 | -0.0275 | -6.59% | 42.60% | 0.8870 | 0.2800 | Q C O |
| SIAF | Sino Agro Food Inc | 0.3950 | 281,800 | -0.0200 | -4.82% | 46.39% | 0.7500 | 0.2500 | Q C O |
| FNMAL | Fed Natl Mtg Pfd M | 8.2000 | 227,400 | +0.0000 | +0.00% | 43.10% | 11.7700 | 0.7600 | Q C O |
| NROM | Noble Romans Inc | 1.1500 | 209,800 | +0.0600 | +5.50% | 66.72% | 1.1900 | 0.5400 | Q C O |
| FNMAT | Federal Natl Pfd T | 7.4000 | 204,400 | +0.0100 | +0.14% | 56.21% | 9.1000 | 0.6074 | Q C O |
| NVIV | Design Source Inc | 3.8600 | 202,000 | -0.0300 | -0.77% | 57.70% | 4.7500 | 1.2500 | Q C O |
| AGIN | American Graphite Te | 0.5700 | 194,100 | +0.0050 | +0.88% | 47.18% | 2.0000 | 0.4000 | Q C O |
| PROP | Propell Corp | 0.8800 | 160,400 | +0.0300 | +3.53% | 79.67% | 1.7500 | 0.0120 | Q C O |
| OBJE | Obscene Jeans Corp | 0.3800 | 156,700 | +0.0000 | +0.00% | 30.73% | 3.9000 | 0.2500 | Q C O |
| GTHP | Guided Therapeutics | 0.7380 | 155,000 | -0.0075 | -1.01% | 46.46% | 0.9800 | 0.4620 | Q C O |
| FICFD | Codesmart Holdings I | 6.0500 | 151,900 | +0.6700 | +12.45% | 100.00% | 6.0500 | 1.6000 | Q C O |
| XXII | 22Nd Cent | 0.6800 | 151,700 | +0.0000 | +0.00% | 58.18% | 1.0700 | 0.1500 | Q C O |
| NNVC | Nanoviricides Inc | 0.6500 | 140,600 | -0.0100 | -1.52% | 50.74% | 0.8000 | 0.3200 | Q C O |
| PSID | Positiveid Corp. | 0.2500 | 135,200 | -0.0100 | -3.85% | 46.22% | 2.0000 | 0.1400 | Q C O |
| GOJO | Graphon Corp | 0.3200 | 131,600 | -0.0200 | -5.88% | 34.96% | 0.7999 | 0.1100 | Q C O |
| CGCC | Canyon Gold Corp | 0.5500 | 122,400 | +0.0000 | +0.00% | 56.32% | 0.7500 | 0.2500 | Q C O |
| CETC | Clean Enviro Tech Co | 1.5400 | 122,200 | +0.1700 | +12.41% | 90.40% | 4.2500 | 0.0041 | Q C O |
| ZERO | Save The World Air I | 1.0600 | 118,100 | -0.0100 | -0.93% | 46.01% | 1.9200 | 0.3350 | Q C O |
| GNIN | Green Innovations | 0.4900 | 117,700 | +0.0200 | +4.26% | 44.93% | 3.3500 | 0.1700 | Q C O |
| ESPH | Exosphere Technolog | 0.3700 | 116,200 | -0.0200 | -5.13% | 53.40% | 0.5500 | 0.1300 | Q C O |
| AMPD | Amp Holding Inc. | 0.3800 | 108,100 | +0.0300 | +8.57% | 55.90% | 0.5850 | 0.0801 | Q C O |
| TNTY | Trunity Holdings | 0.6500 | 103,700 | +0.2000 | +44.44% | 46.54% | 3.0000 | 0.2900 | Q C O |
| TTNP | Titan Pharma Inc | 0.4511 | 103,600 | +0.0011 | +0.24% | 29.20% | 2.5300 | 0.3200 | Q C O |
| HMTVW | Hemisphere Media | 1.7000 | 99,700 | +0.0600 | +3.66% | 70.23% | 1.7000 | 0.9000 | Q C O |
| PTQMF | Petaquilla Minerals | 0.3250 | 90,100 | -0.0050 | -1.52% | 43.09% | 0.6860 | 0.2840 | Q C O |
| ASPU | Aspen Group Inc | 0.5000 | 87,600 | +0.1400 | +38.89% | 45.66% | 2.9100 | 0.2500 | Q C O |
| COPY | Copytele Inc | 0.2900 | 85,200 | -0.0100 | -3.33% | 48.82% | 0.4000 | 0.0700 | Q C O |
| TKOI | Telkonet Inc | 0.2850 | 81,700 | +0.0050 | +1.79% | 55.71% | 0.3400 | 0.1170 | Q C O |
| LBMH | Liberator Medical Hl | 1.2500 | 81,200 | +0.0000 | +0.00% | 78.49% | 1.2700 | 0.5550 | Q C O |
| MRIC | Mri Interventions | 1.1000 | 80,400 | -0.0400 | -3.51% | 43.49% | 5.0000 | 0.7500 | Q C O |
| NTRR | Neutra Corp | 0.5500 | 75,800 | -0.0100 | -1.79% | 35.85% | 6.5000 | 0.1001 | Q C O |
| TERX | Terra Inventions Cor | 0.4000 | 74,300 | +0.0600 | +17.65% | 71.08% | 0.8600 | 0.0040 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE, AMEX and Nasdaq at least 15 minutes. |
|
|