
|
|
|
|
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| RSOL | Real Goods Solar | 4.03 | 8,953,101 | +2.28 | +130.29% | 84.75% | 4.23 | 0.40 | Q C O |
| SCTY | Solarcity Corporatio | 45.00 | 7,857,000 | +9.31 | +26.09% | 79.34% | 46.50 | 9.20 | Q C O |
| VNDA | Vanda Pharmaceutical | 6.58 | 3,379,300 | +1.08 | +19.64% | 94.83% | 7.23 | 2.92 | Q C O |
| NBG | National Bank Of Gre | 2.39 | 26,470,201 | +0.39 | +19.50% | 86.57% | 3.25 | 0.61 | Q C O |
| MVIS | Microvision | 2.65 | 947,500 | +0.43 | +19.37% | 73.05% | 3.63 | 1.11 | Q C O |
| VSAT | Viasat | 71.38 | 1,794,900 | +11.57 | +19.34% | 90.58% | 72.49 | 33.09 | Q C O |
| DXM | Dex Media Inc. | 22.12 | 1,235,800 | +3.19 | +16.85% | n/a% | 23.20 | 9.85 | Q C O |
| MKTO | Marketo Inc. | 23.10 | 5,534,900 | +3.10 | +15.50% | n/a% | 23.37 | 19.45 | Q C O |
| XUE | Xueda Education Grou | 3.50 | 224,200 | +0.44 | +14.38% | 62.99% | 4.16 | 2.30 | Q C O |
| MHGC | Morgans Hotel Group | 6.97 | 1,463,600 | +0.81 | +13.15% | 80.79% | 7.48 | 3.73 | Q C O |
| ICH | Investors Capital Ho | 3.60 | 23,500 | +0.41 | +12.85% | 52.67% | 4.25 | 2.96 | Q C O |
| COCO | Corinthian Colleges | 2.73 | 4,955,300 | +0.31 | +12.81% | 82.31% | 3.98 | 1.74 | Q C O |
| DUST | Gold Miners Bear 3X | 118.72 | 935,200 | +13.13 | +12.43% | 68.47% | 119.63 | 22.04 | Q C O |
| TROV | Trovagene Inc | 6.69 | 111,200 | +0.71 | +11.87% | 57.58% | 8.96 | 2.09 | Q C O |
| MTSN | Mattson Technology | 2.05 | 1,994,200 | +0.21 | +11.41% | 73.22% | 2.65 | 0.70 | Q C O |
| YGE | Yingli Green Energy | 2.74 | 5,462,000 | +0.28 | +11.38% | 64.71% | 4.12 | 1.25 | Q C O |
| DANG | E-Commerce China Dan | 5.71 | 4,319,400 | +0.58 | +11.31% | 80.09% | 8.76 | 3.68 | Q C O |
| EDAP | Edap Tms S.A. | 4.18 | 259,800 | +0.41 | +10.88% | 66.80% | 4.94 | 1.43 | Q C O |
| CECO | Career Education Cor | 3.08 | 2,976,900 | +0.30 | +10.79% | 70.84% | 7.47 | 2.03 | Q C O |
| DRWI | Dragonwave Inc | 2.57 | 621,800 | +0.25 | +10.78% | 66.48% | 4.17 | 1.37 | Q C O |
| CSIQ | Canadian Solar Inc. | 7.84 | 2,933,800 | +0.76 | +10.73% | 75.55% | 8.04 | 1.95 | Q C O |
| OC.B | Owens Corning | 2.61 | 19,200 | +0.24 | +10.13% | 66.82% | 3.00 | 0.37 | Q C O |
| IX | Orix Corp Ads | 80.38 | 27,500 | +7.33 | +10.03% | 65.61% | 80.81 | 40.92 | Q C O |
| AMBC | Ambac Financial Grou | 26.03 | 2,243,600 | +2.36 | +9.97% | n/a% | 26.15 | 18.00 | Q C O |
| JRCC | James River Coal Com | 2.44 | 5,216,100 | +0.22 | +9.91% | 62.13% | 5.89 | 1.46 | Q C O |
| BDL | Flanigan's Enterpris | 10.18 | 60,300 | +0.88 | +9.46% | 92.99% | 10.35 | 7.00 | Q C O |
| NIHD | Nii Holdings | 8.31 | 5,221,100 | +0.69 | +9.06% | 61.89% | 19.59 | 4.11 | Q C O |
| LIWA | Lihua International | 5.96 | 402,600 | +0.49 | +8.96% | 79.41% | 6.00 | 3.35 | Q C O |
| DXCM | Dexcom | 21.18 | 1,331,100 | +1.73 | +8.89% | 78.59% | 21.19 | 9.43 | Q C O |
| SOL | Renesola Ltd | 2.09 | 2,308,900 | +0.17 | +8.85% | 60.11% | 2.85 | 1.08 | Q C O |
| MGT | Mgt Capital Investme | 4.48 | 618,500 | +0.36 | +8.74% | 66.21% | 7.46 | 2.50 | Q C O |
| FTEK | Fuel Tech | 3.93 | 190,100 | +0.31 | +8.56% | 51.81% | 5.57 | 3.45 | Q C O |
| UGAZ | 3X Long Natural Gas | 29.42 | 289,600 | +2.30 | +8.48% | 47.26% | 44.60 | 15.32 | Q C O |
| ABIO | Arca Biopharma | 2.56 | 122,200 | +0.20 | +8.47% | 56.35% | 5.94 | 1.38 | Q C O |
| FNBN | Fnb United | 8.28 | 41,400 | +0.64 | +8.38% | 61.49% | 29.60 | 5.91 | Q C O |
| VCRA | Vocera Communication | 14.57 | 953,000 | +1.12 | +8.33% | 35.11% | 32.97 | 11.99 | Q C O |
| AHC | A.H. Belo Corp. | 6.59 | 92,500 | +0.50 | +8.21% | 71.52% | 6.64 | 3.60 | Q C O |
| OCLS | Oculus Innovative Sc | 4.22 | 121,900 | +0.32 | +8.21% | 45.24% | 7.98 | 2.66 | Q C O |
| TEAR | Tearlab Corp. | 10.16 | 728,400 | +0.76 | +8.09% | 82.29% | 10.20 | 2.75 | Q C O |
| GDP | Goodrich Petroleum C | 13.74 | 1,135,600 | +1.02 | +8.02% | 52.95% | 17.35 | 7.77 | Q C O |
| DATA | Tableau Software Inc | 50.75 | 8,408,601 | +3.75 | +7.98% | n/a% | 52.15 | 44.00 | Q C O |
| IIJI | Internet Initiative | 18.37 | 42,900 | +1.29 | +7.55% | 44.12% | 21.21 | 8.24 | Q C O |
| IMOS | Chipmos Technologies | 18.25 | 1,186,200 | +1.27 | +7.48% | 82.36% | 18.27 | 8.25 | Q C O |
| PBYI | Puma Biotechnology | 37.36 | 297,900 | +2.58 | +7.42% | 70.65% | 39.34 | 11.00 | Q C O |
| CTB | Cooper Tire & Rubber | 25.80 | 1,669,500 | +1.77 | +7.37% | 57.04% | 28.24 | 13.82 | Q C O |
| XONE | The Exone Company | 40.60 | 689,600 | +2.78 | +7.35% | 54.70% | 49.11 | 23.50 | Q C O |
| NEWT | Newtek Business Serv | 2.20 | 134,800 | +0.15 | +7.32% | 64.74% | 2.21 | 1.14 | Q C O |
| ACUR | Acura Pharmaceutical | 2.35 | 1,373,200 | +0.16 | +7.31% | 51.50% | 4.50 | 1.06 | Q C O |
| RAD | Rite Aid Corp. | 2.79 | 39,819,598 | +0.19 | +7.31% | 75.23% | 2.80 | 0.95 | Q C O |
| APRI | Apricus Biosciences | 3.24 | 982,600 | +0.22 | +7.28% | 70.80% | 3.63 | 1.89 | Q C O |
|
Back To Top
|